Baseball Statistics Missoula PaddleHeads

  • Games
    96
  • Runs
    795
  • Batting Average
    .319
  • On Base Percentage
    .403
  • Slugging Percentage
    .550
  • Home Runs
    180
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
8/28/2025 Grand Junction Jackalopes L, 17-4
8/29/2025 at Boise Hawks L, 6-4
8/30/2025 at Boise Hawks L, 8-6
8/31/2025 at Boise Hawks W, 7-0
9/3/2025 at Yuba-Sutter High Wheelers L, 14-5
9/4/2025 at Yuba-Sutter High Wheelers W, 5-2
9/5/2025 at Yuba-Sutter High Wheelers W, 6-2
9/5/2025 at Yuba-Sutter High Wheelers L, 5-3
9/6/2025 at Yuba-Sutter High Wheelers L, 4-0
9/7/2025 at Yuba-Sutter High Wheelers W, 8-7
Team Statistics
# Name Position Year Status Height Weight Bats Throws DOB Hometown
2 Kamron Willman IF Active 6-3 R R 02/25/98
3 Colby Wilkerson IF Active 5-10 R R 05/09/01
4 Zac Lampton P Active R L 06/25/00
5 David Domis P Inactive L L ,
6 Alec Sanchez OF Active L R 10/26/1998
7 Roberto Pena IF Active 6-1 R R 06/11/96
8 Colin Gordon IF Active 6-0 R R 02/02/98
9 Ryan Wentz P Active 6-4 R R 03/18/02
10 Devyn Lopez RHP Inactive 5-11 180 R R 1999-07-16 ,
11 Noah Owen P Active 6-4 200 L R 10/01/00 ,
12 Jeremy Piatkiewicz IF Active 5-8 165 R R 04/26/02 ,
13 Nich Klemp C Injured R R 06/10/00
15 Dawson Day P Active 6-0 L L 10/12/98
16 Andrew Armstrong P Active 6-2 L L 05/03/02
17 Evan Sleight OF Active 6-1 230 R R
18 Carlos Perez C Active R R 01/12/02
19 Leyton Barry OF Active 6-2 200 L R 07/18/00 ,
20 Kishon Frett OF Injured 6-3 215 R R 01/14/02 ,
21 Mike Rosario OF Active L L 07/22/00
22 Austin Bates C Active 5-10 180 S R 01/19/99
23 Matthew Sox P Active 6-5 R R 07/14/95
25 Nick Bautista P Active 6-3 200 R R 02/22/02 ,
26 Mark Timmins P Injured 6-3 R R 05/12/98
27 Taylor Smith C Active 6-1 R R 02/25/00
29 Alfredo Villa P Active 6-0 220 R R 09/03/97
30 Brendan Beard P Active 6-6 R R 05/09/01
32 Reece Fields P Active 6-2 R R 09/20/01
33 Miguel Alba P Injured 6-0 205 R R 08/25/1999 ,
38 Michael Peterson P Injured R R 07/21/98
40 Arman Sabouri P Active R L 06/28/98
45 Matthew Taubensee P Active 6-5 240 S L 01/20/00 ,
55 Adam Fogel OF Active 6-5 R R 09/02/98
80 Pablo Garabitos P Inactive 6-1 170 L L 2000-07-30 ,
81 Christian Ciuffetelli OF Inactive R R 12/27/1999
82 Henry Strmecki OF Inactive R R
91 Jonathan Largaespada P Inactive R R 2002-06-07
92 Noah McBride P Inactive L L 1999-06-01
93 Jake Dixon P Inactive 6-4 210 L L 2000-07-05 ,
94 Nick Parker P Inactive R R 1999-10-17
95 McGwire Holbrook C Inactive R R 2001-10-04
96 Robert Chesney C Inactive 5-11 194 R R ,
98 Julien Hernandez P Inactive 6-1 195 R R 2002-05-12 ,
99 Cale Mathison P Inactive R R 2001-04-12
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
May 20 at Billings Mustangs L, 6-3 34 7 3 5 1 0 0 1 12 .206 .308 .235 0 0 0 1 4 10 .40 39
May 21 at Billings Mustangs W, 9-2 39 12 8 3 4 0 2 6 4 .308 .357 .564 0 0 0 0 16 5 3.20 42
May 22 at Billings Mustangs W, 15-5 43 20 14 9 5 0 3 8 5 .465 .537 .791 0 2 0 1 9 11 .82 54
May 23 at Billings Mustangs L, 13-9 37 11 7 6 2 0 3 5 11 .297 .409 .595 1 0 0 2 8 5 1.60 44
May 24 at Billings Mustangs W, 11-6 41 10 7 7 1 0 2 3 9 .244 .354 .415 0 0 0 0 8 10 .80 48
May 25 at Billings Mustangs W, 5-4 36 11 4 7 2 0 0 2 5 .306 .432 .361 1 0 0 2 10 8 1.25 44
May 27 Glacier Range Riders L, 11-8 39 14 7 4 4 0 0 4 10 .359 .419 .462 0 0 0 1 7 8 .88 43
May 28 Glacier Range Riders L, 6-5 34 8 4 2 2 0 1 3 8 .235 .297 .382 1 0 0 1 9 8 1.13 37
May 29 Glacier Range Riders W, 14-8 35 13 13 6 5 0 4 9 3 .371 .452 .857 0 1 0 0 7 12 .58 42
May 30 Glacier Range Riders W, 6-2 34 9 5 5 1 0 2 3 7 .265 .359 .471 0 0 0 1 7 10 .70 39
May 31 Glacier Range Riders L, 7-6 33 7 5 4 3 0 3 6 14 .212 .316 .576 1 0 0 0 9 3 3.00 38
Jun 1 Glacier Range Riders W, 7-6 32 8 6 4 2 0 0 2 7 .250 .333 .313 0 0 0 1 10 6 1.67 36
Jun 3 at Great Falls Voyagers W, 25-3 50 24 25 9 3 0 8 11 12 .480 .574 1.020 2 0 0 2 5 6 .83 61
Jun 4 at Great Falls Voyagers W, 7-5 38 11 7 5 3 0 2 5 4 .289 .386 .526 1 0 0 1 11 9 1.22 44
Jun 5 at Great Falls Voyagers W, 22-15 48 22 21 8 8 1 1 10 9 .458 .525 .729 1 2 1 0 8 10 .80 60
Jun 6 at Great Falls Voyagers W, 14-9 45 18 12 6 5 1 1 7 8 .400 .462 .622 0 1 0 0 8 10 .80 52
Jun 7 at Great Falls Voyagers W, 9-0 38 11 8 2 2 0 0 2 4 .289 .317 .342 0 1 0 0 10 13 .77 41
Jun 8 at Great Falls Voyagers W, 9-8 39 13 9 5 3 0 3 6 8 .333 .413 .641 1 1 0 0 7 11 .64 46
Jun 10 Oakland Ballers L, 16-7 34 11 7 6 4 0 1 5 4 .324 .432 .529 2 2 0 2 10 11 .91 44
Jun 11 Oakland Ballers W, 12-7 36 13 11 6 4 1 1 6 5 .361 .442 .611 0 1 0 0 3 13 .23 43
Jun 12 Oakland Ballers W, 5-4 33 8 4 3 2 0 2 4 3 .242 .316 .485 1 1 0 0 10 13 .77 38
Jun 13 Great Falls Voyagers L, 12-5 35 7 5 2 2 0 1 3 7 .200 .256 .343 1 1 0 0 6 13 .46 39
Jun 14 Great Falls Voyagers W, 10-1 35 13 10 3 2 0 4 6 6 .371 .436 .771 1 0 0 2 10 5 2.00 39
Jun 15 Great Falls Voyagers W, 10-3 39 16 10 2 5 1 1 7 7 .410 .452 .667 1 0 0 0 6 10 .60 42
Jun 17 Billings Mustangs W, 7-3 35 13 6 4 4 0 1 5 3 .371 .425 .571 0 1 0 0 4 16 .25 40
Jun 18 Billings Mustangs L, 8-7 39 16 7 4 2 0 0 2 9 .410 .467 .462 1 1 0 1 8 7 1.14 45
Jun 19 Billings Mustangs W, 16-11 43 18 14 7 1 0 3 4 9 .419 .510 .651 1 0 0 1 6 8 .75 51
Jun 20 Billings Mustangs L, 2-1 32 8 1 1 0 0 0 0 5 .250 .294 .250 1 0 0 2 13 5 2.60 34
Jun 21 Billings Mustangs W, 12-3 37 13 12 4 1 2 3 6 8 .351 .419 .730 1 1 0 0 8 8 1.00 43
Jun 22 Billings Mustangs W, 8-6 36 11 7 3 1 0 1 2 8 .306 .375 .417 1 0 0 0 3 13 .23 40
Jun 24 at Billings Mustangs W, 10-0 41 18 10 3 4 1 1 6 3 .439 .457 .659 0 2 0 1 13 9 1.44 46
Jun 25 at Billings Mustangs W, 8-7 29 6 7 2 1 0 2 3 5 .207 .281 .448 1 0 0 0 9 7 1.29 32
Jun 26 at Billings Mustangs W, 7-6 42 14 7 3 1 0 1 2 6 .333 .391 .429 1 0 0 1 7 12 .58 46
Jun 27 at Billings Mustangs W, 5-3 32 5 5 4 1 1 0 2 9 .156 .270 .250 1 0 0 1 7 10 .70 37
Jun 28 at Billings Mustangs L, 15-5 33 7 5 3 0 0 2 2 4 .212 .297 .394 1 0 0 1 16 6 2.67 37
Jun 29 at Billings Mustangs W, 6-5 38 14 6 2 3 0 2 5 3 .368 .390 .605 0 1 0 0 8 14 .57 41
Jul 1 Great Falls Voyagers W, 14-6 41 18 13 2 3 0 5 8 5 .439 .465 .878 0 0 0 0 6 11 .55 43
Jul 2 Great Falls Voyagers W, 9-2 38 15 8 4 2 0 4 6 5 .395 .477 .763 2 0 0 0 8 10 .80 44
Jul 3 Great Falls Voyagers W, 18-2 45 24 18 2 8 2 3 13 6 .533 .577 1.000 4 1 0 3 8 6 1.33 52
Jul 4 Glacier Range Riders L, 9-6 37 10 6 3 2 0 2 4 10 .270 .325 .486 0 0 0 1 10 5 2.00 40
Jul 5 Glacier Range Riders W, 5-4 31 9 3 6 1 0 0 1 9 .290 .421 .323 1 0 0 1 4 9 .44 38
Jul 6 Glacier Range Riders L, 4-3 36 8 3 4 1 0 0 1 8 .222 .300 .250 0 0 0 1 9 9 1.00 40
Jul 8 at Ogden Raptors L, 10-9 39 12 8 8 5 1 0 6 7 .308 .426 .487 0 0 0 0 11 9 1.22 47
Jul 9 at Ogden Raptors L, 12-7 37 11 7 6 3 0 2 5 10 .297 .395 .541 0 0 0 0 10 6 1.67 43
Jul 10 at Ogden Raptors L, 11-4 37 11 4 4 2 0 0 2 11 .297 .366 .351 0 0 0 1 9 6 1.50 41
Jul 11 at Ogden Raptors W, 12-3 41 16 12 4 2 0 3 5 9 .390 .426 .659 0 2 0 0 7 10 .70 47
Jul 12 at Ogden Raptors W, 11-2 41 19 11 3 1 0 2 3 6 .463 .500 .634 1 1 0 4 8 9 .89 46
Jul 13 at Ogden Raptors W, 9-3 38 12 9 3 3 0 3 6 8 .316 .366 .632 0 0 0 0 11 7 1.57 41
Jul 15 Great Falls Voyagers L, 8-4 32 6 4 5 2 0 2 4 10 .188 .316 .438 1 0 0 1 10 6 1.67 38
Jul 16 Great Falls Voyagers W, 20-5 45 19 20 7 5 2 3 10 11 .422 .519 .822 2 0 0 0 4 9 .44 54
Jul 17 Great Falls Voyagers L, 14-10 44 17 9 6 5 1 2 8 12 .386 .462 .682 1 1 0 0 7 9 .78 52
Jul 18 Great Falls Voyagers W, 11-6 37 14 11 5 6 0 3 9 8 .378 .442 .784 0 1 0 0 4 12 .33 43
Jul 19 Great Falls Voyagers W, 5-2 30 7 4 5 1 0 1 2 7 .233 .343 .367 0 0 0 2 10 4 2.50 35
Jul 20 Great Falls Voyagers W, 11-7 35 12 10 3 5 0 2 7 6 .343 .439 .657 3 0 0 1 12 4 3.00 41
Jul 22 at Glacier Range Riders L, 6-2 32 5 2 2 0 0 1 1 14 .156 .206 .250 0 0 0 1 7 6 1.17 34
Jul 23 at Glacier Range Riders W, 4-3 34 8 3 3 0 0 2 2 14 .235 .297 .412 0 0 0 2 7 4 1.75 37
Jul 24 at Glacier Range Riders W, 7-6 37 11 6 3 2 0 3 5 7 .297 .350 .595 0 0 0 3 13 4 3.25 40
Jul 25 at Glacier Range Riders W, 6-5 37 10 5 6 2 0 0 2 10 .270 .372 .324 0 0 0 1 10 6 1.67 43
Jul 26 at Glacier Range Riders W, 17-2 44 20 17 5 6 0 3 9 9 .455 .510 .795 1 1 1 0 12 5 2.40 52
Jul 27 at Glacier Range Riders L, 6-5 30 5 5 9 1 0 1 2 14 .167 .375 .300 1 0 0 1 4 7 .57 40
Jul 29 at Boise Hawks W, 8-6 37 13 6 4 2 0 3 5 11 .351 .415 .649 0 0 0 2 6 7 .86 41
Jul 30 at Boise Hawks L, 14-8 40 13 8 5 0 0 3 3 9 .325 .417 .550 2 1 0 0 6 12 .50 48
Jul 31 at Boise Hawks W, 8-4 34 8 8 7 2 0 3 5 13 .235 .381 .559 1 0 0 1 4 9 .44 42
Aug 1 Glacier Range Riders L, 11-2 31 4 1 3 1 0 1 2 10 .129 .206 .258 0 0 0 0 12 5 2.40 34
Aug 2 Glacier Range Riders W, 4-0 31 7 4 4 1 0 2 3 12 .226 .333 .452 1 0 0 0 6 6 1.00 36
Aug 3 Glacier Range Riders W, 10-9 33 10 10 6 1 0 4 5 11 .303 .400 .697 0 1 0 1 6 7 .86 40
Aug 5 Rocky Mountain Vibes W, 13-7 35 13 11 9 1 0 2 3 8 .371 .500 .571 1 1 0 2 7 7 1.00 46
Aug 6 Rocky Mountain Vibes W, 5-1 32 9 4 4 1 0 2 3 2 .281 .395 .500 2 0 0 2 6 14 .43 38
Aug 8 Rocky Mountain Vibes W, 5-4 33 7 4 5 1 0 1 2 4 .212 .316 .333 0 0 0 0 7 13 .54 38
Aug 9 Rocky Mountain Vibes W, 11-9 27 10 11 7 2 0 3 5 4 .370 .500 .778 0 0 0 0 4 8 .50 34
Aug 9 Rocky Mountain Vibes W, 5-2 23 8 5 2 3 0 1 4 6 .348 .370 .609 0 2 0 1 4 7 .57 27
Aug 10 Rocky Mountain Vibes L, 10-5 36 10 4 4 3 0 1 4 7 .278 .350 .444 0 0 0 1 8 11 .73 40
Aug 13 vs. Colorado Springs Sky Sox W, 22-7 42 16 21 9 0 0 5 5 6 .381 .500 .738 3 2 0 0 10 11 .91 56
Aug 14 vs. Colorado Springs Sky Sox W, 9-5 38 11 9 7 1 0 4 5 9 .289 .438 .632 3 0 0 0 9 8 1.13 48
Aug 15 vs. Colorado Springs Sky Sox W, 11-2 38 11 10 4 3 1 2 6 9 .289 .372 .579 1 0 0 0 9 9 1.00 43
Aug 16 vs. Colorado Springs Sky Sox W, 11-6 36 16 11 2 4 1 1 6 6 .444 .474 .694 0 0 0 1 7 7 1.00 38
Aug 16 vs. Colorado Springs Sky Sox W, 9-1 29 10 6 5 3 1 1 5 7 .345 .444 .621 1 1 0 0 5 8 .63 36
Aug 17 vs. Colorado Springs Sky Sox W, 17-16 43 18 15 11 1 0 7 8 7 .419 .545 .930 1 0 0 1 6 9 .67 55
Aug 20 Idaho Falls Chukars W, 7-6 29 8 6 7 1 0 1 2 7 .276 .436 .414 2 1 0 2 8 7 1.14 39
Aug 20 Idaho Falls Chukars W, 5-4 25 6 4 3 1 0 1 2 11 .240 .310 .400 0 1 0 1 4 5 .80 29
Aug 21 Idaho Falls Chukars L, 12-6 40 13 5 1 3 0 1 4 10 .325 .357 .475 1 0 0 1 9 7 1.29 42
Aug 22 Idaho Falls Chukars L, 6-3 37 10 3 1 0 0 2 2 12 .270 .289 .432 0 0 0 1 9 5 1.80 38
Aug 23 Idaho Falls Chukars W, 15-7 43 20 14 6 5 0 4 9 6 .465 .531 .860 0 0 0 0 8 9 .89 49
Aug 24 Idaho Falls Chukars L, 5-3 36 11 3 10 2 0 1 3 4 .306 .468 .444 1 0 0 1 11 9 1.22 47
Aug 26 Grand Junction Jackalopes W, 11-4 39 17 11 5 1 2 1 4 2 .436 .522 .641 2 0 0 0 2 18 .11 46
Aug 27 Grand Junction Jackalopes L, 7-5 38 12 5 3 2 0 2 4 7 .316 .366 .526 0 0 0 0 7 12 .58 41
Aug 28 Grand Junction Jackalopes L, 17-4 34 8 4 7 2 0 0 2 5 .235 .381 .294 1 0 0 1 11 8 1.38 42
Aug 29 at Boise Hawks L, 6-4 37 11 4 6 1 0 0 1 9 .297 .395 .324 0 0 0 1 10 7 1.43 43
Aug 30 at Boise Hawks L, 8-6 35 9 6 7 3 0 1 4 7 .257 .395 .429 1 0 0 2 9 9 1.00 43
Aug 31 at Boise Hawks W, 7-0 34 9 7 4 2 0 1 3 9 .265 .359 .412 1 0 0 1 8 7 1.14 39
Sep 3 at Yuba-Sutter High Wheelers L, 14-5 32 5 5 2 0 0 4 4 10 .156 .206 .531 0 0 0 1 9 7 1.29 34
Sep 4 at Yuba-Sutter High Wheelers W, 5-2 38 11 5 3 1 0 2 3 13 .289 .357 .474 1 0 0 0 5 9 .56 42
Sep 5 at Yuba-Sutter High Wheelers W, 6-2 28 7 6 2 0 0 3 3 3 .250 .300 .571 0 0 0 0 12 5 2.40 30
Sep 5 at Yuba-Sutter High Wheelers L, 5-3 25 4 3 0 1 0 2 3 10 .160 .192 .440 1 0 0 0 7 3 2.33 26
Sep 6 at Yuba-Sutter High Wheelers L, 4-0 29 3 0 5 0 0 0 0 8 .103 .235 .103 0 0 0 0 5 13 .38 34
Sep 7 at Yuba-Sutter High Wheelers W, 8-7 33 11 7 6 3 1 0 4 7 .333 .415 .485 0 2 0 1 5 12 .42 41
Base Running — Game Log
Date Opponent Score r tb sb cs
May 20 at Billings Mustangs L, 6-3 3 8 2 0
May 21 at Billings Mustangs W, 9-2 9 22 3 0
May 22 at Billings Mustangs W, 15-5 15 34 1 1
May 23 at Billings Mustangs L, 13-9 9 22 1 0
May 24 at Billings Mustangs W, 11-6 11 17 5 0
May 25 at Billings Mustangs W, 5-4 5 13 2 0
May 27 Glacier Range Riders L, 11-8 8 18 1 0
May 28 Glacier Range Riders L, 6-5 5 13 1 0
May 29 Glacier Range Riders W, 14-8 14 30 3 1
May 30 Glacier Range Riders W, 6-2 6 16 0 0
May 31 Glacier Range Riders L, 7-6 6 19 0 0
Jun 1 Glacier Range Riders W, 7-6 7 10 1 0
Jun 3 at Great Falls Voyagers W, 25-3 25 51 0 0
Jun 4 at Great Falls Voyagers W, 7-5 7 20 2 0
Jun 5 at Great Falls Voyagers W, 22-15 22 35 3 0
Jun 6 at Great Falls Voyagers W, 14-9 14 28 3 0
Jun 7 at Great Falls Voyagers W, 9-0 9 13 2 0
Jun 8 at Great Falls Voyagers W, 9-8 9 25 2 0
Jun 10 Oakland Ballers L, 16-7 7 18 1 0
Jun 11 Oakland Ballers W, 12-7 12 22 1 1
Jun 12 Oakland Ballers W, 5-4 4 16 0 1
Jun 13 Great Falls Voyagers L, 12-5 5 12 1 0
Jun 14 Great Falls Voyagers W, 10-1 10 27 0 0
Jun 15 Great Falls Voyagers W, 10-3 10 26 0 0
Jun 17 Billings Mustangs W, 7-3 7 20 0 0
Jun 18 Billings Mustangs L, 8-7 7 18 1 2
Jun 19 Billings Mustangs W, 16-11 16 28 1 0
Jun 20 Billings Mustangs L, 2-1 1 8 0 1
Jun 21 Billings Mustangs W, 12-3 12 27 0 0
Jun 22 Billings Mustangs W, 8-6 8 15 1 0
Jun 24 at Billings Mustangs W, 10-0 10 27 0 0
Jun 25 at Billings Mustangs W, 8-7 7 13 1 0
Jun 26 at Billings Mustangs W, 7-6 7 18 0 0
Jun 27 at Billings Mustangs W, 5-3 5 8 0 0
Jun 28 at Billings Mustangs L, 15-5 5 13 0 0
Jun 29 at Billings Mustangs W, 6-5 6 23 2 2
Jul 1 Great Falls Voyagers W, 14-6 14 36 1 0
Jul 2 Great Falls Voyagers W, 9-2 9 29 2 0
Jul 3 Great Falls Voyagers W, 18-2 18 45 2 0
Jul 4 Glacier Range Riders L, 9-6 6 18 1 0
Jul 5 Glacier Range Riders W, 5-4 5 10 2 1
Jul 6 Glacier Range Riders L, 4-3 3 9 0 0
Jul 8 at Ogden Raptors L, 10-9 9 19 0 0
Jul 9 at Ogden Raptors L, 12-7 7 20 3 1
Jul 10 at Ogden Raptors L, 11-4 4 13 2 0
Jul 11 at Ogden Raptors W, 12-3 12 27 4 1
Jul 12 at Ogden Raptors W, 11-2 11 26 0 0
Jul 13 at Ogden Raptors W, 9-3 9 24 1 0
Jul 15 Great Falls Voyagers L, 8-4 4 14 1 0
Jul 16 Great Falls Voyagers W, 20-5 20 37 3 0
Jul 17 Great Falls Voyagers L, 14-10 10 30 1 0
Jul 18 Great Falls Voyagers W, 11-6 11 29 2 0
Jul 19 Great Falls Voyagers W, 5-2 5 11 2 0
Jul 20 Great Falls Voyagers W, 11-7 11 23 0 1
Jul 22 at Glacier Range Riders L, 6-2 2 8 0 0
Jul 23 at Glacier Range Riders W, 4-3 3 14 1 0
Jul 24 at Glacier Range Riders W, 7-6 6 22 1 0
Jul 25 at Glacier Range Riders W, 6-5 6 12 5 0
Jul 26 at Glacier Range Riders W, 17-2 17 35 1 0
Jul 27 at Glacier Range Riders L, 6-5 5 9 0 0
Jul 29 at Boise Hawks W, 8-6 8 24 2 0
Jul 30 at Boise Hawks L, 14-8 8 22 1 0
Jul 31 at Boise Hawks W, 8-4 8 19 2 0
Aug 1 Glacier Range Riders L, 11-2 2 8 0 0
Aug 2 Glacier Range Riders W, 4-0 4 14 1 0
Aug 3 Glacier Range Riders W, 10-9 10 23 1 0
Aug 5 Rocky Mountain Vibes W, 13-7 13 20 2 0
Aug 6 Rocky Mountain Vibes W, 5-1 5 16 0 0
Aug 8 Rocky Mountain Vibes W, 5-4 5 11 0 0
Aug 9 Rocky Mountain Vibes W, 11-9 11 21 0 1
Aug 9 Rocky Mountain Vibes W, 5-2 5 14 2 0
Aug 10 Rocky Mountain Vibes L, 10-5 5 16 0 0
Aug 13 vs. Colorado Springs Sky Sox W, 22-7 22 31 2 0
Aug 14 vs. Colorado Springs Sky Sox W, 9-5 9 24 2 0
Aug 15 vs. Colorado Springs Sky Sox W, 11-2 11 22 0 0
Aug 16 vs. Colorado Springs Sky Sox W, 11-6 11 25 1 0
Aug 16 vs. Colorado Springs Sky Sox W, 9-1 9 18 3 0
Aug 17 vs. Colorado Springs Sky Sox W, 17-16 17 40 1 1
Aug 20 Idaho Falls Chukars W, 7-6 7 12 0 0
Aug 20 Idaho Falls Chukars W, 5-4 4 10 1 0
Aug 21 Idaho Falls Chukars L, 12-6 6 19 1 0
Aug 22 Idaho Falls Chukars L, 6-3 3 16 0 0
Aug 23 Idaho Falls Chukars W, 15-7 15 37 0 0
Aug 24 Idaho Falls Chukars L, 5-3 3 16 2 1
Aug 26 Grand Junction Jackalopes W, 11-4 11 25 1 0
Aug 27 Grand Junction Jackalopes L, 7-5 5 20 1 0
Aug 28 Grand Junction Jackalopes L, 17-4 4 10 1 0
Aug 29 at Boise Hawks L, 6-4 4 12 1 0
Aug 30 at Boise Hawks L, 8-6 6 15 2 0
Aug 31 at Boise Hawks W, 7-0 7 14 0 0
Sep 3 at Yuba-Sutter High Wheelers L, 14-5 5 17 1 0
Sep 4 at Yuba-Sutter High Wheelers W, 5-2 5 18 0 0
Sep 5 at Yuba-Sutter High Wheelers W, 6-2 6 16 1 1
Sep 5 at Yuba-Sutter High Wheelers L, 5-3 3 11 0 1
Sep 6 at Yuba-Sutter High Wheelers L, 4-0 0 3 3 0
Sep 7 at Yuba-Sutter High Wheelers W, 8-7 8 16 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
May 20 at Billings Mustangs L, 6-3 0 1 8.0 8 6 6 6.75 7 7.88 1 2.00
May 21 at Billings Mustangs W, 9-2 1 0 9.0 4 2 2 2.00 11 11.00 1 0.89
May 22 at Billings Mustangs W, 15-5 1 0 9.0 10 5 3 3.00 9 9.00 0 1.44
May 23 at Billings Mustangs L, 13-9 0 1 8.0 13 13 12 13.50 11 12.38 1 3.00
May 24 at Billings Mustangs W, 11-6 1 0 9.0 11 6 6 6.00 9 9.00 0 1.67
May 25 at Billings Mustangs W, 5-4 1 0 9.0 4 4 4 4.00 15 15.00 0 0.89
May 27 Glacier Range Riders L, 11-8 0 1 9.0 18 11 10 10.00 8 8.00 1 2.44
May 28 Glacier Range Riders L, 6-5 0 0 9.0 12 5 4 4.00 9 9.00 2 1.89
May 29 Glacier Range Riders W, 14-8 1 0 9.0 7 8 7 7.00 8 8.00 2 1.44
May 30 Glacier Range Riders W, 6-2 1 0 9.0 8 2 2 2.00 7 7.00 1 1.44
May 31 Glacier Range Riders L, 7-6 0 1 9.0 14 7 6 6.00 12 12.00 4 1.89
Jun 1 Glacier Range Riders W, 7-6 1 0 9.0 10 6 5 5.00 11 11.00 0 1.89
Jun 3 at Great Falls Voyagers W, 25-3 1 0 9.0 4 3 2 2.00 14 14.00 0 1.00
Jun 4 at Great Falls Voyagers W, 7-5 1 0 9.0 11 5 4 4.00 14 14.00 0 1.44
Jun 5 at Great Falls Voyagers W, 22-15 1 0 9.0 17 15 12 12.00 11 11.00 1 2.78
Jun 6 at Great Falls Voyagers W, 14-9 1 0 9.0 11 9 9 9.00 10 10.00 2 1.78
Jun 7 at Great Falls Voyagers W, 9-0 1 0 9.0 3 0 0 0.00 12 12.00 0 0.67
Jun 8 at Great Falls Voyagers W, 9-8 1 0 9.0 14 8 8 8.00 6 6.00 0 2.11
Jun 10 Oakland Ballers L, 16-7 0 1 9.0 21 16 16 16.00 13 13.00 3 2.89
Jun 11 Oakland Ballers W, 12-7 1 0 9.0 6 7 7 7.00 16 16.00 2 1.78
Jun 12 Oakland Ballers W, 5-4 0 0 9.0 9 4 3 3.00 5 5.00 0 1.33
Jun 13 Great Falls Voyagers L, 12-5 0 1 9.0 5 12 11 11.00 14 14.00 2 1.11
Jun 14 Great Falls Voyagers W, 10-1 1 0 9.0 3 1 1 1.00 10 10.00 1 0.78
Jun 15 Great Falls Voyagers W, 10-3 1 0 9.0 13 3 3 3.00 13 13.00 1 1.89
Jun 17 Billings Mustangs W, 7-3 1 0 9.0 8 3 3 3.00 11 11.00 1 1.11
Jun 18 Billings Mustangs L, 8-7 0 0 9.0 9 7 7 7.00 11 11.00 0 1.89
Jun 19 Billings Mustangs W, 16-11 1 0 9.0 13 11 11 11.00 7 7.00 3 1.78
Jun 20 Billings Mustangs L, 2-1 0 1 9.0 4 2 2 2.00 10 10.00 2 0.56
Jun 21 Billings Mustangs W, 12-3 1 0 9.0 8 3 3 3.00 10 10.00 0 1.22
Jun 22 Billings Mustangs W, 8-6 1 0 9.0 11 6 6 6.00 12 12.00 0 1.78
Jun 24 at Billings Mustangs W, 10-0 1 0 9.0 6 0 0 0.00 11 11.00 0 0.78
Jun 25 at Billings Mustangs W, 8-7 0 0 7.0 6 7 1 1.29 11 14.14 1 1.43
Jun 26 at Billings Mustangs W, 7-6 1 0 9.0 10 6 3 3.00 7 7.00 0 1.78
Jun 27 at Billings Mustangs W, 5-3 1 0 9.0 7 3 3 3.00 10 10.00 0 1.44
Jun 28 at Billings Mustangs L, 15-5 0 1 8.0 12 15 11 12.38 13 14.63 2 2.13
Jun 29 at Billings Mustangs W, 6-5 1 0 9.0 10 5 5 5.00 13 13.00 0 1.33
Jul 1 Great Falls Voyagers W, 14-6 1 0 9.0 8 6 2 2.00 7 7.00 2 1.11
Jul 2 Great Falls Voyagers W, 9-2 1 0 9.0 6 2 1 1.00 12 12.00 1 1.00
Jul 3 Great Falls Voyagers W, 18-2 1 0 9.0 3 2 2 2.00 14 14.00 2 1.11
Jul 4 Glacier Range Riders L, 9-6 0 1 9.0 10 9 6 6.00 16 16.00 1 1.89
Jul 5 Glacier Range Riders W, 5-4 1 0 9.0 9 4 3 3.00 8 8.00 0 1.56
Jul 6 Glacier Range Riders L, 4-3 0 0 9.0 8 3 3 3.00 10 10.00 1 1.11
Jul 8 at Ogden Raptors L, 10-9 0 0 9.0 15 9 9 9.00 6 6.00 1 1.89
Jul 9 at Ogden Raptors L, 12-7 0 1 8.0 15 12 11 12.38 7 7.88 1 2.75
Jul 10 at Ogden Raptors L, 11-4 0 1 8.0 12 11 7 7.88 6 6.75 0 2.38
Jul 11 at Ogden Raptors W, 12-3 1 0 9.0 9 3 3 3.00 11 11.00 1 1.22
Jul 12 at Ogden Raptors W, 11-2 1 0 9.0 8 2 2 2.00 9 9.00 0 1.00
Jul 13 at Ogden Raptors W, 9-3 1 0 9.0 9 3 3 3.00 6 6.00 0 1.44
Jul 15 Great Falls Voyagers L, 8-4 0 1 9.0 15 8 8 8.00 12 12.00 0 1.89
Jul 16 Great Falls Voyagers W, 20-5 1 0 9.0 11 5 4 4.00 10 10.00 2 1.56
Jul 17 Great Falls Voyagers L, 14-10 0 1 9.0 14 14 14 14.00 15 15.00 4 2.00
