Roberto Pena
-
- Birth Date:
- 06/11/96
-
- Height:
- 6-1
-
- Position:
- IF
-
- Bats/Throws:
- R/R
-
- gp
- 95
-
- avg
- .358
-
- hr
- 46
-
- rbi
- 129
-
- r
- 125
-
- sb
- 36
Bio
Pena would establish himself as one of the more feared hitters in the Pioneer League as a rookie with the PaddleHeads last season finishing with 28 home runs on the season. Pena would also tally 101 RBIs in 91 games while finishing with a .326 batting average. For his efforts, Pena was named the Pioneer League International Player of the Year as a native of the Country of Venezuela. Pena also appeared at Kansas State, and South Florida University in collegiate action before joining the PaddleHeads.
|   | Overall |
|---|---|
| Games | 95 |
| Plate appearances | 460 |
| At Bats | 388 |
| Runs | 125 |
| Hits | 139 |
| Doubles | 27 |
| Triples | 1 |
| Home Runs | 46 |
| Runs Batted In | 129 |
| Total bases | 306 |
| Walks | 58 |
| Hit by pitch | 11 |
| Strikeouts | 88 |
| Sacrifice Flies | 3 |
| Sacrifice Hits | - |
| Hit into double play | 15 |
| Stolen Bases | 36 |
| Caught Stealing | 4 |
| Batting Average | .358 |
| On Base Percentage | .452 |
| Slugging Percentage | .789 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 20 | at Billings Mustangs | L, 6-3 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| May 21 | at Billings Mustangs | W, 9-2 | 1 | 4 | 2 | 1 | 1 | - | - | 1 | 1 | - | .500 | .600 | 1.250 | - | - | - | - | 2 | - | - | 5 |
| May 22 | at Billings Mustangs | W, 15-5 | 1 | 6 | 2 | 2 | - | 1 | - | 1 | 2 | 1 | .333 | .333 | 1.000 | - | - | - | 1 | 2 | 1 | 2.00 | 6 |
| May 23 | at Billings Mustangs | L, 13-9 | 1 | 4 | 3 | 4 | 1 | - | - | 2 | 2 | - | .750 | .800 | 2.250 | - | - | - | - | 1 | - | - | 5 |
| May 24 | at Billings Mustangs | W, 11-6 | 1 | 5 | 2 | 3 | 1 | - | - | 2 | 2 | 2 | .400 | .500 | 1.600 | - | - | - | - | - | 1 | - | 6 |
| May 25 | at Billings Mustangs | W, 5-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .400 | .000 | 1 | - | - | - | - | 2 | - | 5 |
| May 27 | Glacier Range Riders | L, 11-8 | 1 | 5 | 2 | 2 | - | 2 | - | - | 2 | - | .400 | .400 | .800 | - | - | - | - | - | 3 | - | 5 |
| May 28 | Glacier Range Riders | L, 6-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| May 29 | Glacier Range Riders | W, 14-8 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| May 30 | Glacier Range Riders | W, 6-2 | 1 | 5 | 2 | 2 | - | - | - | 1 | 1 | 1 | .400 | .400 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| May 31 | Glacier Range Riders | L, 7-6 | 1 | 4 | 2 | 1 | 1 | - | - | 1 | 1 | 2 | .500 | .600 | 1.250 | - | - | - | - | - | - | - | 5 |
| Jun 1 | Glacier Range Riders | W, 7-6 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jun 3 | at Great Falls Voyagers | W, 25-3 | 1 | 6 | 4 | 7 | - | - | - | 3 | 3 | 1 | .667 | .714 | 2.167 | 1 | - | - | - | 1 | - | - | 7 |
| Jun 4 | at Great Falls Voyagers | W, 7-5 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 5 |
| Jun 5 | at Great Falls Voyagers | W, 22-15 | 1 | 7 | 3 | 3 | - | 2 | - | - | 2 | 1 | .429 | .429 | .714 | - | - | - | - | - | 3 | - | 7 |
| Jun 6 | at Great Falls Voyagers | W, 14-9 | 1 | 3 | 2 | 3 | 2 | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | 1 | - | - | - | 2 | - | 6 |
| Jun 7 | at Great Falls Voyagers | W, 9-0 | 1 | 5 | 1 | 0 | - | 1 | - | - | 1 | - | .200 | .200 | .400 | - | - | - | - | 1 | 3 | 0.33 | 5 |
| Jun 8 | at Great Falls Voyagers | W, 9-8 | 1 | 4 | 2 | 3 | 1 | - | - | 1 | 1 | 1 | .500 | .600 | 1.250 | - | - | - | - | - | 1 | - | 5 |
| Jun 10 | Oakland Ballers | L, 16-7 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 2 | .000 | .400 | .000 | - | - | - | - | 1 | - | - | 5 |
| Jun 11 | Oakland Ballers | W, 12-7 | 1 | 3 | 2 | 3 | 2 | - | - | 1 | 1 | - | .667 | .800 | 1.667 | - | - | - | - | - | 1 | - | 5 |
| Jun 12 | Oakland Ballers | W, 5-4 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .250 | .667 | - | 1 | - | - | - | 3 | - | 4 |
| Jun 13 | Great Falls Voyagers | L, 12-5 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | 2 | .400 | .400 | .600 | - | - | - | - | 1 | - | - | 5 |
| Jun 14 | Great Falls Voyagers | W, 10-1 | 1 | 5 | 2 | 3 | - | - | - | 2 | 2 | 1 | .400 | .400 | 1.600 | - | - | - | 2 | 2 | - | - | 5 |
| Jun 15 | Great Falls Voyagers | W, 10-3 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | 3 | - | 5 |
| Jun 17 | Billings Mustangs | W, 7-3 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 4 | 0.25 | 5 |
| Jun 18 | Billings Mustangs | L, 8-7 | 1 | 3 | 2 | 3 | 2 | 1 | - | - | 1 | 1 | .667 | .800 | 1.000 | - | - | - | - | - | - | - | 5 |
| Jun 19 | Billings Mustangs | W, 16-11 | 1 | 5 | 2 | 1 | - | - | - | 1 | 1 | 2 | .400 | .500 | 1.000 | 1 | - | - | 1 | 1 | - | - | 6 |
| Jun 20 | Billings Mustangs | L, 2-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | 1 | 2 | - | - | 4 |
| Jun 21 | Billings Mustangs | W, 12-3 | 1 | 3 | 2 | 1 | 2 | 1 | - | - | 1 | - | .667 | .800 | 1.000 | - | - | - | - | 1 | - | - | 5 |
| Jun 22 | Billings Mustangs | W, 8-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .200 | .000 | 1 | - | - | - | - | 3 | - | 5 |
| Jun 24 | at Billings Mustangs | W, 10-0 | 1 | 4 | 3 | 2 | - | - | - | 1 | 1 | 1 | .750 | .600 | 1.500 | - | 1 | - | - | - | 1 | - | 5 |
| Jun 25 | at Billings Mustangs | W, 8-7 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 4 |
| Jun 26 | at Billings Mustangs | W, 7-6 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | - | 2 | - | 5 |
| Jun 27 | at Billings Mustangs | W, 5-3 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jun 28 | at Billings Mustangs | L, 15-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Jun 29 | at Billings Mustangs | W, 6-5 | 1 | 5 | 3 | 2 | - | - | - | 1 | 1 | - | .600 | .600 | 1.200 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jul 1 | Great Falls Voyagers | W, 14-6 | 1 | 5 | 3 | 2 | - | - | - | 1 | 1 | - | .600 | .600 | 1.200 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jul 2 | Great Falls Voyagers | W, 9-2 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Jul 3 | Great Falls Voyagers | W, 18-2 | 1 | 6 | 3 | 5 | - | - | - | 2 | 2 | - | .500 | .500 | 1.500 | - | - | - | 1 | 1 | 1 | 1.00 | 6 |
| Jul 4 | Glacier Range Riders | L, 9-6 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 3 | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Jul 5 | Glacier Range Riders | W, 5-4 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Jul 6 | Glacier Range Riders | L, 4-3 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Jul 8 | at Ogden Raptors | L, 10-9 | 1 | 4 | 2 | 0 | 1 | 1 | 1 | - | 2 | 1 | .500 | .600 | 1.250 | - | - | - | - | 1 | - | - | 5 |
| Jul 9 | at Ogden Raptors | L, 12-7 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 2 | .400 | .400 | .400 | - | - | - | - | 1 | - | - | 5 |
| Jul 10 | at Ogden Raptors | L, 11-4 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Jul 11 | at Ogden Raptors | W, 12-3 | 1 | 6 | 2 | 2 | - | - | - | 1 | 1 | 1 | .333 | .333 | .833 | - | - | - | - | 2 | 1 | 2.00 | 6 |
| Jul 12 | at Ogden Raptors | W, 11-2 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | 1 | 1 | 1 | 1.00 | 5 |
| Jul 13 | at Ogden Raptors | W, 9-3 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 2 | .250 | .400 | .250 | - | - | - | - | - | 1 | - | 5 |
| Jul 15 | Great Falls Voyagers | L, 8-4 | 1 | 3 | 2 | 3 | 2 | - | - | 2 | 2 | - | .667 | .800 | 2.667 | - | - | - | - | - | 1 | - | 5 |
| Jul 16 | Great Falls Voyagers | W, 20-5 | 1 | 5 | 2 | 0 | 1 | - | - | - | 0 | 3 | .400 | .500 | .400 | - | - | - | - | - | - | - | 6 |
| Jul 17 | Great Falls Voyagers | L, 14-10 | 1 | 5 | 2 | 3 | 1 | 1 | - | 1 | 2 | 2 | .400 | .500 | 1.200 | - | - | - | - | 1 | - | - | 6 |
| Jul 18 | Great Falls Voyagers | W, 11-6 | 1 | 4 | 2 | 3 | 1 | 1 | - | 1 | 2 | 1 | .500 | .600 | 1.500 | - | - | - | - | - | 1 | - | 5 |
| Jul 19 | Great Falls Voyagers | W, 5-2 | 1 | 4 | 1 | 2 | - | - | - | 1 | 1 | 1 | .250 | .250 | 1.000 | - | - | - | 1 | 2 | - | - | 4 |
| Jul 20 | Great Falls Voyagers | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | at Glacier Range Riders | L, 6-2 | 1 | 4 | 1 | 2 | - | - | - | 1 | 1 | 1 | .250 | .250 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jul 23 | at Glacier Range Riders | W, 4-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Jul 24 | at Glacier Range Riders | W, 7-6 | 1 | 5 | 2 | 1 | - | 2 | - | - | 2 | 1 | .400 | .400 | .800 | - | - | - | 1 | 2 | - | - | 5 |
| Jul 25 | at Glacier Range Riders | W, 6-5 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jul 26 | at Glacier Range Riders | W, 17-2 | 1 | 5 | 1 | 3 | 1 | 1 | - | - | 1 | - | .200 | .333 | .400 | - | - | - | - | 2 | 2 | 1.00 | 6 |
| Jul 27 | at Glacier Range Riders | L, 6-5 | 1 | 4 | 0 | 1 | 1 | - | - | - | 0 | 3 | .000 | .200 | .000 | - | - | - | - | 1 | - | - | 5 |
| Jul 29 | at Boise Hawks | W, 8-6 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | 2 | 2 | 1 | 2.00 | 5 |
| Jul 30 | at Boise Hawks | L, 14-8 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .333 | .200 | 1 | - | - | - | 1 | 3 | 0.33 | 6 |
| Jul 31 | at Boise Hawks | W, 8-4 | 1 | 4 | 2 | 2 | - | - | - | 1 | 1 | - | .500 | .600 | 1.250 | 1 | - | - | 1 | 1 | 1 | 1.00 | 5 |
| Aug 1 | Glacier Range Riders | L, 11-2 | 1 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | 1 | .333 | .500 | 1.333 | - | - | - | - | - | 1 | - | 4 |
| Aug 2 | Glacier Range Riders | W, 4-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 4 |
| Aug 3 | Glacier Range Riders | W, 10-9 | 1 | 2 | 1 | 0 | 3 | - | - | - | 0 | - | .500 | .800 | .500 | - | - | - | - | 1 | - | - | 5 |
| Aug 5 | Rocky Mountain Vibes | W, 13-7 | 1 | 3 | 1 | 4 | 2 | - | - | 1 | 1 | 1 | .333 | .600 | 1.333 | - | - | - | - | - | 1 | - | 5 |
| Aug 6 | Rocky Mountain Vibes | W, 5-1 | 1 | 3 | 2 | 2 | 1 | 1 | - | 1 | 2 | - | .667 | .750 | 2.000 | - | - | - | - | 1 | - | - | 4 |
| Aug 8 | Rocky Mountain Vibes | W, 5-4 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 2 | .250 | .400 | .250 | - | - | - | - | 1 | - | - | 5 |
| Aug 9 | Rocky Mountain Vibes | W, 11-9 | 1 | 3 | 3 | 4 | 1 | 1 | - | 1 | 2 | - | 1.000 | 1.000 | 2.333 | - | - | - | - | - | - | - | 4 |
| Aug 9 | Rocky Mountain Vibes | W, 5-2 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | 2 | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Aug 10 | Rocky Mountain Vibes | L, 10-5 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | 2 | .400 | .400 | .600 | - | - | - | - | 1 | - | - | 5 |
| Aug 13 | vs. Colorado Springs Sky Sox | W, 22-7 | 1 | 4 | 4 | 6 | 1 | - | - | 3 | 3 | - | 1.000 | 1.000 | 3.250 | 1 | - | - | - | - | - | - | 6 |
| Aug 14 | vs. Colorado Springs Sky Sox | W, 9-5 | 1 | 5 | 2 | 5 | 1 | - | - | 2 | 2 | - | .400 | .500 | 1.600 | - | - | - | - | 1 | 2 | 0.50 | 6 |
| Aug 15 | vs. Colorado Springs Sky Sox | W, 11-2 | 1 | 4 | 1 | 3 | - | - | - | 1 | 1 | 1 | .250 | .400 | 1.000 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Aug 16 | vs. Colorado Springs Sky Sox | W, 11-6 | 1 | 4 | 2 | 3 | - | 1 | - | 1 | 2 | 1 | .500 | .500 | 1.500 | - | - | - | - | 1 | - | - | 4 |
| Aug 16 | vs. Colorado Springs Sky Sox | W, 9-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .750 | .500 | 1 | - | - | - | - | - | - | 4 |
| Aug 17 | vs. Colorado Springs Sky Sox | W, 17-16 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Aug 20 | Idaho Falls Chukars | W, 7-6 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 5 |
| Aug 20 | Idaho Falls Chukars | W, 5-4 | 1 | 2 | 1 | 2 | 1 | - | - | 1 | 1 | 1 | .500 | .667 | 2.000 | - | - | - | - | - | - | - | 3 |
| Aug 21 | Idaho Falls Chukars | L, 12-6 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | - | - | - | - | 1 | - | 5 |
| Aug 22 | Idaho Falls Chukars | L, 6-3 | 1 | 4 | 2 | 1 | - | - | - | 1 | 1 | 2 | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Aug 23 | Idaho Falls Chukars | W, 15-7 | 1 | 5 | 3 | 5 | 1 | - | - | 3 | 3 | 1 | .600 | .667 | 2.400 | - | - | - | - | - | 1 | - | 6 |
| Aug 24 | Idaho Falls Chukars | L, 5-3 | 1 | 2 | 2 | 0 | 3 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 5 |
| Aug 26 | Grand Junction Jackalopes | W, 11-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .400 | .250 | 1 | - | - | - | - | 3 | - | 5 |
| Aug 27 | Grand Junction Jackalopes | L, 7-5 | 1 | 5 | 3 | 1 | - | 1 | - | - | 1 | 1 | .600 | .600 | .800 | - | - | - | - | - | 1 | - | 5 |
| Aug 28 | Grand Junction Jackalopes | L, 17-4 | 1 | 5 | 4 | 1 | - | 1 | - | - | 1 | - | .800 | .800 | 1.000 | - | - | - | - | - | 1 | - | 5 |
| Aug 29 | at Boise Hawks | L, 6-4 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .400 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Aug 30 | at Boise Hawks | L, 8-6 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .600 | .000 | 1 | - | - | 1 | 1 | - | - | 5 |
| Aug 31 | at Boise Hawks | W, 7-0 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 2 | .000 | .400 | .000 | - | - | - | - | - | 1 | - | 5 |
| Sep 3 | at Yuba-Sutter High Wheelers | L, 14-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Sep 4 | at Yuba-Sutter High Wheelers | W, 5-2 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 2 | .250 | .400 | .250 | - | - | - | - | 1 | - | - | 5 |
| Sep 5 | at Yuba-Sutter High Wheelers | W, 6-2 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Sep 5 | at Yuba-Sutter High Wheelers | L, 5-3 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Sep 6 | at Yuba-Sutter High Wheelers | L, 4-0 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Sep 7 | at Yuba-Sutter High Wheelers | W, 8-7 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | - | - | - | - | 1 | - | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| May 20 | at Billings Mustangs | L, 6-3 | 1 | 0 | 1 | - | - |
| May 21 | at Billings Mustangs | W, 9-2 | 1 | 3 | 5 | - | - |
| May 22 | at Billings Mustangs | W, 15-5 | 1 | 3 | 6 | - | - |
| May 23 | at Billings Mustangs | L, 13-9 | 1 | 3 | 9 | 1 | - |
| May 24 | at Billings Mustangs | W, 11-6 | 1 | 3 | 8 | - | - |
| May 25 | at Billings Mustangs | W, 5-4 | 1 | 0 | 0 | 1 | - |
| May 27 | Glacier Range Riders | L, 11-8 | 1 | 1 | 4 | - | - |
| May 28 | Glacier Range Riders | L, 6-5 | 1 | 2 | 1 | 1 | - |
| May 29 | Glacier Range Riders | W, 14-8 | 1 | 3 | 0 | 1 | - |
| May 30 | Glacier Range Riders | W, 6-2 | 1 | 1 | 5 | - | - |
| May 31 | Glacier Range Riders | L, 7-6 | 1 | 1 | 5 | - | - |
| Jun 1 | Glacier Range Riders | W, 7-6 | 1 | 1 | 2 | - | - |
| Jun 3 | at Great Falls Voyagers | W, 25-3 | 1 | 4 | 13 | - | - |
| Jun 4 | at Great Falls Voyagers | W, 7-5 | 1 | 1 | 0 | 1 | - |
| Jun 5 | at Great Falls Voyagers | W, 22-15 | 1 | 1 | 5 | 1 | - |
| Jun 6 | at Great Falls Voyagers | W, 14-9 | 1 | 3 | 3 | 3 | - |
| Jun 7 | at Great Falls Voyagers | W, 9-0 | 1 | 1 | 2 | - | - |
| Jun 8 | at Great Falls Voyagers | W, 9-8 | 1 | 3 | 5 | 1 | - |
| Jun 10 | Oakland Ballers | L, 16-7 | 1 | 1 | 0 | - | - |
| Jun 11 | Oakland Ballers | W, 12-7 | 1 | 2 | 5 | - | 1 |
| Jun 12 | Oakland Ballers | W, 5-4 | 1 | 1 | 2 | - | - |
| Jun 13 | Great Falls Voyagers | L, 12-5 | 1 | 1 | 3 | 1 | - |
| Jun 14 | Great Falls Voyagers | W, 10-1 | 1 | 2 | 8 | - | - |
| Jun 15 | Great Falls Voyagers | W, 10-3 | 1 | 0 | 2 | - | - |
| Jun 17 | Billings Mustangs | W, 7-3 | 1 | 0 | 0 | - | - |
| Jun 18 | Billings Mustangs | L, 8-7 | 1 | 2 | 3 | 1 | 1 |
| Jun 19 | Billings Mustangs | W, 16-11 | 1 | 3 | 5 | - | - |
| Jun 20 | Billings Mustangs | L, 2-1 | 1 | 0 | 1 | - | - |
| Jun 21 | Billings Mustangs | W, 12-3 | 1 | 2 | 3 | - | - |
| Jun 22 | Billings Mustangs | W, 8-6 | 1 | 0 | 0 | - | - |
| Jun 24 | at Billings Mustangs | W, 10-0 | 1 | 1 | 6 | - | - |
| Jun 25 | at Billings Mustangs | W, 8-7 | 1 | 0 | 0 | 1 | - |
| Jun 26 | at Billings Mustangs | W, 7-6 | 1 | 1 | 3 | - | - |
| Jun 27 | at Billings Mustangs | W, 5-3 | 1 | 0 | 2 | - | - |
| Jun 28 | at Billings Mustangs | L, 15-5 | 1 | 0 | 0 | - | - |
| Jun 29 | at Billings Mustangs | W, 6-5 | 1 | 1 | 6 | 2 | - |
| Jul 1 | Great Falls Voyagers | W, 14-6 | 1 | 3 | 6 | 1 | - |
| Jul 2 | Great Falls Voyagers | W, 9-2 | 1 | 2 | 1 | - | - |
| Jul 3 | Great Falls Voyagers | W, 18-2 | 1 | 3 | 9 | 1 | - |
| Jul 4 | Glacier Range Riders | L, 9-6 | 1 | 0 | 0 | - | - |
| Jul 5 | Glacier Range Riders | W, 5-4 | 1 | 0 | 1 | - | - |
| Jul 6 | Glacier Range Riders | L, 4-3 | 1 | 0 | 0 | - | - |
| Jul 8 | at Ogden Raptors | L, 10-9 | 1 | 2 | 5 | - | - |
| Jul 9 | at Ogden Raptors | L, 12-7 | 1 | 0 | 2 | - | 1 |
| Jul 10 | at Ogden Raptors | L, 11-4 | 1 | 0 | 1 | - | - |
| Jul 11 | at Ogden Raptors | W, 12-3 | 1 | 2 | 5 | - | - |
| Jul 12 | at Ogden Raptors | W, 11-2 | 1 | 1 | 1 | - | - |
| Jul 13 | at Ogden Raptors | W, 9-3 | 1 | 1 | 1 | - | - |
| Jul 15 | Great Falls Voyagers | L, 8-4 | 1 | 3 | 8 | - | - |
| Jul 16 | Great Falls Voyagers | W, 20-5 | 1 | 2 | 2 | - | - |
| Jul 17 | Great Falls Voyagers | L, 14-10 | 1 | 1 | 6 | 1 | - |
| Jul 18 | Great Falls Voyagers | W, 11-6 | 1 | 3 | 6 | - | - |
| Jul 19 | Great Falls Voyagers | W, 5-2 | 1 | 1 | 4 | - | - |
| Jul 20 | Great Falls Voyagers | W, 11-7 | - | - | - | - | - |
| Jul 22 | at Glacier Range Riders | L, 6-2 | 1 | 1 | 4 | - | - |
| Jul 23 | at Glacier Range Riders | W, 4-3 | 1 | 1 | 1 | - | - |
| Jul 24 | at Glacier Range Riders | W, 7-6 | 1 | 2 | 4 | - | - |
| Jul 25 | at Glacier Range Riders | W, 6-5 | 1 | 2 | 2 | 2 | - |
| Jul 26 | at Glacier Range Riders | W, 17-2 | 1 | 2 | 2 | - | - |
| Jul 27 | at Glacier Range Riders | L, 6-5 | 1 | 0 | 0 | - | - |
| Jul 29 | at Boise Hawks | W, 8-6 | 1 | 1 | 1 | 1 | - |
| Jul 30 | at Boise Hawks | L, 14-8 | 1 | 2 | 1 | - | - |
| Jul 31 | at Boise Hawks | W, 8-4 | 1 | 3 | 5 | 2 | - |
| Aug 1 | Glacier Range Riders | L, 11-2 | 1 | 1 | 4 | - | - |
| Aug 2 | Glacier Range Riders | W, 4-0 | 1 | 0 | 0 | - | - |
| Aug 3 | Glacier Range Riders | W, 10-9 | 1 | 3 | 1 | - | - |
| Aug 5 | Rocky Mountain Vibes | W, 13-7 | 1 | 2 | 4 | - | - |
| Aug 6 | Rocky Mountain Vibes | W, 5-1 | 1 | 2 | 6 | - | - |
| Aug 8 | Rocky Mountain Vibes | W, 5-4 | 1 | 1 | 1 | - | - |
| Aug 9 | Rocky Mountain Vibes | W, 11-9 | 1 | 2 | 7 | - | - |
| Aug 9 | Rocky Mountain Vibes | W, 5-2 | 1 | 1 | 4 | - | - |
| Aug 10 | Rocky Mountain Vibes | L, 10-5 | 1 | 1 | 3 | - | - |
| Aug 13 | vs. Colorado Springs Sky Sox | W, 22-7 | 1 | 5 | 13 | 2 | - |
| Aug 14 | vs. Colorado Springs Sky Sox | W, 9-5 | 1 | 2 | 8 | - | - |
| Aug 15 | vs. Colorado Springs Sky Sox | W, 11-2 | 1 | 1 | 4 | - | - |
| Aug 16 | vs. Colorado Springs Sky Sox | W, 11-6 | 1 | 1 | 6 | - | - |
| Aug 16 | vs. Colorado Springs Sky Sox | W, 9-1 | 1 | 1 | 1 | 2 | - |
| Aug 17 | vs. Colorado Springs Sky Sox | W, 17-16 | 1 | 0 | 0 | - | - |
| Aug 20 | Idaho Falls Chukars | W, 7-6 | 1 | 1 | 0 | - | - |
| Aug 20 | Idaho Falls Chukars | W, 5-4 | 1 | 2 | 4 | - | - |
| Aug 21 | Idaho Falls Chukars | L, 12-6 | 1 | 1 | 2 | 1 | - |
| Aug 22 | Idaho Falls Chukars | L, 6-3 | 1 | 1 | 5 | - | - |
| Aug 23 | Idaho Falls Chukars | W, 15-7 | 1 | 3 | 12 | - | - |
| Aug 24 | Idaho Falls Chukars | L, 5-3 | 1 | 0 | 2 | 1 | - |
| Aug 26 | Grand Junction Jackalopes | W, 11-4 | 1 | 1 | 1 | 1 | - |
| Aug 27 | Grand Junction Jackalopes | L, 7-5 | 1 | 1 | 4 | 1 | - |
| Aug 28 | Grand Junction Jackalopes | L, 17-4 | 1 | 0 | 5 | 1 | - |
| Aug 29 | at Boise Hawks | L, 6-4 | 1 | 0 | 0 | - | - |
