Mitch Sparks
-
- Birth Date:
- 1996-11-11
-
- Height:
- 6'2
-
- Weight:
- 190
-
- Hometown:
- Willis, TX
-
- Position:
- P
-
- Bats/Throws:
- L/L
-
- app
- 12
-
- gs
- 0
-
- w
- 1
-
- l
- 1
-
- sv
- 0
-
- ip
- 22.0
-
- era
- 6.95
-
- whip
- 1.64
-
- k
- 18
Bio
Sparks is back for his second season with the PaddleHeads after finishing the 2022 season with the team. Prior to joining the PaddleHeads, the southpaw pitched for the Lake County Dockhounds of the American Association and spent 2 years pitching for the Eastern Michigan Eagles in the Mid-American Conference. In his time with the Eagles, Sparks pitched 80 and 2/3 innings, striking out 52 batters and posting a 4.24 ERA.
|   | Overall |
|---|---|
| Appearances | 12 |
| Games started | 0 |
| Wins | 1 |
| Losses | 1 |
| Saves | 0 |
| Complete Games | - |
| Shutouts | - |
| Innings Pitched | 22.0 |
| Hits | 34 |
| Runs | 20 |
| Earned Runs | 17 |
| Walks | 2 |
| Strikeouts | 18 |
| Strikeouts per Game | 7.36 |
| Doubles Allowed | 8 |
| Triples Allowed | - |
| WHIP | 1.64 |
| Home Runs Allows | 4 |
| At Bats Against | 98 |
| Batting Average Against | .347 |
| Earned Run Average | 6.95 |
| Wild pitches | 1 |
| Hit Batters | 1 |
| Balks | - |
| Sacrifice Flies Allowed | 4 |
| Sacrifice Hits Allowed | - |
| Date | Opponent | Result |
|---|---|---|
| Sep 4 | at Boise Hawks | W, 12-1 |
| Sep 5 | at Boise Hawks | W, 4-3 |
| Sep 6 | at Boise Hawks | L, 10-7 |
| Sep 7 | Glacier Range Riders | W, 8-6 |
| Sep 8 | Glacier Range Riders | L, 7-2 |
| Sep 9 | Glacier Range Riders | W, 13-3 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 23 | at Billings Mustangs | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 24 | at Billings Mustangs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 25 | at Billings Mustangs | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 25 | at Billings Mustangs | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 26 | at Billings Mustangs | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | at Billings Mustangs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 28 | at Billings Mustangs | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 28 | at Billings Mustangs | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 30 | Rocky Mountain Vibes | W, 17-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 31 | Rocky Mountain Vibes | W, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 1 | Rocky Mountain Vibes | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 2 | Billings Mustangs | W, 9-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 3 | Billings Mustangs | W, 15-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 4 | Billings Mustangs | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | at Great Falls Voyagers | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | at Great Falls Voyagers | W, 14-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 8 | at Great Falls Voyagers | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | Great Falls Voyagers | W, 16-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 10 | Great Falls Voyagers | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | Great Falls Voyagers | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | Glacier Range Riders | W, 10-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 14 | Glacier Range Riders | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | Glacier Range Riders | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | at Glacier Range Riders | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | at Glacier Range Riders | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | at Glacier Range Riders | L, 14-11 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 20 | at Idaho Falls Chukars | W, 14-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 21 | at Idaho Falls Chukars | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | at Idaho Falls Chukars | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | Idaho Falls Chukars | W, 15-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 24 | Idaho Falls Chukars | L, 13-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | Idaho Falls Chukars | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | at Great Falls Voyagers | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | at Great Falls Voyagers | L, 9-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 29 | at Great Falls Voyagers | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 30 | Glacier Range Riders | W, 14-12 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 1 | Glacier Range Riders | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | Glacier Range Riders | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | at Billings Mustangs | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 4 | at Billings Mustangs | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | at Billings Mustangs | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | Ogden Raptors | L, 12-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 7 | Ogden Raptors | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | Ogden Raptors | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | at Great Falls Voyagers | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | at Great Falls Voyagers | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | at Great Falls Voyagers | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | at Great Falls Voyagers | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 14 | at Great Falls Voyagers | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | at Great Falls Voyagers | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 18 | Ogden Raptors | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | Ogden Raptors | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 20 | Ogden Raptors | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 21 | Ogden Raptors | L, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | Ogden Raptors | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 23 | Ogden Raptors | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 25 | at Glacier Range Riders | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 26 | at Glacier Range Riders | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 27 | at Glacier Range Riders | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 28 | at Glacier Range Riders | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 29 | at Glacier Range Riders | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 30 | at Glacier Range Riders | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 1 | Great Falls Voyagers | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 2 | Great Falls Voyagers | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 3 | Great Falls Voyagers | W, 16-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 4 | Billings Mustangs | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 5 | Billings Mustangs | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 6 | Billings Mustangs | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 8 | Billings Mustangs | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 9 | Billings Mustangs | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 10 | Billings Mustangs | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 11 | at Great Falls Voyagers | W, 19-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 12 | at Great Falls Voyagers | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 13 | at Great Falls Voyagers | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 15 | Boise Hawks | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 16 | Boise Hawks | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 17 | Boise Hawks | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 18 | Boise Hawks | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 19 | Boise Hawks | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 20 | Boise Hawks | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 22 | at Glacier Range Riders | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 23 | at Glacier Range Riders | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 24 | at Glacier Range Riders | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 25 | at Glacier Range Riders | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 26 | at Glacier Range Riders | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 27 | at Glacier Range Riders | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | Great Falls Voyagers | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | Great Falls Voyagers | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 31 | Great Falls Voyagers | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 1 | at Idaho Falls Chukars | L, 14-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | at Idaho Falls Chukars | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | at Idaho Falls Chukars | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 4 | at Boise Hawks | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | at Boise Hawks | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Boise Hawks | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | Glacier Range Riders | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | Glacier Range Riders | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | Glacier Range Riders | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| May 23 | at Billings Mustangs | L, 7-6 | - | - | - | - | - |
| May 24 | at Billings Mustangs | - | - | - | - | - | |
| May 25 | at Billings Mustangs | L, 4-0 | - | - | - | - | - |
| May 25 | at Billings Mustangs | W, 4-1 | - | - | - | - | - |
| May 26 | at Billings Mustangs | W, 5-1 | - | - | - | - | - |
| May 27 | at Billings Mustangs | - | - | - | - | - | |
| May 28 | at Billings Mustangs | W, 10-4 | - | - | - | - | - |
| May 28 | at Billings Mustangs | L, 2-1 | - | - | - | - | - |
| May 30 | Rocky Mountain Vibes | W, 17-5 | 1 | 0 | 0 | - | - |
| May 31 | Rocky Mountain Vibes | W, 17-4 | - | - | - | - | - |
| Jun 1 | Rocky Mountain Vibes | L, 10-9 | - | - | - | - | - |
| Jun 2 | Billings Mustangs | W, 9-5 | 1 | 0 | 0 | - | - |
| Jun 3 | Billings Mustangs | W, 15-5 | 1 | 0 | 0 | - | - |
| Jun 4 | Billings Mustangs | W, 9-2 | - | - | - | - | - |
| Jun 6 | at Great Falls Voyagers | L, 8-7 | - | - | - | - | - |
| Jun 7 | at Great Falls Voyagers | W, 14-4 | 1 | 0 | 0 | - | - |
| Jun 8 | at Great Falls Voyagers | W, 6-3 | - | - | - | - | - |
| Jun 9 | Great Falls Voyagers | W, 16-5 | 1 | 0 | 0 | - | - |
| Jun 10 | Great Falls Voyagers | W, 9-8 | - | - | - | - | - |
| Jun 11 | Great Falls Voyagers | W, 7-3 | - | - | - | - | - |
| Jun 13 | Glacier Range Riders | W, 10-5 | 1 | 0 | 0 | - | - |
| Jun 14 | Glacier Range Riders | W, 7-3 | - | - | - | - | - |
| Jun 15 | Glacier Range Riders | W, 7-3 | - | - | - | - | - |
| Jun 16 | at Glacier Range Riders | W, 11-3 | - | - | - | - | - |
| Jun 17 | at Glacier Range Riders | W, 15-7 | - | - | - | - | - |
| Jun 18 | at Glacier Range Riders | L, 14-11 | 1 | 0 | 0 | - | - |
| Jun 20 | at Idaho Falls Chukars | W, 14-7 | 1 | 0 | 0 | - | - |
| Jun 21 | at Idaho Falls Chukars | W, 14-7 | - | - | - | - | - |
| Jun 22 | at Idaho Falls Chukars | W, 7-0 | - | - | - | - | - |
| Jun 23 | Idaho Falls Chukars | W, 15-1 | 1 | 0 | 0 | - | - |
| Jun 24 | Idaho Falls Chukars | L, 13-11 | - | - | - | - | - |
| Jun 25 | Idaho Falls Chukars | W, 6-1 | - | - | - | - | - |
| Jun 27 | at Great Falls Voyagers | W, 6-5 | - | - | - | - | - |
| Jun 28 | at Great Falls Voyagers | L, 9-5 | 1 | 0 | 0 | - | - |
| Jun 29 | at Great Falls Voyagers | W, 4-1 | - | - | - | - | - |
| Jun 30 | Glacier Range Riders | W, 14-12 | 1 | 0 | 0 | - | - |
| Jul 1 | Glacier Range Riders | L, 9-8 | - | - | - | - | - |
| Jul 2 | Glacier Range Riders | W, 7-1 | - | - | - | - | - |
| Jul 3 | at Billings Mustangs | W, 6-0 | - | - | - | - | - |
| Jul 4 | at Billings Mustangs | L, 5-2 | - | - | - | - | - |
| Jul 5 | at Billings Mustangs | W, 10-1 | - | - | - | - | - |
| Jul 6 | Ogden Raptors | L, 12-3 | 1 | 0 | 0 | - | - |
| Jul 7 | Ogden Raptors | L, 5-2 | - | - | - | - | - |
| Jul 8 | Ogden Raptors | W, 4-3 | - | - | - | - | - |
| Jul 11 | at Great Falls Voyagers | W, 9-5 | - | - | - | - | - |
| Jul 11 | at Great Falls Voyagers | W, 4-2 | - | - | - | - | - |
| Jul 12 | at Great Falls Voyagers | W, 15-5 | - | - | - | - | - |
| Jul 13 | at Great Falls Voyagers | L, 8-7 | - | - | - | - | - |
| Jul 14 | at Great Falls Voyagers | W, 10-0 | - | - | - | - | - |
| Jul 15 | at Great Falls Voyagers | W, 8-5 | - | - | - | - | - |
| Jul 18 | Ogden Raptors | W, 8-7 | - | - | - | - | - |
| Jul 19 | Ogden Raptors | W, 9-8 | - | - | - | - | - |
| Jul 20 | Ogden Raptors | W, 13-3 | - | - | - | - | - |
| Jul 21 | Ogden Raptors | L, 15-7 | - | - | - | - | - |
| Jul 22 | Ogden Raptors | L, 9-7 | - | - | - | - | - |
| Jul 23 | Ogden Raptors | W, 10-2 | - | - | - | - | - |
| Jul 25 | at Glacier Range Riders | W, 8-4 | - | - | - | - | - |
| Jul 26 | at Glacier Range Riders | W, 4-3 | - | - | - | - | - |
| Jul 27 | at Glacier Range Riders | W, 16-1 | - | - | - | - | - |
| Jul 28 | at Glacier Range Riders | L, 9-7 | - | - | - | - | - |
| Jul 29 | at Glacier Range Riders | W, 3-2 | - | - | - | - | - |
| Jul 30 | at Glacier Range Riders | W, 11-5 | - | - | - | - | - |
| Aug 1 | Great Falls Voyagers | W, 6-4 | - | - | - | - | - |
| Aug 2 | Great Falls Voyagers | W, 13-4 | - | - | - | - | - |
| Aug 3 | Great Falls Voyagers | W, 16-8 | - | - | - | - | - |
| Aug 4 | Billings Mustangs | L, 6-1 | - | - | - | - | - |
| Aug 5 | Billings Mustangs | W, 6-2 | - | - | - | - | - |
| Aug 6 | Billings Mustangs | L, 16-2 | - | - | - | - | - |
| Aug 8 | Billings Mustangs | W, 12-6 | - | - | - | - | - |
| Aug 9 | Billings Mustangs | L, 8-7 | - | - | - | - | - |
| Aug 10 | Billings Mustangs | L, 10-7 | - | - | - | - | - |
| Aug 11 | at Great Falls Voyagers | W, 19-6 | - | - | - | - | - |
| Aug 12 | at Great Falls Voyagers | W, 10-4 | - | - | - | - | - |
| Aug 13 | at Great Falls Voyagers | W, 3-2 | - | - | - | - | - |
| Aug 15 | Boise Hawks | W, 13-7 | - | - | - | - | - |
| Aug 16 | Boise Hawks | W, 9-0 | - | - | - | - | - |
| Aug 17 | Boise Hawks | W, 6-5 | - | - | - | - | - |
| Aug 18 | Boise Hawks | W, 7-3 | - | - | - | - | - |
| Aug 19 | Boise Hawks | W, 6-3 | - | - | - | - | - |
| Aug 20 | Boise Hawks | L, 14-1 | - | - | - | - | - |
| Aug 22 | at Glacier Range Riders | L, 3-2 | - | - | - | - | - |
| Aug 23 | at Glacier Range Riders | W, 6-2 | - | - | - | - | - |
| Aug 24 | at Glacier Range Riders | W, 4-3 | - | - | - | - | - |
| Aug 25 | at Glacier Range Riders | L, 10-3 | - | - | - | - | - |
| Aug 26 | at Glacier Range Riders | W, 9-5 | - | - | - | - | - |
| Aug 27 | at Glacier Range Riders | L, 9-7 | - | - | - | - | - |
| Aug 30 | Great Falls Voyagers | L, 10-0 | - | - | - | - | - |
| Aug 30 | Great Falls Voyagers | W, 9-2 | - | - | - | - | - |
| Aug 31 | Great Falls Voyagers | L, 7-5 | - | - | - | - | - |
| Sep 1 | at Idaho Falls Chukars | L, 14-8 | - | - | - | - | - |
| Sep 2 | at Idaho Falls Chukars | W, 7-5 | - | - | - | - | - |
| Sep 3 | at Idaho Falls Chukars | - | - | - | - | - | |
| Sep 4 | at Boise Hawks | W, 12-1 | - | - | - | - | - |
| Sep 5 | at Boise Hawks | W, 4-3 | - | - | - | - | - |
| Sep 6 | at Boise Hawks | L, 10-7 | - | - | - | - | - |
| Sep 7 | Glacier Range Riders | W, 8-6 | - | - | - | - | - |
| Sep 8 | Glacier Range Riders | L, 7-2 | - | - | - | - | - |
| Sep 9 | Glacier Range Riders | W, 13-3 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 23 | at Billings Mustangs | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 24 | at Billings Mustangs | - | - | - | - | - | - | - | - | - | - | - | |
| May 25 | at Billings Mustangs | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 25 | at Billings Mustangs | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 26 | at Billings Mustangs | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | at Billings Mustangs | - | - | - | - | - | - | - | - | - | - | - | |
| May 28 | at Billings Mustangs | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 28 | at Billings Mustangs | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 30 | Rocky Mountain Vibes | W, 17-5 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 31 | Rocky Mountain Vibes | W, 17-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 1 | Rocky Mountain Vibes | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 2 | Billings Mustangs | W, 9-5 | 0 | 0 | 1.0 | 1 | 1 | - | 0.00 | 1 | 9.00 | - | 1.00 |
| Jun 3 | Billings Mustangs | W, 15-5 | 0 | 0 | 3.0 | 3 | 1 | 1 | 3.00 | 2 | 6.00 | 1 | 1.00 |
| Jun 4 | Billings Mustangs | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | at Great Falls Voyagers | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | at Great Falls Voyagers | W, 14-4 | 0 | 0 | 1.2 | 3 | 1 | 1 | 5.40 | 3 | 16.20 | 1 | 1.80 |
| Jun 8 | at Great Falls Voyagers | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | Great Falls Voyagers | W, 16-5 | 0 | 0 | 2.0 | 2 | 1 | 1 | 4.50 | 1 | 4.50 | - | 1.50 |
| Jun 10 | Great Falls Voyagers | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | Great Falls Voyagers | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | Glacier Range Riders | W, 10-5 | 1 | 0 | 3.0 | 3 | 1 | - | 0.00 | 3 | 9.00 | - | 1.00 |
| Jun 14 | Glacier Range Riders | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | Glacier Range Riders | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | at Glacier Range Riders | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | at Glacier Range Riders | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | at Glacier Range Riders | L, 14-11 | 0 | 1 | 1.0 | 4 | 4 | 4 | 36.00 | - | .00 | 1 | 4.00 |
| Jun 20 | at Idaho Falls Chukars | W, 14-7 | 0 | 0 | 2.0 | 3 | 1 | 1 | 4.50 | 1 | 4.50 | - | 2.00 |
| Jun 21 | at Idaho Falls Chukars | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | at Idaho Falls Chukars | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | Idaho Falls Chukars | W, 15-1 | 0 | 0 | 1.0 | - | - | - | 0.00 | 2 | 18.00 | - | - |
| Jun 24 | Idaho Falls Chukars | L, 13-11 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | Idaho Falls Chukars | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | at Great Falls Voyagers | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | at Great Falls Voyagers | L, 9-5 | 0 | 0 | 1.2 | 1 | - | - | 0.00 | 2 | 10.80 | - | .60 |
| Jun 29 | at Great Falls Voyagers | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 30 | Glacier Range Riders | W, 14-12 | 0 | 0 | 1.2 | 7 | 5 | 5 | 27.00 | 1 | 5.40 | 1 | 4.20 |
| Jul 1 | Glacier Range Riders | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | Glacier Range Riders | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
