Keaton Greenwalt
gp
45
avg
.313
hr
2
rbi
33
r
25
sb
13
Player Stats
|   | Overall |
|---|---|
| Games | 45 |
| Plate appearances | 205 |
| At Bats | 182 |
| Runs | 25 |
| Hits | 57 |
| Doubles | 13 |
| Triples | 3 |
| Home Runs | 2 |
| Runs Batted In | 33 |
| Total bases | 82 |
| Walks | 15 |
| Hit by pitch | 3 |
| Strikeouts | 27 |
| Sacrifice Flies | 4 |
| Sacrifice Hits | 1 |
| Hit into double play | 2 |
| Stolen Bases | 13 |
| Caught Stealing | 2 |
| Batting Average | .313 |
| On Base Percentage | .368 |
| Slugging Percentage | .451 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 18 # | Black Sox | W, 10-8 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| May 19 # | Black Sox | T, 6-6 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| May 20 # | Idaho Falls Chukars | L, 11-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .750 | .500 | 1 | - | - | - | - | - | - | 4 |
| May 21 # | at Idaho Falls Chukars | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 25 | Billings Mustangs | W, 9-3 | 1 | 3 | 1 | 3 | 1 | - | - | - | 0 | 2 | .333 | .400 | .333 | - | 1 | - | - | - | 1 | - | 5 |
| May 26 | Billings Mustangs | W, 11-9 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| May 27 | Billings Mustangs | W, 13-3 | 1 | 3 | 1 | 2 | 1 | - | 1 | - | 1 | - | .333 | .600 | 1.000 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| May 28 | at Great Falls Voyagers | L, 6-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 2 | 1 | 2.00 | 4 |
| May 29 | at Great Falls Voyagers | W, 9-1 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | 1 | 2 | 1 | 2.00 | 5 |
| May 30 | at Great Falls Voyagers | L, 8-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| May 31 | Great Falls Voyagers | W, 4-2 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | 1 | - | - | 4 |
| Jun 1 | Great Falls Voyagers | L, 9-7 | 1 | 5 | 3 | 0 | - | 1 | - | - | 1 | 1 | .600 | .600 | .800 | - | - | - | - | - | 1 | - | 5 |
| Jun 2 | Great Falls Voyagers | L, 11-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | 3 | - | - | 4 |
| Jun 3 | Great Falls Voyagers | L, 13-8 | 1 | 5 | 1 | 2 | - | - | - | 1 | 1 | 1 | .200 | .200 | .800 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Jun 4 | Great Falls Voyagers | L, 7-5 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | 1 | - | - | 1 | 3 | 0.33 | 5 |
| Jun 5 | Great Falls Voyagers | W, 8-4 | 1 | 3 | 2 | 1 | 1 | 1 | - | - | 1 | - | .667 | .800 | 1.000 | 1 | - | - | - | 1 | - | - | 5 |
| Jun 8 | Billings Mustangs | W, 7-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 4 | - | - | 4 |
| Jun 9 | Billings Mustangs | W, 3-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 2 | - | - | 4 |
| Jun 10 | Billings Mustangs | W, 13-2 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .400 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jun 13 | at Billings Mustangs | W, 4-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Jun 13 | at Billings Mustangs | W, 9-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Jun 14 | Great Falls Voyagers | L, 11-4 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | 2 | - | 5 |
| Jun 15 | Great Falls Voyagers | W, 9-8 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Jun 16 | Great Falls Voyagers | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | at Glacier Range Riders | L, 9-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Jun 18 | at Glacier Range Riders | L, 7-4 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Jun 19 | at Glacier Range Riders | W, 5-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Jun 21 | at Idaho Falls Chukars | W, 13-8 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jun 22 | at Idaho Falls Chukars | W, 10-6 | 1 | 4 | 1 | 2 | 1 | 1 | - | - | 1 | 1 | .250 | .400 | .500 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jun 23 | at Idaho Falls Chukars | W, 10-6 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | 1 | 3 | 0.33 | 5 |
| Jun 24 | Great Falls Voyagers | W, 6-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Jun 25 | Great Falls Voyagers | W, 11-1 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Jun 26 | Great Falls Voyagers | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | Idaho Falls Chukars | W, 9-2 | 1 | 4 | 3 | 0 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Jun 30 | Idaho Falls Chukars | W, 14-13 | 1 | 4 | 3 | 3 | 1 | 1 | - | - | 1 | - | .750 | .800 | 1.000 | - | - | - | - | - | 1 | - | 5 |
| Jul 1 | Idaho Falls Chukars | L, 8-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jul 2 | at Boise Hawks | W, 3-2 | 1 | 4 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Jul 3 | at Boise Hawks | W, 11-10 | 1 | 5 | 2 | 2 | - | 1 | - | - | 1 | 2 | .400 | .400 | .600 | - | - | - | - | - | 1 | - | 5 |
| Jul 4 | at Boise Hawks | W, 7-4 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jul 5 | at Glacier Range Riders | W, 6-3 | 1 | 4 | 2 | 1 | - | - | 1 | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jul 6 | at Glacier Range Riders | W, 12-5 | 1 | 4 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 2 | 2 | 1.00 | 6 |
| Jul 7 | at Glacier Range Riders | W, 12-4 | 1 | 5 | 3 | 2 | 1 | - | - | - | 0 | 1 | .600 | .667 | .600 | - | - | - | - | - | 1 | - | 6 |
| Jul 8 | Glacier Range Riders | W, 8-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Jul 9 | Glacier Range Riders | W, 5-4 | 1 | 2 | 1 | 0 | - | - | 1 | - | 1 | - | .500 | .500 | 1.500 | - | - | - | - | - | 1 | - | 2 |
| Jul 10 | Glacier Range Riders | W, 22-14 | 1 | 6 | 4 | 2 | - | 1 | - | - | 1 | - | .667 | .667 | .833 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Jul 12 | at Great Falls Voyagers | L, 7-6 | 1 | 5 | 2 | 1 | - | 2 | - | - | 2 | 1 | .400 | .400 | .800 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jul 13 | at Great Falls Voyagers | W, 22-10 | 1 | 6 | 2 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | 2 | 0.50 | 6 |
| Jul 14 | at Great Falls Voyagers | W, 10-5 | 1 | 4 | 1 | 3 | - | - | - | 1 | 1 | 1 | .250 | .200 | 1.000 | - | 1 | - | - | 2 | 1 | 2.00 | 5 |
| Jul 15 | at Great Falls Voyagers | L, 7-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Jul 16 | at Great Falls Voyagers | W, 8-2 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Jul 17 | at Great Falls Voyagers | W, 21-8 | 1 | 6 | 2 | 2 | - | 1 | - | - | 1 | - | .333 | .333 | .500 | - | - | - | - | 4 | - | - | 6 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| May 18 # | Black Sox | W, 10-8 | 1 | 0 | 1 | - | - |
| May 19 # | Black Sox | T, 6-6 | 1 | 0 | 0 | - | 1 |
| May 20 # | Idaho Falls Chukars | L, 11-1 | 1 | 0 | 1 | 1 | - |
| May 21 # | at Idaho Falls Chukars | L, 6-5 | - | - | - | - | - |
| May 25 | Billings Mustangs | W, 9-3 | 1 | 0 | 1 | - | - |
| May 26 | Billings Mustangs | W, 11-9 | 1 | 2 | 2 | 1 | - |
| May 27 | Billings Mustangs | W, 13-3 | 1 | 1 | 3 | - | - |
| May 28 | at Great Falls Voyagers | L, 6-5 | 1 | 1 | 0 | - | - |
| May 29 | at Great Falls Voyagers | W, 9-1 | 1 | 0 | 1 | - | 1 |
| May 30 | at Great Falls Voyagers | L, 8-6 | 1 | 0 | 1 | - | - |
| May 31 | Great Falls Voyagers | W, 4-2 | 1 | 0 | 3 | - | - |
| Jun 1 | Great Falls Voyagers | L, 9-7 | 1 | 0 | 4 | - | - |
| Jun 2 | Great Falls Voyagers | L, 11-6 | 1 | 0 | 0 | - | - |
| Jun 3 | Great Falls Voyagers | L, 13-8 | 1 | 1 | 4 | - | - |
| Jun 4 | Great Falls Voyagers | L, 7-5 | 1 | 0 | 0 | - | - |
| Jun 5 | Great Falls Voyagers | W, 8-4 | 1 | 1 | 3 | 1 | - |
| Jun 8 | Billings Mustangs | W, 7-6 | 1 | 0 | 0 | - | - |
| Jun 9 | Billings Mustangs | W, 3-2 | 1 | 0 | 1 | 1 | - |
| Jun 10 | Billings Mustangs | W, 13-2 | 1 | 1 | 0 | - | - |
| Jun 13 | at Billings Mustangs | W, 4-2 | 1 | 0 | 1 | - | - |
| Jun 13 | at Billings Mustangs | W, 9-3 | 1 | 0 | 0 | - | - |
| Jun 14 | Great Falls Voyagers | L, 11-4 | 1 | 0 | 2 | - | - |
| Jun 15 | Great Falls Voyagers | W, 9-8 | 1 | 1 | 1 | 1 | - |
| Jun 16 | Great Falls Voyagers | W, 12-8 | - | - | - | - | - |
| Jun 17 | at Glacier Range Riders | L, 9-4 | 1 | 1 | 1 | - | - |
| Jun 18 | at Glacier Range Riders | L, 7-4 | 1 | 0 | 2 | - | - |
| Jun 19 | at Glacier Range Riders | W, 5-3 | 1 | 1 | 1 | 1 | - |
| Jun 21 | at Idaho Falls Chukars | W, 13-8 | 1 | 1 | 1 | 1 | - |
| Jun 22 | at Idaho Falls Chukars | W, 10-6 | 1 | 0 | 2 | 1 | - |
| Jun 23 | at Idaho Falls Chukars | W, 10-6 | 1 | 0 | 0 | - | - |
| Jun 24 | Great Falls Voyagers | W, 6-4 | 1 | 0 | 0 | - | - |
| Jun 25 | Great Falls Voyagers | W, 11-1 | 1 | 2 | 3 | - | - |
| Jun 26 | Great Falls Voyagers | W, 12-9 | - | - | - | - | - |
| Jun 29 | Idaho Falls Chukars | W, 9-2 | 1 | 0 | 4 | - | 1 |
| Jun 30 | Idaho Falls Chukars | W, 14-13 | 1 | 2 | 4 | - | - |
| Jul 1 | Idaho Falls Chukars | L, 8-4 | 1 | 1 | 1 | - | - |
| Jul 2 | at Boise Hawks | W, 3-2 | 1 | 0 | 0 | - | - |
| Jul 3 | at Boise Hawks | W, 11-10 | 1 | 1 | 3 | - | - |
| Jul 4 | at Boise Hawks | W, 7-4 | 1 | 1 | 3 | 1 | - |
| Jul 5 | at Glacier Range Riders | W, 6-3 | 1 | 1 | 4 | - | - |
| Jul 6 | at Glacier Range Riders | W, 12-5 | 1 | 1 | 0 | 3 | - |
| Jul 7 | at Glacier Range Riders | W, 12-4 | 1 | 0 | 3 | - | - |
| Jul 8 | Glacier Range Riders | W, 8-5 | 1 | 0 | 0 | 1 | - |
| Jul 9 | Glacier Range Riders | W, 5-4 | 1 | 0 | 3 | - | - |
| Jul 10 | Glacier Range Riders | W, 22-14 | 1 | 2 | 5 | - | - |
| Jul 12 | at Great Falls Voyagers | L, 7-6 | 1 | 1 | 4 | 1 | - |
| Jul 13 | at Great Falls Voyagers | W, 22-10 | 1 | 1 | 2 | - | - |
| Jul 14 | at Great Falls Voyagers | W, 10-5 | 1 | 1 | 4 | - | - |
| Jul 15 | at Great Falls Voyagers | L, 7-3 | 1 | 0 | 0 | - | - |
| Jul 16 | at Great Falls Voyagers | W, 8-2 | 1 | 0 | 2 | - | - |
| Jul 17 | at Great Falls Voyagers | W, 21-8 | 1 | 0 | 3 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 18 # | Black Sox | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 19 # | Black Sox | T, 6-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 20 # | Idaho Falls Chukars | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 21 # | at Idaho Falls Chukars | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 25 | Billings Mustangs | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 26 | Billings Mustangs | W, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 27 | Billings Mustangs | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 28 | at Great Falls Voyagers | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 29 | at Great Falls Voyagers | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 30 | at Great Falls Voyagers | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 31 | Great Falls Voyagers | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 1 | Great Falls Voyagers | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 2 | Great Falls Voyagers | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 3 | Great Falls Voyagers | L, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 4 | Great Falls Voyagers | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 5 | Great Falls Voyagers | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 8 | Billings Mustangs | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 9 | Billings Mustangs | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 10 | Billings Mustangs | W, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 13 | at Billings Mustangs | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 13 | at Billings Mustangs | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 14 | Great Falls Voyagers | L, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 15 | Great Falls Voyagers | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 16 | Great Falls Voyagers | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | at Glacier Range Riders | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 18 | at Glacier Range Riders | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 19 | at Glacier Range Riders | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 21 | at Idaho Falls Chukars | W, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 22 | at Idaho Falls Chukars | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 23 | at Idaho Falls Chukars | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 24 | Great Falls Voyagers | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 25 | Great Falls Voyagers | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 26 | Great Falls Voyagers | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | Idaho Falls Chukars | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 30 | Idaho Falls Chukars | W, 14-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 1 | Idaho Falls Chukars | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 2 | at Boise Hawks | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 3 | at Boise Hawks | W, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 4 | at Boise Hawks | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 5 | at Glacier Range Riders | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 6 | at Glacier Range Riders | W, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 7 | at Glacier Range Riders | W, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 8 | Glacier Range Riders | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 9 | Glacier Range Riders | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 10 | Glacier Range Riders | W, 22-14 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 12 | at Great Falls Voyagers | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 13 | at Great Falls Voyagers | W, 22-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 14 | at Great Falls Voyagers | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 15 | at Great Falls Voyagers | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 16 | at Great Falls Voyagers | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 17 | at Great Falls Voyagers | W, 21-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 18 # | Black Sox | W, 10-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 19 # | Black Sox | T, 6-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 20 # | Idaho Falls Chukars | L, 11-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 21 # | at Idaho Falls Chukars | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 25 | Billings Mustangs | W, 9-3 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| May 26 | Billings Mustangs | W, 11-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 27 | Billings Mustangs | W, 13-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 28 | at Great Falls Voyagers | L, 6-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 29 | at Great Falls Voyagers | W, 9-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 30 | at Great Falls Voyagers | L, 8-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 31 | Great Falls Voyagers | W, 4-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 1 | Great Falls Voyagers | L, 9-7 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 2 | Great Falls Voyagers | L, 11-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 3 | Great Falls Voyagers | L, 13-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 4 | Great Falls Voyagers | L, 7-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 5 | Great Falls Voyagers | W, 8-4 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 8 | Billings Mustangs | W, 7-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 9 | Billings Mustangs | W, 3-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 10 | Billings Mustangs | W, 13-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 13 | at Billings Mustangs | W, 4-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 13 | at Billings Mustangs | W, 9-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 14 | Great Falls Voyagers | L, 11-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 15 | Great Falls Voyagers | W, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 16 | Great Falls Voyagers | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | at Glacier Range Riders | L, 9-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 18 | at Glacier Range Riders | L, 7-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 19 | at Glacier Range Riders | W, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 21 | at Idaho Falls Chukars | W, 13-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 22 | at Idaho Falls Chukars | W, 10-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 23 | at Idaho Falls Chukars | W, 10-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 24 | Great Falls Voyagers | W, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 25 | Great Falls Voyagers | W, 11-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 26 | Great Falls Voyagers | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | Idaho Falls Chukars | W, 9-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 30 | Idaho Falls Chukars | W, 14-13 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 1 | Idaho Falls Chukars | L, 8-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 2 | at Boise Hawks | W, 3-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 3 | at Boise Hawks | W, 11-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 4 | at Boise Hawks | W, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 5 | at Glacier Range Riders | W, 6-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 6 | at Glacier Range Riders | W, 12-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 7 | at Glacier Range Riders | W, 12-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 8 | Glacier Range Riders | W, 8-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 9 | Glacier Range Riders | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 10 | Glacier Range Riders | W, 22-14 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 12 | at Great Falls Voyagers | L, 7-6 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 13 | at Great Falls Voyagers | W, 22-10 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 14 | at Great Falls Voyagers | W, 10-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
