Jayson Newman
gp
40
avg
.402
hr
20
rbi
69
r
41
sb
1
Player Stats
|   | Overall |
|---|---|
| Games | 40 |
| Plate appearances | 194 |
| At Bats | 169 |
| Runs | 41 |
| Hits | 68 |
| Doubles | 9 |
| Triples | 1 |
| Home Runs | 20 |
| Runs Batted In | 69 |
| Total bases | 139 |
| Walks | 18 |
| Hit by pitch | 5 |
| Strikeouts | 27 |
| Sacrifice Flies | 2 |
| Sacrifice Hits | - |
| Hit into double play | 6 |
| Stolen Bases | 1 |
| Caught Stealing | - |
| Batting Average | .402 |
| On Base Percentage | .469 |
| Slugging Percentage | .822 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 18 # | Black Sox | W, 10-8 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| May 19 # | Black Sox | T, 6-6 | 1 | 4 | 2 | 1 | - | - | 1 | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| May 20 # | Idaho Falls Chukars | L, 11-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 4 |
| May 21 # | at Idaho Falls Chukars | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 25 | Billings Mustangs | W, 9-3 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 1 | - | - | 5 |
| May 26 | Billings Mustangs | W, 11-9 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 4 |
| May 27 | Billings Mustangs | W, 13-3 | 1 | 4 | 2 | 3 | - | 1 | - | 1 | 2 | - | .500 | .500 | 1.500 | - | - | - | - | - | 2 | - | 4 |
| May 28 | at Great Falls Voyagers | L, 6-5 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | 1 | - | - | 4 |
| May 29 | at Great Falls Voyagers | W, 9-1 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 3 | 0.67 | 5 |
| May 30 | at Great Falls Voyagers | L, 8-6 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .600 | .000 | 1 | - | - | - | - | 2 | - | 5 |
| May 31 | Great Falls Voyagers | W, 4-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jun 1 | Great Falls Voyagers | L, 9-7 | 1 | 5 | 2 | 2 | - | - | - | 1 | 1 | - | .400 | .400 | 1.000 | - | - | - | - | - | 2 | - | 5 |
| Jun 2 | Great Falls Voyagers | L, 11-6 | 1 | 4 | 2 | 2 | - | - | - | 2 | 2 | 1 | .500 | .500 | 2.000 | - | - | - | - | 1 | - | - | 4 |
| Jun 3 | Great Falls Voyagers | L, 13-8 | 1 | 4 | 2 | 1 | - | - | 1 | - | 1 | 2 | .500 | .600 | 1.000 | 1 | - | - | - | - | - | - | 5 |
| Jun 4 | Great Falls Voyagers | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | Great Falls Voyagers | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | Billings Mustangs | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | Billings Mustangs | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | Billings Mustangs | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | at Billings Mustangs | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | at Billings Mustangs | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | Great Falls Voyagers | L, 11-4 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | 2 | - | - | 5 |
| Jun 15 | Great Falls Voyagers | W, 9-8 | 1 | 5 | 4 | 4 | - | 1 | - | 2 | 3 | - | .800 | .800 | 2.200 | - | - | - | - | 1 | - | - | 5 |
| Jun 16 | Great Falls Voyagers | W, 12-8 | 1 | 5 | 3 | 2 | - | - | - | 1 | 1 | - | .600 | .600 | 1.200 | - | - | - | 1 | 1 | 1 | 1.00 | 5 |
| Jun 17 | at Glacier Range Riders | L, 9-4 | 1 | 3 | 1 | 2 | 1 | - | - | 1 | 1 | 1 | .333 | .500 | 1.333 | - | - | - | 1 | - | 1 | - | 4 |
| Jun 18 | at Glacier Range Riders | L, 7-4 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .750 | .667 | 1 | - | - | - | - | - | - | 4 |
| Jun 19 | at Glacier Range Riders | W, 5-3 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | 1 | .250 | .250 | 1.000 | - | - | - | - | 2 | - | - | 4 |
| Jun 21 | at Idaho Falls Chukars | W, 13-8 | 1 | 5 | 1 | 2 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | 1 | 2 | 1 | 2.00 | 5 |
| Jun 22 | at Idaho Falls Chukars | W, 10-6 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 3 | .200 | .200 | .200 | - | - | - | - | - | 1 | - | 5 |
| Jun 23 | at Idaho Falls Chukars | W, 10-6 | 1 | 4 | 2 | 1 | 1 | - | - | 1 | 1 | - | .500 | .600 | 1.250 | - | - | - | 1 | 2 | - | - | 5 |
| Jun 24 | Great Falls Voyagers | W, 6-4 | 1 | 4 | 4 | 5 | - | - | - | 2 | 2 | - | 1.000 | 1.000 | 2.500 | - | - | - | - | - | - | - | 4 |
| Jun 25 | Great Falls Voyagers | W, 11-1 | 1 | 4 | 3 | 4 | 1 | - | - | - | 0 | - | .750 | .800 | .750 | - | - | - | - | - | 1 | - | 5 |
| Jun 26 | Great Falls Voyagers | W, 12-9 | 1 | 3 | 1 | 2 | 2 | - | - | 1 | 1 | - | .333 | .600 | 1.333 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jun 29 | Idaho Falls Chukars | W, 9-2 | 1 | 5 | 2 | 2 | - | - | - | 1 | 1 | 3 | .400 | .400 | 1.000 | - | - | - | - | - | - | - | 5 |
| Jun 30 | Idaho Falls Chukars | W, 14-13 | 1 | 4 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | .250 | .400 | .500 | - | - | - | - | 2 | - | - | 5 |
| Jul 1 | Idaho Falls Chukars | L, 8-4 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jul 2 | at Boise Hawks | W, 3-2 | 1 | 4 | 1 | 1 | 1 | 1 | - | - | 1 | - | .250 | .400 | .500 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jul 3 | at Boise Hawks | W, 11-10 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 2 | .400 | .400 | .400 | - | - | - | - | - | 1 | - | 5 |
| Jul 4 | at Boise Hawks | W, 7-4 | 1 | 3 | 1 | 2 | 2 | - | - | 1 | 1 | - | .333 | .600 | 1.333 | - | - | - | 1 | 1 | 1 | 1.00 | 5 |
| Jul 5 | at Glacier Range Riders | W, 6-3 | 1 | 4 | 1 | 0 | 1 | 1 | - | - | 1 | - | .250 | .400 | .500 | - | - | - | - | - | 3 | - | 5 |
| Jul 6 | at Glacier Range Riders | W, 12-5 | 1 | 6 | 1 | 2 | - | - | - | - | 0 | - | .167 | .167 | .167 | - | - | - | - | 3 | 2 | 1.50 | 6 |
| Jul 7 | at Glacier Range Riders | W, 12-4 | 1 | 5 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | .200 | .333 | .400 | - | - | - | - | 2 | 1 | 2.00 | 6 |
| Jul 8 | Glacier Range Riders | W, 8-5 | 1 | 4 | 2 | 3 | - | - | - | 1 | 1 | 1 | .500 | .500 | 1.250 | - | - | - | - | 1 | - | - | 4 |
| Jul 9 | Glacier Range Riders | W, 5-4 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | - | 2 | - | 4 |
| Jul 10 | Glacier Range Riders | W, 22-14 | 1 | 6 | 5 | 4 | 1 | - | - | 1 | 1 | - | .833 | .857 | 1.333 | - | - | - | - | 1 | - | - | 7 |
| Jul 12 | at Great Falls Voyagers | L, 7-6 | 1 | 5 | 3 | 1 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jul 13 | at Great Falls Voyagers | W, 22-10 | 1 | 6 | 3 | 7 | - | - | - | 1 | 1 | - | .500 | .571 | 1.000 | 1 | - | - | - | 3 | - | - | 7 |
| Jul 14 | at Great Falls Voyagers | W, 10-5 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 2 | .250 | .400 | .250 | - | - | - | - | - | 1 | - | 5 |
| Jul 15 | at Great Falls Voyagers | L, 7-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | 1 | 2 | - | - | 4 |
| Jul 16 | at Great Falls Voyagers | W, 8-2 | 1 | 3 | 1 | 3 | - | - | - | - | 0 | - | .333 | .400 | .333 | 1 | 1 | - | - | - | 3 | - | 5 |
| Jul 17 | at Great Falls Voyagers | W, 21-8 | 1 | 6 | 4 | 4 | - | 1 | - | 2 | 3 | 1 | .667 | .667 | 1.833 | - | - | - | - | 1 | - | - | 6 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| May 18 # | Black Sox | W, 10-8 | 1 | 2 | 1 | - | - |
| May 19 # | Black Sox | T, 6-6 | 1 | 1 | 4 | - | - |
| May 20 # | Idaho Falls Chukars | L, 11-1 | 1 | 0 | 0 | - | - |
| May 21 # | at Idaho Falls Chukars | L, 6-5 | - | - | - | - | - |
| May 25 | Billings Mustangs | W, 9-3 | 1 | 0 | 1 | - | - |
| May 26 | Billings Mustangs | W, 11-9 | 1 | 0 | 0 | - | - |
| May 27 | Billings Mustangs | W, 13-3 | 1 | 1 | 6 | - | - |
| May 28 | at Great Falls Voyagers | L, 6-5 | 1 | 1 | 3 | - | - |
| May 29 | at Great Falls Voyagers | W, 9-1 | 1 | 0 | 0 | - | - |
| May 30 | at Great Falls Voyagers | L, 8-6 | 1 | 1 | 0 | - | - |
| May 31 | Great Falls Voyagers | W, 4-2 | 1 | 0 | 1 | - | - |
| Jun 1 | Great Falls Voyagers | L, 9-7 | 1 | 1 | 5 | - | - |
| Jun 2 | Great Falls Voyagers | L, 11-6 | 1 | 2 | 8 | - | - |
| Jun 3 | Great Falls Voyagers | L, 13-8 | 1 | 1 | 4 | - | - |
| Jun 4 | Great Falls Voyagers | L, 7-5 | - | - | - | - | - |
| Jun 5 | Great Falls Voyagers | W, 8-4 | - | - | - | - | - |
| Jun 8 | Billings Mustangs | W, 7-6 | - | - | - | - | - |
| Jun 9 | Billings Mustangs | W, 3-2 | - | - | - | - | - |
| Jun 10 | Billings Mustangs | W, 13-2 | - | - | - | - | - |
| Jun 13 | at Billings Mustangs | W, 4-2 | - | - | - | - | - |
| Jun 13 | at Billings Mustangs | W, 9-3 | - | - | - | - | - |
| Jun 14 | Great Falls Voyagers | L, 11-4 | 1 | 0 | 2 | - | - |
| Jun 15 | Great Falls Voyagers | W, 9-8 | 1 | 2 | 11 | - | - |
| Jun 16 | Great Falls Voyagers | W, 12-8 | 1 | 1 | 6 | - | - |
| Jun 17 | at Glacier Range Riders | L, 9-4 | 1 | 1 | 4 | - | - |
| Jun 18 | at Glacier Range Riders | L, 7-4 | 1 | 1 | 2 | - | - |
| Jun 19 | at Glacier Range Riders | W, 5-3 | 1 | 1 | 4 | - | - |
| Jun 21 | at Idaho Falls Chukars | W, 13-8 | 1 | 0 | 1 | - | - |
| Jun 22 | at Idaho Falls Chukars | W, 10-6 | 1 | 0 | 1 | - | - |
| Jun 23 | at Idaho Falls Chukars | W, 10-6 | 1 | 2 | 5 | - | - |
| Jun 24 | Great Falls Voyagers | W, 6-4 | 1 | 2 | 10 | - | - |
| Jun 25 | Great Falls Voyagers | W, 11-1 | 1 | 0 | 3 | - | - |
| Jun 26 | Great Falls Voyagers | W, 12-9 | 1 | 2 | 4 | - | - |
| Jun 29 | Idaho Falls Chukars | W, 9-2 | 1 | 2 | 5 | - | - |
| Jun 30 | Idaho Falls Chukars | W, 14-13 | 1 | 3 | 2 | - | - |
| Jul 1 | Idaho Falls Chukars | L, 8-4 | 1 | 0 | 2 | - | - |
| Jul 2 | at Boise Hawks | W, 3-2 | 1 | 0 | 2 | - | - |
| Jul 3 | at Boise Hawks | W, 11-10 | 1 | 1 | 2 | - | - |
| Jul 4 | at Boise Hawks | W, 7-4 | 1 | 1 | 4 | 1 | - |
| Jul 5 | at Glacier Range Riders | W, 6-3 | 1 | 2 | 2 | - | - |
| Jul 6 | at Glacier Range Riders | W, 12-5 | 1 | 1 | 1 | - | - |
| Jul 7 | at Glacier Range Riders | W, 12-4 | 1 | 1 | 2 | - | - |
| Jul 8 | Glacier Range Riders | W, 8-5 | 1 | 2 | 5 | - | - |
| Jul 9 | Glacier Range Riders | W, 5-4 | 1 | 0 | 0 | - | - |
| Jul 10 | Glacier Range Riders | W, 22-14 | 1 | 3 | 8 | - | - |
| Jul 12 | at Great Falls Voyagers | L, 7-6 | 1 | 1 | 4 | - | - |
| Jul 13 | at Great Falls Voyagers | W, 22-10 | 1 | 1 | 6 | - | - |
| Jul 14 | at Great Falls Voyagers | W, 10-5 | 1 | 0 | 1 | - | - |
| Jul 15 | at Great Falls Voyagers | L, 7-3 | 1 | 0 | 0 | - | - |
| Jul 16 | at Great Falls Voyagers | W, 8-2 | 1 | 0 | 1 | - | - |
| Jul 17 | at Great Falls Voyagers | W, 21-8 | 1 | 4 | 11 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 18 # | Black Sox | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 19 # | Black Sox | T, 6-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 20 # | Idaho Falls Chukars | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 21 # | at Idaho Falls Chukars | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 25 | Billings Mustangs | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 26 | Billings Mustangs | W, 11-9 | 0 | 0 | 1.0 | 2 | - | - | 0.00 | 2 | 18.00 | - | - |
| May 27 | Billings Mustangs | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 28 | at Great Falls Voyagers | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 29 | at Great Falls Voyagers | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 30 | at Great Falls Voyagers | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 31 | Great Falls Voyagers | W, 4-2 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1 | 9.00 | - | - |
| Jun 1 | Great Falls Voyagers | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 2 | Great Falls Voyagers | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 3 | Great Falls Voyagers | L, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 4 | Great Falls Voyagers | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | Great Falls Voyagers | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | Billings Mustangs | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | Billings Mustangs | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | Billings Mustangs | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | at Billings Mustangs | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | at Billings Mustangs | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | Great Falls Voyagers | L, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 15 | Great Falls Voyagers | W, 9-8 | 0 | 0 | 1.0 | - | - | - | 0.00 | 2 | 18.00 | - | - |
| Jun 16 | Great Falls Voyagers | W, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 17 | at Glacier Range Riders | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 18 | at Glacier Range Riders | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 19 | at Glacier Range Riders | W, 5-3 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 21 | at Idaho Falls Chukars | W, 13-8 | 0 | 0 | 1.0 | 2 | 1 | 1 | 9.00 | - | .00 | - | - |
| Jun 22 | at Idaho Falls Chukars | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 23 | at Idaho Falls Chukars | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 24 | Great Falls Voyagers | W, 6-4 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1 | 9.00 | - | - |
| Jun 25 | Great Falls Voyagers | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 26 | Great Falls Voyagers | W, 12-9 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1 | 9.00 | - | - |
| Jun 29 | Idaho Falls Chukars | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 30 | Idaho Falls Chukars | W, 14-13 | 1 | 0 | 1.0 | 3 | 2 | 2 | 18.00 | - | .00 | 1 | - |
| Jul 1 | Idaho Falls Chukars | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 2 | at Boise Hawks | W, 3-2 | 0 | 0 | 1.0 | 2 | - | - | 0.00 | 1 | 9.00 | - | - |
| Jul 3 | at Boise Hawks | W, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 4 | at Boise Hawks | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 5 | at Glacier Range Riders | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 6 | at Glacier Range Riders | W, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 7 | at Glacier Range Riders | W, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 8 | Glacier Range Riders | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 9 | Glacier Range Riders | W, 5-4 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 10 | Glacier Range Riders | W, 22-14 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 12 | at Great Falls Voyagers | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 13 | at Great Falls Voyagers | W, 22-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 14 | at Great Falls Voyagers | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 15 | at Great Falls Voyagers | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 16 | at Great Falls Voyagers | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 17 | at Great Falls Voyagers | W, 21-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 18 # | Black Sox | W, 10-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 19 # | Black Sox | T, 6-6 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 20 # | Idaho Falls Chukars | L, 11-1 | 1 | 7 | 6 | 0 | 1 | - | .857 | - | - | - | - | - |
| May 21 # | at Idaho Falls Chukars | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 25 | Billings Mustangs | W, 9-3 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 26 | Billings Mustangs | W, 11-9 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | 3 | - | - | - | - |
| May 27 | Billings Mustangs | W, 13-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 28 | at Great Falls Voyagers | L, 6-5 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | 2 | - | - | - | - |
| May 29 | at Great Falls Voyagers | W, 9-1 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 30 | at Great Falls Voyagers | L, 8-6 | 1 | 16 | 12 | 3 | 1 | - | .938 | 1 | - | - | - | - |
| May 31 | Great Falls Voyagers | W, 4-2 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jun 1 | Great Falls Voyagers | L, 9-7 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | 2 | - | - | - | - |
| Jun 2 | Great Falls Voyagers | L, 11-6 | 1 | 8 | 7 | 0 | 1 | - | .875 | 2 | - | - | - | - |
| Jun 3 | Great Falls Voyagers | L, 13-8 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jun 4 | Great Falls Voyagers | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | Great Falls Voyagers | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | Billings Mustangs | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | Billings Mustangs | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | Billings Mustangs | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | at Billings Mustangs | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | at Billings Mustangs | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | Great Falls Voyagers | L, 11-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jun 15 | Great Falls Voyagers | W, 9-8 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 16 | Great Falls Voyagers | W, 12-8 | 1 | 12 | 11 | 1 | 0 | - | 1.000 | 3 | - | - | - | - |
| Jun 17 | at Glacier Range Riders | L, 9-4 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | 2 | - | - | - | - |
| Jun 18 | at Glacier Range Riders | L, 7-4 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 19 | at Glacier Range Riders | W, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 21 | at Idaho Falls Chukars | W, 13-8 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | 2 | - | - | - | - |
| Jun 22 | at Idaho Falls Chukars | W, 10-6 | 1 | 5 | 3 | 1 | 1 | - | .800 | - | - | - | - | - |
| Jun 23 | at Idaho Falls Chukars | W, 10-6 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jun 24 | Great Falls Voyagers | W, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 25 | Great Falls Voyagers | W, 11-1 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jun 26 | Great Falls Voyagers | W, 12-9 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jun 29 | Idaho Falls Chukars | W, 9-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 30 | Idaho Falls Chukars | W, 14-13 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jul 1 | Idaho Falls Chukars | L, 8-4 | 1 | 10 | 8 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 2 | at Boise Hawks | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Jul 3 | at Boise Hawks | W, 11-10 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | 4 | - | - | - | - |
| Jul 4 | at Boise Hawks | W, 7-4 | 1 | 12 | 9 | 3 | 0 | - | 1.000 | 2 | - | - | - | - |
| Jul 5 | at Glacier Range Riders | W, 6-3 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 6 | at Glacier Range Riders | W, 12-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 7 | at Glacier Range Riders | W, 12-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 8 | Glacier Range Riders | W, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 9 | Glacier Range Riders | W, 5-4 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 10 | Glacier Range Riders | W, 22-14 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 12 | at Great Falls Voyagers | L, 7-6 | 1 | 8 | 6 | 1 | 1 | - | .875 | - | - | - | - | - |
| Jul 13 | at Great Falls Voyagers | W, 22-10 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | 2 | - | - | - | - |
| Jul 14 | at Great Falls Voyagers | W, 10-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 15 | at Great Falls Voyagers | L, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 16 | at Great Falls Voyagers | W, 8-2 | 1 | 14 | 12 | 1 | 1 | - | .929 | 1 | - | - | - | - |
