Patrick Chung
gp
33
avg
.389
hr
2
rbi
20
r
28
sb
5
Player Stats
|   | Overall |
|---|---|
| Games | 33 |
| Plate appearances | 105 |
| At Bats | 95 |
| Runs | 28 |
| Hits | 37 |
| Doubles | 5 |
| Triples | 3 |
| Home Runs | 2 |
| Runs Batted In | 20 |
| Total bases | 54 |
| Walks | 6 |
| Hit by pitch | 1 |
| Strikeouts | 5 |
| Sacrifice Flies | 3 |
| Sacrifice Hits | - |
| Hit into double play | 1 |
| Stolen Bases | 5 |
| Caught Stealing | 2 |
| Batting Average | .389 |
| On Base Percentage | .419 |
| Slugging Percentage | .568 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 18 # | Black Sox | W, 10-8 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| May 19 # | Black Sox | T, 6-6 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| May 20 # | Idaho Falls Chukars | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 21 # | at Idaho Falls Chukars | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 25 | Billings Mustangs | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 26 | Billings Mustangs | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | Billings Mustangs | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 28 | at Great Falls Voyagers | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | at Great Falls Voyagers | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 30 | at Great Falls Voyagers | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 31 | Great Falls Voyagers | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 1 | Great Falls Voyagers | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 2 | Great Falls Voyagers | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 | Great Falls Voyagers | L, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 4 | Great Falls Voyagers | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | Great Falls Voyagers | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | Billings Mustangs | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | Billings Mustangs | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | Billings Mustangs | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | at Billings Mustangs | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | at Billings Mustangs | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | Great Falls Voyagers | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | Great Falls Voyagers | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | Great Falls Voyagers | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | at Glacier Range Riders | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | at Glacier Range Riders | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | at Glacier Range Riders | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | at Idaho Falls Chukars | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | at Idaho Falls Chukars | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | at Idaho Falls Chukars | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | Great Falls Voyagers | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | Great Falls Voyagers | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | Great Falls Voyagers | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | Idaho Falls Chukars | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 30 | Idaho Falls Chukars | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | Idaho Falls Chukars | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | at Boise Hawks | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | at Boise Hawks | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 4 | at Boise Hawks | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | at Glacier Range Riders | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | at Glacier Range Riders | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | at Glacier Range Riders | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | Glacier Range Riders | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | Glacier Range Riders | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | Glacier Range Riders | W, 22-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | at Great Falls Voyagers | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | at Great Falls Voyagers | W, 22-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 14 | at Great Falls Voyagers | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | at Great Falls Voyagers | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | at Great Falls Voyagers | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 17 | at Great Falls Voyagers | W, 21-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | Ogden Raptors | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 20 | Ogden Raptors | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 21 | Ogden Raptors | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | Ogden Raptors | W, 14-8 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .800 | .667 | 1 | - | - | - | 1 | - | - | 5 |
| Jul 23 | Ogden Raptors | L, 16-8 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 4 |
| Jul 24 | Ogden Raptors | W, 8-7 | 1 | 4 | 3 | 0 | - | 1 | - | - | 1 | 1 | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Jul 26 | at Glacier Range Riders | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 27 | at Glacier Range Riders | L, 13-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 28 | at Glacier Range Riders | W, 7-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 2 | - | - | 4 |
| Jul 29 | at Glacier Range Riders | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 30 | at Glacier Range Riders | W, 5-2 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jul 31 | at Glacier Range Riders | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 2 | Great Falls Voyagers | W, 9-8 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Aug 3 | Great Falls Voyagers | L, 9-8 | 1 | 4 | 2 | 2 | 1 | - | - | 1 | 1 | - | .500 | .600 | 1.250 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Aug 4 | Great Falls Voyagers | W, 13-8 | 1 | 5 | 4 | 2 | - | - | - | - | 0 | - | .800 | .800 | .800 | - | - | - | - | - | 1 | - | 5 |
| Aug 5 | at Great Falls Voyagers | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 6 | at Great Falls Voyagers | W, 15-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Aug 7 | at Great Falls Voyagers | L, 6-5 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Aug 9 | Boise Hawks | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 10 | Boise Hawks | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 11 | Boise Hawks | W, 21-10 | 1 | 3 | 1 | 4 | - | - | - | - | 0 | - | .333 | .200 | .333 | - | 2 | - | - | 1 | 3 | 0.33 | 5 |
| Aug 12 | at Boise Hawks | W, 11-9 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Aug 13 | at Boise Hawks | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 14 | at Boise Hawks | W, 16-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 16 | Idaho Falls Chukars | W, 6-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Aug 17 | Idaho Falls Chukars | W, 11-7 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Aug 18 | Idaho Falls Chukars | L, 8-6 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Aug 19 | Idaho Falls Chukars | W, 10-4 | 1 | 5 | 2 | 2 | - | - | - | 1 | 1 | - | .400 | .400 | 1.000 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Aug 21 | Idaho Falls Chukars | W, 12-1 | 1 | 3 | 2 | 1 | - | - | 1 | - | 1 | - | .667 | .500 | 1.333 | - | 1 | - | 1 | 1 | 1 | 1.00 | 4 |
| Aug 21 | Idaho Falls Chukars | W, 14-2 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Aug 23 | at Billings Mustangs | L, 8-5 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Aug 24 | at Billings Mustangs | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 25 | at Billings Mustangs | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 26 | at Billings Mustangs | L, 5-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Aug 27 | at Billings Mustangs | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 28 | at Billings Mustangs | L, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Aug 29 | Glacier Range Riders | W, 12-11 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Aug 30 | Glacier Range Riders | W, 9-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Aug 31 | Glacier Range Riders | W, 6-5 | 1 | 3 | 3 | 2 | - | - | 1 | - | 1 | - | 1.000 | 1.000 | 1.667 | - | - | - | - | - | - | - | 3 |
| Sep 1 | Glacier Range Riders | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | Glacier Range Riders | W, 10-8 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | 3 | - | 4 |
| Sep 3 | Glacier Range Riders | W, 12-7 | 1 | 4 | 2 | 0 | 1 | - | 1 | - | 1 | - | .500 | .600 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Sep 5 | at Boise Hawks | W, 5-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 4 |
| Sep 6 | at Boise Hawks | W, 13-7 | 1 | 5 | 1 | 1 | - | 1 | - | - | 1 | 1 | .200 | .200 | .400 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Sep 7 | at Boise Hawks | L, 8-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Sep 8 | at Boise Hawks | W, 11-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Sep 9 | at Boise Hawks | W, 8-5 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Sep 10 | at Boise Hawks | L, 6-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| May 18 # | Black Sox | W, 10-8 | 1 | 0 | 0 | - | - |
| May 19 # | Black Sox | T, 6-6 | 1 | 0 | 0 | - | - |
| May 20 # | Idaho Falls Chukars | L, 11-1 | - | - | - | - | - |
| May 21 # | at Idaho Falls Chukars | L, 6-5 | - | - | - | - | - |
| May 25 | Billings Mustangs | W, 9-3 | - | - | - | - | - |
| May 26 | Billings Mustangs | W, 11-9 | - | - | - | - | - |
| May 27 | Billings Mustangs | W, 13-3 | - | - | - | - | - |
| May 28 | at Great Falls Voyagers | L, 6-5 | - | - | - | - | - |
| May 29 | at Great Falls Voyagers | W, 9-1 | - | - | - | - | - |
| May 30 | at Great Falls Voyagers | L, 8-6 | - | - | - | - | - |
| May 31 | Great Falls Voyagers | W, 4-2 | - | - | - | - | - |
| Jun 1 | Great Falls Voyagers | L, 9-7 | - | - | - | - | - |
| Jun 2 | Great Falls Voyagers | L, 11-6 | - | - | - | - | - |
| Jun 3 | Great Falls Voyagers | L, 13-8 | - | - | - | - | - |
| Jun 4 | Great Falls Voyagers | L, 7-5 | - | - | - | - | - |
| Jun 5 | Great Falls Voyagers | W, 8-4 | - | - | - | - | - |
| Jun 8 | Billings Mustangs | W, 7-6 | - | - | - | - | - |
| Jun 9 | Billings Mustangs | W, 3-2 | - | - | - | - | - |
| Jun 10 | Billings Mustangs | W, 13-2 | - | - | - | - | - |
| Jun 13 | at Billings Mustangs | W, 4-2 | - | - | - | - | - |
| Jun 13 | at Billings Mustangs | W, 9-3 | - | - | - | - | - |
| Jun 14 | Great Falls Voyagers | L, 11-4 | - | - | - | - | - |
| Jun 15 | Great Falls Voyagers | W, 9-8 | - | - | - | - | - |
| Jun 16 | Great Falls Voyagers | W, 12-8 | - | - | - | - | - |
| Jun 17 | at Glacier Range Riders | L, 9-4 | - | - | - | - | - |
| Jun 18 | at Glacier Range Riders | L, 7-4 | - | - | - | - | - |
| Jun 19 | at Glacier Range Riders | W, 5-3 | - | - | - | - | - |
| Jun 21 | at Idaho Falls Chukars | W, 13-8 | - | - | - | - | - |
| Jun 22 | at Idaho Falls Chukars | W, 10-6 | - | - | - | - | - |
| Jun 23 | at Idaho Falls Chukars | W, 10-6 | - | - | - | - | - |
| Jun 24 | Great Falls Voyagers | W, 6-4 | - | - | - | - | - |
| Jun 25 | Great Falls Voyagers | W, 11-1 | - | - | - | - | - |
| Jun 26 | Great Falls Voyagers | W, 12-9 | - | - | - | - | - |
| Jun 29 | Idaho Falls Chukars | W, 9-2 | - | - | - | - | - |
| Jun 30 | Idaho Falls Chukars | W, 14-13 | - | - | - | - | - |
| Jul 1 | Idaho Falls Chukars | L, 8-4 | - | - | - | - | - |
| Jul 2 | at Boise Hawks | W, 3-2 | - | - | - | - | - |
| Jul 3 | at Boise Hawks | W, 11-10 | - | - | - | - | - |
| Jul 4 | at Boise Hawks | W, 7-4 | - | - | - | - | - |
| Jul 5 | at Glacier Range Riders | W, 6-3 | - | - | - | - | - |
| Jul 6 | at Glacier Range Riders | W, 12-5 | - | - | - | - | - |
| Jul 7 | at Glacier Range Riders | W, 12-4 | - | - | - | - | - |
| Jul 8 | Glacier Range Riders | W, 8-5 | - | - | - | - | - |
| Jul 9 | Glacier Range Riders | W, 5-4 | - | - | - | - | - |
| Jul 10 | Glacier Range Riders | W, 22-14 | - | - | - | - | - |
| Jul 12 | at Great Falls Voyagers | L, 7-6 | - | - | - | - | - |
| Jul 13 | at Great Falls Voyagers | W, 22-10 | - | - | - | - | - |
| Jul 14 | at Great Falls Voyagers | W, 10-5 | - | - | - | - | - |
| Jul 15 | at Great Falls Voyagers | L, 7-3 | - | - | - | - | - |
| Jul 16 | at Great Falls Voyagers | W, 8-2 | - | - | - | - | - |
| Jul 17 | at Great Falls Voyagers | W, 21-8 | - | - | - | - | - |
| Jul 19 | Ogden Raptors | W, 8-5 | - | - | - | - | - |
| Jul 20 | Ogden Raptors | W, 9-6 | - | - | - | - | - |
| Jul 21 | Ogden Raptors | L, 12-6 | - | - | - | - | - |
| Jul 22 | Ogden Raptors | W, 14-8 | 1 | 0 | 2 | 2 | - |
| Jul 23 | Ogden Raptors | L, 16-8 | 1 | 0 | 0 | - | - |
| Jul 24 | Ogden Raptors | W, 8-7 | 1 | 3 | 4 | - | - |
| Jul 26 | at Glacier Range Riders | L, 9-2 | - | - | - | - | - |
| Jul 27 | at Glacier Range Riders | L, 13-2 | 1 | 0 | 0 | - | - |
| Jul 28 | at Glacier Range Riders | W, 7-5 | 1 | 1 | 1 | 1 | - |
| Jul 29 | at Glacier Range Riders | L, 4-1 | - | - | - | - | - |
| Jul 30 | at Glacier Range Riders | W, 5-2 | 1 | 0 | 2 | 2 | - |
| Jul 31 | at Glacier Range Riders | W, 6-3 | - | - | - | - | - |
| Aug 2 | Great Falls Voyagers | W, 9-8 | 1 | 0 | 2 | - | 1 |
| Aug 3 | Great Falls Voyagers | L, 9-8 | 1 | 1 | 5 | - | - |
| Aug 4 | Great Falls Voyagers | W, 13-8 | 1 | 4 | 4 | - | - |
| Aug 5 | at Great Falls Voyagers | L, 3-1 | - | - | - | - | - |
| Aug 6 | at Great Falls Voyagers | W, 15-2 | 1 | 0 | 0 | - | - |
| Aug 7 | at Great Falls Voyagers | L, 6-5 | 1 | 0 | 1 | - | 1 |
| Aug 9 | Boise Hawks | W, 7-3 | - | - | - | - | - |
| Aug 10 | Boise Hawks | W, 14-2 | - | - | - | - | - |
| Aug 11 | Boise Hawks | W, 21-10 | 1 | 1 | 1 | - | - |
| Aug 12 | at Boise Hawks | W, 11-9 | 1 | 1 | 0 | - | - |
| Aug 13 | at Boise Hawks | W, 12-5 | - | - | - | - | - |
| Aug 14 | at Boise Hawks | W, 16-9 | - | - | - | - | - |
| Aug 16 | Idaho Falls Chukars | W, 6-4 | 1 | 0 | 0 | - | - |
| Aug 17 | Idaho Falls Chukars | W, 11-7 | 1 | 1 | 1 | - | - |
| Aug 18 | Idaho Falls Chukars | L, 8-6 | 1 | 1 | 2 | - | - |
| Aug 19 | Idaho Falls Chukars | W, 10-4 | 1 | 1 | 5 | - | - |
| Aug 21 | Idaho Falls Chukars | W, 12-1 | 1 | 2 | 4 | - | - |
| Aug 21 | Idaho Falls Chukars | W, 14-2 | 1 | 2 | 3 | - | - |
| Aug 23 | at Billings Mustangs | L, 8-5 | 1 | 1 | 1 | - | - |
| Aug 24 | at Billings Mustangs | W, 5-4 | - | - | - | - | - |
| Aug 25 | at Billings Mustangs | W, 5-1 | - | - | - | - | - |
| Aug 26 | at Billings Mustangs | L, 5-2 | 1 | 0 | 0 | - | - |
| Aug 27 | at Billings Mustangs | W, 4-2 | - | - | - | - | - |
| Aug 28 | at Billings Mustangs | L, 3-2 | 1 | 1 | 0 | - | - |
| Aug 29 | Glacier Range Riders | W, 12-11 | 1 | 1 | 0 | - | - |
| Aug 30 | Glacier Range Riders | W, 9-4 | 1 | 1 | 1 | - | - |
| Aug 31 | Glacier Range Riders | W, 6-5 | 1 | 0 | 5 | - | - |
| Sep 1 | Glacier Range Riders | W, 8-3 | - | - | - | - | - |
| Sep 2 | Glacier Range Riders | W, 10-8 | 1 | 1 | 2 | - | - |
| Sep 3 | Glacier Range Riders | W, 12-7 | 1 | 2 | 4 | - | - |
| Sep 5 | at Boise Hawks | W, 5-4 | 1 | 0 | 0 | - | - |
| Sep 6 | at Boise Hawks | W, 13-7 | 1 | 2 | 2 | - | - |
| Sep 7 | at Boise Hawks | L, 8-1 | 1 | 0 | 0 | - | - |
| Sep 8 | at Boise Hawks | W, 11-8 | 1 | 1 | 0 | - | - |
| Sep 9 | at Boise Hawks | W, 8-5 | 1 | 0 | 2 | - | - |
| Sep 10 | at Boise Hawks | L, 6-2 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 18 # | Black Sox | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 19 # | Black Sox | T, 6-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 20 # | Idaho Falls Chukars | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 21 # | at Idaho Falls Chukars | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 25 | Billings Mustangs | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 26 | Billings Mustangs | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | Billings Mustangs | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 28 | at Great Falls Voyagers | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | at Great Falls Voyagers | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 30 | at Great Falls Voyagers | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 31 | Great Falls Voyagers | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 1 | Great Falls Voyagers | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 2 | Great Falls Voyagers | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 | Great Falls Voyagers | L, 13-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 4 | Great Falls Voyagers | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | Great Falls Voyagers | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | Billings Mustangs | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | Billings Mustangs | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | Billings Mustangs | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | at Billings Mustangs | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | at Billings Mustangs | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | Great Falls Voyagers | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | Great Falls Voyagers | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | Great Falls Voyagers | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | at Glacier Range Riders | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | at Glacier Range Riders | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | at Glacier Range Riders | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | at Idaho Falls Chukars | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | at Idaho Falls Chukars | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | at Idaho Falls Chukars | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | Great Falls Voyagers | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | Great Falls Voyagers | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | Great Falls Voyagers | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | Idaho Falls Chukars | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 30 | Idaho Falls Chukars | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - |
