Nick Merkel
app
7
gs
7
w
5
l
1
sv
0
ip
38.2
era
2.79
whip
1.27
k
33
Player Stats
|   | Overall |
|---|---|
| Appearances | 7 |
| Games started | 7 |
| Wins | 5 |
| Losses | 1 |
| Saves | 0 |
| Complete Games | - |
| Shutouts | - |
| Innings Pitched | 38.2 |
| Hits | 36 |
| Runs | 16 |
| Earned Runs | 12 |
| Walks | 13 |
| Strikeouts | 33 |
| Strikeouts per Game | 7.68 |
| Doubles Allowed | 7 |
| Triples Allowed | 1 |
| WHIP | 1.27 |
| Home Runs Allows | 2 |
| At Bats Against | 150 |
| Batting Average Against | .240 |
| Earned Run Average | 2.79 |
| Wild pitches | 4 |
| Hit Batters | 2 |
| Balks | - |
| Sacrifice Flies Allowed | 1 |
| Sacrifice Hits Allowed | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Sep 5 | at Boise Hawks | W, 5-4 |
| Sep 6 | at Boise Hawks | W, 13-7 |
| Sep 7 | at Boise Hawks | L, 8-1 |
| Sep 8 | at Boise Hawks | W, 11-8 |
| Sep 9 | at Boise Hawks | W, 8-5 |
| Sep 10 | at Boise Hawks | L, 6-2 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 18 # | Black Sox | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 19 # | Black Sox | T, 6-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 20 # | Idaho Falls Chukars | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 21 # | at Idaho Falls Chukars | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 25 | Billings Mustangs | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 26 | Billings Mustangs | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | Billings Mustangs | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 28 | at Great Falls Voyagers | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | at Great Falls Voyagers | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 30 | at Great Falls Voyagers | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 31 | Great Falls Voyagers | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 1 | Great Falls Voyagers | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 2 | Great Falls Voyagers | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 | Great Falls Voyagers | L, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 4 | Great Falls Voyagers | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | Great Falls Voyagers | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | Billings Mustangs | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | Billings Mustangs | W, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 10 | Billings Mustangs | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | at Billings Mustangs | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | at Billings Mustangs | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | Great Falls Voyagers | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | Great Falls Voyagers | W, 9-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 16 | Great Falls Voyagers | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | at Glacier Range Riders | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | at Glacier Range Riders | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | at Glacier Range Riders | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | at Idaho Falls Chukars | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | at Idaho Falls Chukars | W, 10-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 23 | at Idaho Falls Chukars | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | Great Falls Voyagers | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | Great Falls Voyagers | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | Great Falls Voyagers | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | Idaho Falls Chukars | W, 9-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 30 | Idaho Falls Chukars | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | Idaho Falls Chukars | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | at Boise Hawks | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | at Boise Hawks | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 4 | at Boise Hawks | W, 7-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 5 | at Glacier Range Riders | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | at Glacier Range Riders | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | at Glacier Range Riders | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | Glacier Range Riders | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | Glacier Range Riders | W, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 10 | Glacier Range Riders | W, 22-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | at Great Falls Voyagers | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | at Great Falls Voyagers | W, 22-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 14 | at Great Falls Voyagers | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | at Great Falls Voyagers | L, 7-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 16 | at Great Falls Voyagers | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 17 | at Great Falls Voyagers | W, 21-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | Ogden Raptors | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 20 | Ogden Raptors | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 21 | Ogden Raptors | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | Ogden Raptors | W, 14-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 23 | Ogden Raptors | L, 16-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 24 | Ogden Raptors | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 26 | at Glacier Range Riders | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 27 | at Glacier Range Riders | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 28 | at Glacier Range Riders | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 29 | at Glacier Range Riders | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 30 | at Glacier Range Riders | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 31 | at Glacier Range Riders | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 2 | Great Falls Voyagers | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 3 | Great Falls Voyagers | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 4 | Great Falls Voyagers | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 5 | at Great Falls Voyagers | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 6 | at Great Falls Voyagers | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 7 | at Great Falls Voyagers | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 9 | Boise Hawks | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 10 | Boise Hawks | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 11 | Boise Hawks | W, 21-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 12 | at Boise Hawks | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 13 | at Boise Hawks | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 14 | at Boise Hawks | W, 16-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 16 | Idaho Falls Chukars | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 17 | Idaho Falls Chukars | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 18 | Idaho Falls Chukars | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 19 | Idaho Falls Chukars | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 21 | Idaho Falls Chukars | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 21 | Idaho Falls Chukars | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 23 | at Billings Mustangs | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 24 | at Billings Mustangs | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 25 | at Billings Mustangs | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 26 | at Billings Mustangs | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 27 | at Billings Mustangs | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 28 | at Billings Mustangs | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 29 | Glacier Range Riders | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | Glacier Range Riders | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 31 | Glacier Range Riders | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 1 | Glacier Range Riders | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | Glacier Range Riders | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | Glacier Range Riders | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | at Boise Hawks | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Boise Hawks | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | at Boise Hawks | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | at Boise Hawks | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Boise Hawks | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Boise Hawks | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| May 18 # | Black Sox | W, 10-8 | - | - | - | - | - |
| May 19 # | Black Sox | T, 6-6 | - | - | - | - | - |
| May 20 # | Idaho Falls Chukars | L, 11-1 | - | - | - | - | - |
| May 21 # | at Idaho Falls Chukars | L, 6-5 | - | - | - | - | - |
| May 25 | Billings Mustangs | W, 9-3 | - | - | - | - | - |
| May 26 | Billings Mustangs | W, 11-9 | - | - | - | - | - |
| May 27 | Billings Mustangs | W, 13-3 | - | - | - | - | - |
| May 28 | at Great Falls Voyagers | L, 6-5 | - | - | - | - | - |
| May 29 | at Great Falls Voyagers | W, 9-1 | - | - | - | - | - |
| May 30 | at Great Falls Voyagers | L, 8-6 | - | - | - | - | - |
| May 31 | Great Falls Voyagers | W, 4-2 | - | - | - | - | - |
| Jun 1 | Great Falls Voyagers | L, 9-7 | - | - | - | - | - |
| Jun 2 | Great Falls Voyagers | L, 11-6 | - | - | - | - | - |
| Jun 3 | Great Falls Voyagers | L, 13-8 | - | - | - | - | - |
| Jun 4 | Great Falls Voyagers | L, 7-5 | - | - | - | - | - |
| Jun 5 | Great Falls Voyagers | W, 8-4 | - | - | - | - | - |
| Jun 8 | Billings Mustangs | W, 7-6 | - | - | - | - | - |
| Jun 9 | Billings Mustangs | W, 3-2 | 1 | 0 | 0 | - | - |
| Jun 10 | Billings Mustangs | W, 13-2 | - | - | - | - | - |
| Jun 13 | at Billings Mustangs | W, 4-2 | - | - | - | - | - |
| Jun 13 | at Billings Mustangs | W, 9-3 | - | - | - | - | - |
| Jun 14 | Great Falls Voyagers | L, 11-4 | - | - | - | - | - |
| Jun 15 | Great Falls Voyagers | W, 9-8 | 1 | 0 | 0 | - | - |
| Jun 16 | Great Falls Voyagers | W, 12-8 | - | - | - | - | - |
| Jun 17 | at Glacier Range Riders | L, 9-4 | - | - | - | - | - |
| Jun 18 | at Glacier Range Riders | L, 7-4 | - | - | - | - | - |
| Jun 19 | at Glacier Range Riders | W, 5-3 | - | - | - | - | - |
| Jun 21 | at Idaho Falls Chukars | W, 13-8 | - | - | - | - | - |
| Jun 22 | at Idaho Falls Chukars | W, 10-6 | 1 | 0 | 0 | - | - |
| Jun 23 | at Idaho Falls Chukars | W, 10-6 | - | - | - | - | - |
| Jun 24 | Great Falls Voyagers | W, 6-4 | - | - | - | - | - |
| Jun 25 | Great Falls Voyagers | W, 11-1 | - | - | - | - | - |
| Jun 26 | Great Falls Voyagers | W, 12-9 | - | - | - | - | - |
| Jun 29 | Idaho Falls Chukars | W, 9-2 | 1 | 0 | 0 | - | - |
| Jun 30 | Idaho Falls Chukars | W, 14-13 | - | - | - | - | - |
| Jul 1 | Idaho Falls Chukars | L, 8-4 | - | - | - | - | - |
| Jul 2 | at Boise Hawks | W, 3-2 | - | - | - | - | - |
| Jul 3 | at Boise Hawks | W, 11-10 | - | - | - | - | - |
| Jul 4 | at Boise Hawks | W, 7-4 | 1 | 0 | 0 | - | - |
| Jul 5 | at Glacier Range Riders | W, 6-3 | - | - | - | - | - |
| Jul 6 | at Glacier Range Riders | W, 12-5 | - | - | - | - | - |
| Jul 7 | at Glacier Range Riders | W, 12-4 | - | - | - | - | - |
| Jul 8 | Glacier Range Riders | W, 8-5 | - | - | - | - | - |
| Jul 9 | Glacier Range Riders | W, 5-4 | 1 | 0 | 0 | - | - |
| Jul 10 | Glacier Range Riders | W, 22-14 | - | - | - | - | - |
| Jul 12 | at Great Falls Voyagers | L, 7-6 | - | - | - | - | - |
| Jul 13 | at Great Falls Voyagers | W, 22-10 | - | - | - | - | - |
| Jul 14 | at Great Falls Voyagers | W, 10-5 | - | - | - | - | - |
| Jul 15 | at Great Falls Voyagers | L, 7-3 | 1 | 0 | 0 | - | - |
| Jul 16 | at Great Falls Voyagers | W, 8-2 | - | - | - | - | - |
| Jul 17 | at Great Falls Voyagers | W, 21-8 | - | - | - | - | - |
| Jul 19 | Ogden Raptors | W, 8-5 | - | - | - | - | - |
| Jul 20 | Ogden Raptors | W, 9-6 | - | - | - | - | - |
| Jul 21 | Ogden Raptors | L, 12-6 | - | - | - | - | - |
| Jul 22 | Ogden Raptors | W, 14-8 | - | - | - | - | - |
| Jul 23 | Ogden Raptors | L, 16-8 | - | - | - | - | - |
| Jul 24 | Ogden Raptors | W, 8-7 | - | - | - | - | - |
| Jul 26 | at Glacier Range Riders | L, 9-2 | - | - | - | - | - |
| Jul 27 | at Glacier Range Riders | L, 13-2 | - | - | - | - | - |
| Jul 28 | at Glacier Range Riders | W, 7-5 | - | - | - | - | - |
| Jul 29 | at Glacier Range Riders | L, 4-1 | - | - | - | - | - |
| Jul 30 | at Glacier Range Riders | W, 5-2 | - | - | - | - | - |
| Jul 31 | at Glacier Range Riders | W, 6-3 | - | - | - | - | - |
| Aug 2 | Great Falls Voyagers | W, 9-8 | - | - | - | - | - |
| Aug 3 | Great Falls Voyagers | L, 9-8 | - | - | - | - | - |
| Aug 4 | Great Falls Voyagers | W, 13-8 | - | - | - | - | - |
| Aug 5 | at Great Falls Voyagers | L, 3-1 | - | - | - | - | - |
| Aug 6 | at Great Falls Voyagers | W, 15-2 | - | - | - | - | - |
| Aug 7 | at Great Falls Voyagers | L, 6-5 | - | - | - | - | - |
| Aug 9 | Boise Hawks | W, 7-3 | - | - | - | - | - |
| Aug 10 | Boise Hawks | W, 14-2 | - | - | - | - | - |
| Aug 11 | Boise Hawks | W, 21-10 | - | - | - | - | - |
| Aug 12 | at Boise Hawks | W, 11-9 | - | - | - | - | - |
| Aug 13 | at Boise Hawks | W, 12-5 | - | - | - | - | - |
| Aug 14 | at Boise Hawks | W, 16-9 | - | - | - | - | - |
| Aug 16 | Idaho Falls Chukars | W, 6-4 | - | - | - | - | - |
| Aug 17 | Idaho Falls Chukars | W, 11-7 | - | - | - | - | - |
| Aug 18 | Idaho Falls Chukars | L, 8-6 | - | - | - | - | - |
| Aug 19 | Idaho Falls Chukars | W, 10-4 | - | - | - | - | - |
| Aug 21 | Idaho Falls Chukars | W, 12-1 | - | - | - | - | - |
| Aug 21 | Idaho Falls Chukars | W, 14-2 | - | - | - | - | - |
| Aug 23 | at Billings Mustangs | L, 8-5 | - | - | - | - | - |
| Aug 24 | at Billings Mustangs | W, 5-4 | - | - | - | - | - |
| Aug 25 | at Billings Mustangs | W, 5-1 | - | - | - | - | - |
| Aug 26 | at Billings Mustangs | L, 5-2 | - | - | - | - | - |
| Aug 27 | at Billings Mustangs | W, 4-2 | - | - | - | - | - |
| Aug 28 | at Billings Mustangs | L, 3-2 | - | - | - | - | - |
| Aug 29 | Glacier Range Riders | W, 12-11 | - | - | - | - | - |
| Aug 30 | Glacier Range Riders | W, 9-4 | - | - | - | - | - |
| Aug 31 | Glacier Range Riders | W, 6-5 | - | - | - | - | - |
| Sep 1 | Glacier Range Riders | W, 8-3 | - | - | - | - | - |
| Sep 2 | Glacier Range Riders | W, 10-8 | - | - | - | - | - |
| Sep 3 | Glacier Range Riders | W, 12-7 | - | - | - | - | - |
| Sep 5 | at Boise Hawks | W, 5-4 | - | - | - | - | - |
| Sep 6 | at Boise Hawks | W, 13-7 | - | - | - | - | - |
| Sep 7 | at Boise Hawks | L, 8-1 | - | - | - | - | - |
| Sep 8 | at Boise Hawks | W, 11-8 | - | - | - | - | - |
| Sep 9 | at Boise Hawks | W, 8-5 | - | - | - | - | - |
| Sep 10 | at Boise Hawks | L, 6-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 18 # | Black Sox | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 19 # | Black Sox | T, 6-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 20 # | Idaho Falls Chukars | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 21 # | at Idaho Falls Chukars | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 25 | Billings Mustangs | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 26 | Billings Mustangs | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | Billings Mustangs | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 28 | at Great Falls Voyagers | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | at Great Falls Voyagers | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 30 | at Great Falls Voyagers | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 31 | Great Falls Voyagers | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 1 | Great Falls Voyagers | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 2 | Great Falls Voyagers | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 | Great Falls Voyagers | L, 13-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 4 | Great Falls Voyagers | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | Great Falls Voyagers | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | Billings Mustangs | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | Billings Mustangs | W, 3-2 | 1 | 0 | 5.0 | 5 | 2 | 2 | 3.60 | 3 | 5.40 | 1 | 1.20 |
| Jun 10 | Billings Mustangs | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | at Billings Mustangs | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | at Billings Mustangs | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | Great Falls Voyagers | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | Great Falls Voyagers | W, 9-8 | 1 | 0 | 6.0 | 5 | 2 | 2 | 3.00 | 8 | 12.00 | 1 | .83 |
| Jun 16 | Great Falls Voyagers | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | at Glacier Range Riders | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | at Glacier Range Riders | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | at Glacier Range Riders | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | at Idaho Falls Chukars | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | at Idaho Falls Chukars | W, 10-6 | 1 | 0 | 5.2 | 5 | 3 | 1 | 1.59 | 5 | 7.94 | - | 1.41 |
| Jun 23 | at Idaho Falls Chukars | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | Great Falls Voyagers | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | Great Falls Voyagers | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | Great Falls Voyagers | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | Idaho Falls Chukars | W, 9-2 | 1 | 0 | 5.0 | 5 | 2 | 2 | 3.60 | 3 | 5.40 | - | 1.40 |
| Jun 30 | Idaho Falls Chukars | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | Idaho Falls Chukars | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | at Boise Hawks | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | at Boise Hawks | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 4 | at Boise Hawks | W, 7-4 | 1 | 0 | 6.0 | 5 | 1 | 1 | 1.50 | 2 | 3.00 | - | 1.17 |
| Jul 5 | at Glacier Range Riders | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | at Glacier Range Riders | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | at Glacier Range Riders | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | Glacier Range Riders | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | Glacier Range Riders | W, 5-4 | 0 | 0 | 6.0 | 6 | 3 | 3 | 4.50 | 7 | 10.50 | - | 1.33 |
| Jul 10 | Glacier Range Riders | W, 22-14 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | at Great Falls Voyagers | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
