September 5, 2021 Missoula PaddleHeads at Great Falls Voyagers

8

5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Missoula PaddleHeads | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 8 | 10 | 0 |
| Great Falls Voyagers | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 5 | 12 | 3 |
Box Score
Missoula PaddleHeads
Great Falls Voyagers
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 1 | 1 | 0 | 2 | 0 | |
| 4 | 2 | 3 | 2 | 0 | 0 | 0 | |
| 4 | 2 | 3 | 1 | 1 | 0 | 0 | |
| 4 | 0 | 1 | 2 | 1 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 3 | 0 | 0 | 3 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 36 | 8 | 10 | 8 | 5 | 6 | 0 |
Batting
HR:
McLain OConnor
, Dean Nevarez
RBI:
Cameron Thompson
, McLain OConnor (2)
, George Horton
, Nick Gatewood (2)
, Dean Nevarez (2)
Baserunning
SB:
Cameron Thompson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Breydon Daniel
|
5 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Zane Zurbrugg
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Tavis Brunson
|
4 | 1 | 2 | 0 | 0 | 1 | 0 |
|
Riley Jepson
|
3 | 0 | 1 | 0 | 1 | 1 | 0 |
|
Jason Matthews
|
4 | 1 | 2 | 0 | 0 | 0 | 0 |
|
Kyle Crowl
|
4 | 1 | 3 | 2 | 0 | 0 | 0 |
|
Jacob Olson
|
4 | 1 | 1 | 1 | 0 | 0 | 0 |
|
Andy Atwood
|
4 | 0 | 2 | 1 | 0 | 1 | 0 |
|
Quintin Alexander
|
4 | 0 | 0 | 0 | 0 | 3 | 0 |
|
Kyle Hayes
|
4 | 1 | 1 | 1 | 0 | 2 | 0 |
|
Sasha Jabusch
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Austin Eggleston
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Anthony Becerra
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 5 | 12 | 5 | 1 | 9 | 0 |
Batting
HR:
Kyle Hayes
RBI:
Kyle Crowl (2)
, Jacob Olson
, Andy Atwood
, Kyle Hayes
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Burica | 6.0 | 8 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mark Simon | 2.0 | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jayson Newman | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 12 | 5 | 5 | 1 | 9 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sasha Jabusch | 5.1 | 8 | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Austin Eggleston | 2.1 | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Anthony Becerra | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.3 | 10 | 8 | 6 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
