September 1, 2021 Great Falls Voyagers at Missoula PaddleHeads

2

3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Great Falls Voyagers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 8 | 1 |
| Missoula PaddleHeads | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 8 | 1 |
Box Score
Great Falls Voyagers
Missoula PaddleHeads
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Breydon Daniel
|
3 | 0 | 1 | 0 | 1 | 1 | 0 |
|
Jackson Raper
|
4 | 0 | 1 | 0 | 0 | 2 | 0 |
|
Jason Matthews
|
4 | 0 | 1 | 0 | 0 | 1 | 0 |
|
Ben Norman
|
3 | 0 | 0 | 0 | 1 | 1 | 0 |
|
Kyle Crowl
|
4 | 0 | 1 | 0 | 0 | 2 | 0 |
|
Quintin Alexander
|
0 | 1 | 0 | 0 | 0 | 0 | 0 |
|
Michael Deeb
|
4 | 0 | 1 | 0 | 0 | 1 | 0 |
|
Jacob Olson
|
4 | 0 | 1 | 1 | 0 | 2 | 0 |
|
Riley Jepson
|
3 | 1 | 1 | 0 | 1 | 1 | 0 |
|
Nick Emanuel
|
4 | 0 | 1 | 0 | 0 | 3 | 0 |
|
Andy Atwood
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
CJ Grant-DeBose
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Grant Larson
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 2 | 8 | 1 | 3 | 14 | 0 |
Batting
RBI:
Jacob Olson
Baserunning
SB:
Jackson Raper
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 1 | 0 | 0 | |
|
Pontious, J
|
4 | 0 | 1 | 0 | 0 | 2 | 0 |
| 3 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 3 | 8 | 3 | 5 | 8 | 0 |
Batting
RBI:
Chris Eusay
, Cameron Thompson
, Jacob Talamante
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CJ Grant-DeBose | 5.1 | 4 | 1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Grant Larson | 3.0 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.433333333333332 | 8 | 3 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mason Schwellenbach | 5.2 | 4 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 |
| Mark Simon | 3.1 | 4 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 8 | 2 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
