Official Baseball Box Score

Missoula PaddleHeads vs. Colorado Springs Sky

8/17/2025 — Missoula, MT (Ogren Allegiance)

Umpires: HP: Tyler Malaka • 1B: Rob Minter • 3B: Jacob WaldropStart: 2:05 PMDuration: 3:57Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Missoula PaddleHeads 4 2 3 0 4 1 0 2 1 17 18 4
Colorado Springs Sky Sox 4 2 4 3 1 0 2 0 0 16 24 1
Missoula PaddleHeads 17 (55-22, 22-7)
Player AB R H RBI BB SO PO A LOB
Colby Wilkerson 2b 6 4 3 2 1 1 4 1 1
Mike Rosario rf 5 3 3 0 0 1 6 1 0
Nich Klemp c 5 3 3 7 1 1 6 2 0
Adam Fogel lf 5 1 1 2 1 0 0 0 0
Colin Gordon dh 5 1 1 0 1 1 0 0 4
Leyton Barry cf 4 1 2 1 2 2 2 0 0
Kamron Willman ss 1 1 1 1 2 0 1 1 0
   Jeremy Piatkiewicz ss 2 1 1 1 1 0 2 3 0
Taylor Smith 1b 4 0 1 0 1 0 5 0 0
   Roberto Pena 1b 1 0 0 0 0 1 1 0 0
Carlos Perez 3b 5 2 2 1 1 0 0 3 5
Dawson Day p 0 0 0 0 0 0 0 0 0
   Andrew Armstrong p 0 0 0 0 0 0 0 0 0
   Reece Fields p 0 0 0 0 0 0 0 0 0
   Arman Sabouri p 0 0 0 0 0 0 0 0 0
   Nick Bautista p 0 0 0 0 0 0 0 0 0
   Noah Owen p 0 0 0 0 0 0 0 0 0
   Zac Lampton p 0 0 0 0 0 0 0 0 0
Totals 43 17 18 15 11 7 27 11 10
Colorado Springs Sky 16 (18-58, 9-20)
Player AB R H RBI BB SO PO A LOB
Brett Roberts cf 6 3 5 3 1 0 2 0 0
Zane Denton 3b 7 2 4 3 0 2 2 3 0
Kai Moody 2b 5 2 3 1 1 0 4 3 4
Justin Johnson 1b 6 0 1 1 0 1 0 0 0
Quintt Landis dh 5 1 1 0 1 0 2 0 2
T.J. McKenzie rf 5 2 2 1 1 0 2 0 4
Omar Veloz c 6 1 3 2 0 0 6 1 0
   Marco Martinez pr 0 0 0 0 0 0 0 0 0
Matt Fabian lf 4 2 1 2 0 1 7 0 3
Edwin Martinez Pagani ss 6 3 4 0 0 2 0 1 0
Andres Alonso p 0 0 0 0 0 0 1 2 0
   Tahj Cunningham p 0 0 0 0 0 0 0 0 0
   Eldridge Armstrong III p 0 0 0 0 0 0 1 0 0
   Ryan Velazquez p 0 0 0 0 0 0 0 0 0
   Alain Lopez p 0 0 0 0 0 0 0 0 0
Totals 50 16 24 13 4 6 27 10 13
Missoula PaddleHeads
E - Nich Klemp 2; Leyton Barry; Carlos Perez.
2B - Leyton Barry.
HR - Colby Wilkerson; Nich Klemp 3; Adam Fogel; Leyton Barry; Kamron Willman.
RBI - Colby Wilkerson 2; Nich Klemp 7; Adam Fogel 2; Leyton Barry; Kamron Willman; Jeremy Piatkiewicz; Carlos Perez.
GIDP - Jeremy Piatkiewicz.
SB - Jeremy Piatkiewicz.
CS - Leyton Barry.
Colorado Springs Sky
E - Matt Fabian.
2B - Zane Denton; Kai Moody 2; Justin Johnson; Omar Veloz; Edwin Martinez Pagani.
HR - Brett Roberts; Zane Denton.
RBI - Brett Roberts 3; Zane Denton 3; Kai Moody; Justin Johnson; T.J. McKenzie; Omar Veloz 2; Matt Fabian 2.
SB - Brett Roberts; Edwin Martinez Pagani.
CS - Brett Roberts.
Missoula PaddleHeads IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dawson Day 1.0 8 6 6 2 2 1 0 0 0 0 10 12 0 0 52
Andrew Armstrong 1.2 1 3 3 1 1 1 0 0 1 0 6 8 3 1 32
Reece Fields 1.1 9 4 3 0 0 0 1 0 0 0 12 12 2 1 41
Arman Sabouri 2.0 3 1 1 1 1 0 0 0 0 0 9 10 2 3 59
Nick Bautista 1.0 2 2 2 0 0 0 0 0 1 0 5 6 3 0 5
Noah Owen 0.2 1 0 0 0 0 0 0 0 0 0 4 4 0 2 5
Zac Lampton (W, 4-2) 1.1 0 0 0 0 2 0 0 0 0 0 4 4 1 1 16
Totals 9.0 24 16 15 4 6 2 1 0 2 0 50 56 11 8 205
Colorado Springs Sky Sox IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Andres Alonso 4.0 11 9 7 5 1 4 0 0 0 0 22 27 5 4 87
Tahj Cunningham 1.0 3 4 4 2 1 1 2 0 1 0 6 9 2 0 15
Eldridge Armstrong III 1.0 1 1 1 1 2 1 0 0 0 0 4 5 0 1 45
Ryan Velazquez 2.0 2 2 2 2 1 1 0 0 0 0 7 9 3 1 37
Alain Lopez (L, 0-4) 1.0 1 1 1 1 2 0 0 0 0 0 4 5 1 0 26
Totals 9.0 18 17 15 11 7 7 2 0 1 0 43 55 11 6 210
Missoula PaddleHeads
Batters Faced - Dawson Day 12; Andrew Armstrong 8; Reece Fields 12; Arman Sabouri 10; Nick Bautista 6; Noah Owen 4; Zac Lampton 4.
WP - Reece Fields.
HBP - Andrew Armstrong; Nick Bautista.
Colorado Springs Sky
Batters Faced - Andres Alonso 27; Tahj Cunningham 9; Eldridge Armstrong III 5; Ryan Velazquez 9; Alain Lopez 5.
WP - Tahj Cunningham 2.
HBP - Tahj Cunningham.