Official Baseball Box Score

Glacier Range Riders vs. Missoula PaddleHeads

8/20/2024 — Missoula, MT (Ogren Allegiance)

Umpires: HP: Zac Dart • 1B: Rob Minter • 3B: Anthony PraterStart: 7:05 PMDuration: 2:49Attendance: 1559

Team 1 2 3 4 5 6 7 8 9 R H E
Glacier Range Riders 4 6 1 3 1 1 0 1 0 17 19 4
Missoula PaddleHeads 0 1 0 1 0 0 1 1 2 6 9 1
Glacier Range Riders 17 (38-40)
Player AB R H RBI BB SO PO A LOB
Ryan McCarthy lf 6 2 2 2 0 1 2 0 0
Gabe Howell ss 6 2 4 2 1 0 1 3 3
Chad Castillo 1b 3 2 2 1 0 0 3 1 0
   Andy Atwood p 2 1 0 0 0 0 1 1 2
Christian Kirtley 2b 4 2 1 2 1 1 2 3 2
Ty Penner 3b 4 2 1 0 1 1 5 2 0
Kingston Liniak cf 6 3 4 8 0 0 1 0 2
TJ Clarkson rf 2 0 0 1 0 0 1 0 0
   River Orsak lf 2 0 1 0 1 0 2 0 1
Freddy Guilamo c 3 3 2 0 2 1 8 0 0
Ben Fitzgerald dh 5 0 2 1 0 0 0 1 3
Cooper Benson p 0 0 0 0 0 0 1 0 0
   Noah Owen p 0 0 0 0 0 0 0 1 0
   Rayne Supple p 0 0 0 0 0 0 0 0 0
Totals 43 17 19 17 6 4 27 12 13
Missoula PaddleHeads 6 (55-23)
Player AB R H RBI BB SO PO A LOB
Patrick Chung 2b 4 0 1 0 1 0 3 2 0
Roberto Pena 1b 4 1 1 0 1 1 6 1 0
Mike Rosario rf 5 1 0 0 0 2 3 0 0
Adam Fogel lf 5 2 2 0 0 2 3 0 3
Alec Sanchez cf 4 1 1 1 1 1 2 0 0
Hayden Travinski dh 3 0 1 3 1 0 0 0 0
Cameron Thompson 3b 5 0 2 1 0 0 3 1 2
Carlos Perez c 3 0 0 0 1 2 4 0 1
Kamron Willman ss 3 1 1 0 1 0 3 3 4
Alfredo Villa p 0 0 0 0 0 0 0 0 0
   Garrett Eddy p 0 0 0 0 0 0 0 0 0
   Taylor Smith p 0 0 0 0 0 0 0 0 0
Totals 36 6 9 5 6 8 27 7 10
Glacier Range Riders
E - Andy Atwood; Kingston Liniak; Freddy Guilamo; Ben Fitzgerald.
2B - Chad Castillo; Kingston Liniak; Ben Fitzgerald.
3B - Gabe Howell.
HR - Ryan McCarthy; Kingston Liniak 2.
RBI - Ryan McCarthy 2; Gabe Howell 2; Chad Castillo; Christian Kirtley 2; Kingston Liniak 8; TJ Clarkson; Ben Fitzgerald.
Sac - Ryan McCarthy; TJ Clarkson.
Missoula PaddleHeads
E - Patrick Chung.
2B - Roberto Pena; Adam Fogel; Kamron Willman.
RBI - Alec Sanchez; Hayden Travinski 3; Cameron Thompson.
Sac - Hayden Travinski.
GIDP - Roberto Pena.
SB - Roberto Pena; Alec Sanchez; Cameron Thompson.
Glacier Range Riders IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cooper Benson (W, 0-0) 5.0 3 2 1 4 5 0 0 0 0 0 17 22 5 5 77
Noah Owen 2.0 3 1 1 0 2 0 0 0 0 0 8 8 0 3 29
Rayne Supple 1.0 1 1 0 1 1 0 0 0 0 0 5 6 0 2 20
Andy Atwood 1.0 2 2 1 1 0 0 0 0 0 0 6 7 1 2 12
Totals 9.0 9 6 3 6 8 0 0 0 0 0 36 43 6 12 138
Missoula PaddleHeads IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Alfredo Villa (L, 0-0) 2.1 9 11 11 2 2 2 0 0 3 0 14 20 3 1 63
Garrett Eddy 2.2 4 4 3 2 2 0 0 0 1 0 11 16 5 1 44
Taylor Smith 4.0 6 2 2 2 0 1 0 0 1 0 18 21 7 5 37
Totals 9.0 19 17 16 6 4 3 0 0 5 0 43 57 15 7 144
Glacier Range Riders
Batters Faced - Andy Atwood 7; Cooper Benson 22; Noah Owen 8; Rayne Supple 6.
Missoula PaddleHeads
Batters Faced - Alfredo Villa 20; Garrett Eddy 16; Taylor Smith 21.
HBP - Alfredo Villa 3; Garrett Eddy; Taylor Smith.