Official Baseball Box Score

Billings Mustangs vs. Missoula PaddleHeads

7/26/2024 — Missoula, MT (Ogren Allegiance)

Umpires: HP: Mike O'Leary • 1B: Paul Graham • 3B: Ikaika NishimuraStart: 7:05 PMDuration: 3:14Attendance: 2204

Team 1 2 3 4 5 6 7 8 9 R H E
Billings Mustangs 1 0 0 2 0 0 0 0 0 3 3 3
Missoula PaddleHeads 9 0 6 2 2 3 0 2 X 24 26 1
Billings Mustangs 3 (26-29)
Player AB R H RBI BB SO PO A LOB
Taylor Lomack lf 1 0 0 0 1 1 2 0 0
   Luke, Trueman lf 2 0 0 0 0 1 0 1 0
Jacob Kline 2b 4 1 1 1 0 1 3 2 1
Brendan Ryan cf 3 1 0 0 1 0 1 0 0
Connor Denning 3b 4 1 1 1 0 2 0 2 0
Gary Lora 1b 3 0 0 0 1 0 6 0 0
Gabe Wurtz rf 4 0 0 1 0 1 0 0 0
Dylan Leach c 4 0 0 0 0 2 11 2 1
Evan Blum dh 3 0 1 0 0 0 0 0 0
Blake Evans ss 3 0 0 0 0 0 0 2 2
Ethan Ross p 0 0 0 0 0 0 0 0 0
   Kyle Mosley p 0 0 0 0 0 0 0 0 0
   Daniel Willie p 0 0 0 0 0 0 1 0 0
   Brendan Medoro p 0 0 0 0 0 0 0 1 0
   Trevor Jackson p 0 0 0 0 0 0 0 0 0
   Joey Hennessey p 0 0 0 0 0 0 0 0 0
Totals 31 3 3 3 3 8 24 10 4
Missoula PaddleHeads 24 (42-13)
Player AB R H RBI BB SO PO A LOB
Patrick Chung dh 5 2 3 1 2 1 0 0 2
Roberto Pena 1b 7 2 3 4 0 2 13 0 0
Mike Rosario rf 5 4 4 1 2 0 3 0 2
Adam Fogel lf 6 4 5 4 0 1 0 0 0
Alec Sanchez cf 6 3 3 4 0 2 1 0 4
Collin Runge 2b 5 2 2 1 1 1 0 1 0
Cameron Thompson 3b 4 3 1 0 2 0 1 1 0
Taylor Smith c 6 1 2 3 0 3 8 1 0
Kamron Willman ss 3 3 2 3 0 0 1 3 0
   Colin Gordon ss 2 0 1 2 0 0 0 2 1
Nick Parker p 0 0 0 0 0 0 0 1 0
   Trent Anderson p 0 0 0 0 0 0 0 1 0
Totals 49 24 26 23 7 10 27 10 9
Billings Mustangs
E - Connor Denning; Gary Lora 2.
2B - Connor Denning.
HR - Jacob Kline.
RBI - Jacob Kline; Connor Denning; Gabe Wurtz.
SB - Taylor Lomack.
Missoula PaddleHeads
E - Kamron Willman.
2B - Patrick Chung; Adam Fogel 3; Alec Sanchez 2; Collin Runge.
3B - Patrick Chung.
HR - Roberto Pena; Mike Rosario; Adam Fogel; Kamron Willman.
RBI - Patrick Chung; Roberto Pena 4; Mike Rosario; Adam Fogel 4; Alec Sanchez 4; Collin Runge; Taylor Smith 3; Kamron Willman 3; Colin Gordon 2.
Sac - Kamron Willman.
GIDP - Roberto Pena.
Billings Mustangs IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ethan Ross (L, 0-0) 0.2 7 9 5 1 2 0 2 0 0 0 10 11 0 0 44
Kyle Mosley 1.1 7 6 6 3 1 1 0 0 0 0 11 14 3 0 60
Daniel Willie 3.0 6 4 4 0 4 3 0 0 0 0 12 13 1 2 34
Brendan Medoro 1.0 4 3 3 0 0 0 0 0 0 0 7 7 0 3 12
Trevor Jackson 1.0 2 2 1 2 3 0 0 0 0 0 7 9 0 0 37
Joey Hennessey 1.0 0 0 0 1 0 0 0 0 0 0 2 3 0 2 20
Totals 8.0 26 24 19 7 10 4 2 0 0 0 49 57 4 7 207
Missoula PaddleHeads IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nick Parker (W, 0-0) 6.0 3 3 2 3 6 1 0 0 0 0 22 25 6 6 99
Trent Anderson 3.0 0 0 0 0 2 0 0 0 0 0 9 9 1 6 37
Totals 9.0 3 3 2 3 8 1 0 0 0 0 31 34 7 12 136
Billings Mustangs
Batters Faced - Ethan Ross 11; Kyle Mosley 14; Daniel Willie 13; Brendan Medoro 7; Trevor Jackson 9; Joey Hennessey 3.
WP - Ethan Ross 2.
Missoula PaddleHeads
Batters Faced - Nick Parker 25; Trent Anderson 9.