Official Baseball Box Score

Billings Mustangs vs. Missoula PaddleHeads

7/23/2024 — Missoula, MT (Ogren Allegiance)

Umpires: HP: Paul Graham • 1B: Mike O'Leary • 3B: Ikaika NishimuraStart: 7:05 PMDuration: 3:23Attendance: 1969

Team 1 2 3 4 5 6 7 8 9 R H E
Billings Mustangs 0 0 3 3 0 3 2 1 0 12 14 1
Missoula PaddleHeads 1 0 2 0 0 1 0 1 0 5 13 2
Billings Mustangs 12 (25-29)
Player AB R H RBI BB SO PO A LOB
Taylor Lomack lf 5 1 3 3 1 0 2 0 0
Briley Knight rf 6 2 3 3 0 1 1 0 0
Brendan Ryan cf 5 1 0 0 1 3 2 0 2
Connor Denning 3b 3 1 0 0 2 2 1 4 0
Gary Lora 1b 4 0 2 2 1 0 7 1 1
Gabe Wurtz dh 5 1 2 1 0 0 0 0 1
Dylan Leach c 5 2 2 1 0 1 8 1 1
Casey Harford ss 5 0 0 0 0 0 3 3 2
Blake Evans 2b 4 4 2 2 0 1 2 2 2
Shane Spencer p 0 0 0 0 0 0 1 0 0
   Luke, Trueman p 0 0 0 0 0 0 0 0 0
   Brendan Medoro p 0 0 0 0 0 0 0 0 0
   Joey Hennessey p 0 0 0 0 0 0 0 0 0
Totals 42 12 14 12 5 8 27 11 9
Missoula PaddleHeads 5 (42-12)
Player AB R H RBI BB SO PO A LOB
Patrick Chung 2b 5 1 3 1 0 0 3 1 0
Roberto Pena 1b 4 0 2 1 1 1 4 0 2
Mike Rosario dh 4 1 1 0 1 0 0 0 3
Adam Fogel lf 4 0 0 0 1 1 2 0 0
Alec Sanchez cf 4 1 0 0 1 1 4 0 2
Collin Runge 3b 4 0 2 1 1 2 1 2 2
Colin Gordon ss 5 0 3 1 0 2 2 0 0
Carlos Perez c 4 1 1 0 1 0 7 0 3
Banks Tolley rf 4 1 1 0 1 0 4 1 1
Jonah Jenkins p 0 0 0 0 0 0 0 0 0
   Jestin Jones p 0 0 0 0 0 0 0 0 0
   Trent Anderson p 0 0 0 0 0 0 0 1 0
   Garrett Eddy p 0 0 0 0 0 0 0 0 0
   Cameron Thompson p 0 0 0 0 0 0 0 0 0
Totals 38 5 13 4 7 7 27 5 13
Billings Mustangs
E - Taylor Lomack.
2B - Gary Lora 2; Dylan Leach 2; Blake Evans.
HR - Briley Knight; Gabe Wurtz; Blake Evans.
RBI - Taylor Lomack 3; Briley Knight 3; Gary Lora 2; Gabe Wurtz; Dylan Leach; Blake Evans 2.
SB - Taylor Lomack; Brendan Ryan; Blake Evans.
Missoula PaddleHeads
E - Roberto Pena; Collin Runge.
2B - Patrick Chung 2.
3B - Banks Tolley.
RBI - Patrick Chung; Roberto Pena; Collin Runge; Colin Gordon.
GIDP - Mike Rosario.
SB - Alec Sanchez 2.
CS - Collin Runge.
Billings Mustangs IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Shane Spencer 4.0 8 3 1 2 4 0 3 0 0 0 19 21 2 5 78
Luke, Trueman (W, 0-0) 1.0 1 1 1 2 1 0 1 0 0 0 4 6 1 1 22
Brendan Medoro 3.0 4 1 1 2 1 0 2 0 0 0 12 14 3 4 48
Joey Hennessey 1.0 0 0 0 1 1 0 1 0 0 0 3 4 2 0 20
Totals 9.0 13 5 3 7 7 0 7 0 0 0 38 45 8 10 168
Missoula PaddleHeads IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jonah Jenkins (L, 0-0) 3.1 5 6 5 2 3 2 0 0 1 0 16 19 6 2 61
Jestin Jones 1.2 1 0 0 1 1 0 0 0 0 0 6 7 3 0 23
Trent Anderson 2.0 7 5 5 0 3 1 0 0 0 0 13 13 1 2 34
Garrett Eddy 1.0 1 1 1 2 0 0 0 0 0 0 4 6 2 1 26
Cameron Thompson 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 7
Totals 9.0 14 12 11 5 8 3 0 0 1 0 42 48 14 5 151
Billings Mustangs
Batters Faced - Shane Spencer 21; Luke, Trueman 6; Brendan Medoro 14; Joey Hennessey 4.
WP - Shane Spencer 3; Luke, Trueman; Brendan Medoro 2; Joey Hennessey.
Missoula PaddleHeads
Batters Faced - Jonah Jenkins 19; Jestin Jones 7; Trent Anderson 13; Garrett Eddy 6; Cameron Thompson 3.
HBP - Jonah Jenkins.