Official Baseball Box Score

Glacier Range Riders vs. Missoula PaddleHeads

7/21/2024 — Missoula, MT (Ogren Allegiance)

Umpires: HP: Raymond Bidwell • 1B: Zach DartStart: 2:05 PMDuration: 3:07Attendance: 976

Team 1 2 3 4 5 6 7 8 9 R H E
Glacier Range Riders 0 0 3 0 0 0 1 0 1 5 8 2
Missoula PaddleHeads 1 0 4 0 1 2 0 0 X 8 8 2
Glacier Range Riders 5 (30-23)
Player AB R H RBI BB SO PO A LOB
Gabe Howell 2b 4 3 3 0 1 1 0 1 0
Ben Fitzgerald lf 5 1 1 1 0 2 2 0 0
Christian Kirtley dh 3 0 1 1 1 0 0 0 0
Chad Castillo 1b 4 1 1 0 1 2 3 1 2
Andy Atwood ss 4 0 2 3 1 0 2 2 1
Ty Penner 3b 3 0 0 0 1 1 1 1 3
JD McLaughlin cf 4 0 0 0 0 1 2 0 0
Freddy Guilamo c 4 0 0 1 0 2 10 0 1
Nick Block rf 4 0 0 0 0 3 3 1 3
Brady Held p 0 0 0 0 0 0 1 0 0
   Aidan McEvoy p 0 0 0 0 0 0 0 0 0
   Seth Pinkerton p 0 0 0 0 0 0 0 0 0
   Justin Coleman p 0 0 0 0 0 0 0 0 0
   Luke Cooper p 0 0 0 0 0 0 0 0 0
   Jerome Huntzinger p 0 0 0 0 0 0 0 0 0
Totals 35 5 8 6 5 12 24 6 10
Missoula PaddleHeads 8 (41-12)
Player AB R H RBI BB SO PO A LOB
Patrick Chung 2b 5 0 0 0 0 1 3 1 5
Collin Runge 1b 4 2 2 1 1 1 6 0 0
Roberto Pena dh 5 0 1 1 0 3 0 0 0
Adam Fogel lf 3 2 0 0 1 0 1 0 0
Cameron Thompson 3b 1 2 1 0 3 0 0 4 0
Colin Gordon ss 4 1 1 0 1 1 1 1 2
Josh Elvir rf 3 1 0 0 2 2 1 0 1
Taylor Smith c 2 0 0 2 2 2 11 1 0
Jaylon Lee cf 4 0 3 3 0 0 4 0 3
Alfredo Villa p 0 0 0 0 0 0 0 0 0
   Mark Timmins p 0 0 0 0 0 0 0 0 0
   Noah McBride p 0 0 0 0 0 0 0 0 0
   Ethan Swanson p 0 0 0 0 0 0 0 0 0
Totals 31 8 8 7 10 10 27 7 11
Glacier Range Riders
E - Chad Castillo; Andy Atwood.
2B - Ben Fitzgerald; Andy Atwood.
RBI - Ben Fitzgerald; Christian Kirtley; Andy Atwood 3; Freddy Guilamo.
Sac - Christian Kirtley.
GIDP - Ty Penner.
SB - Christian Kirtley.
Missoula PaddleHeads
E - Patrick Chung; Cameron Thompson.
2B - Collin Runge.
HR - Collin Runge.
RBI - Collin Runge; Roberto Pena; Taylor Smith 2; Jaylon Lee 3.
GIDP - Adam Fogel.
SB - Cameron Thompson 2.
Glacier Range Riders IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brady Held (L, 0-0) 2.2 4 5 3 4 2 0 1 0 1 0 13 18 4 2 59
Aidan McEvoy 2.1 1 1 1 3 3 0 0 0 0 0 7 10 1 2 54
Seth Pinkerton 0.1 1 1 1 0 1 1 0 0 0 0 2 2 0 0 6
Justin Coleman 0.2 1 1 1 3 1 0 0 0 0 0 3 6 1 0 27
Luke Cooper 1.0 1 0 0 0 2 0 0 0 0 0 3 3 0 0 9
Jerome Huntzinger 1.0 0 0 0 0 1 0 0 0 1 0 3 4 2 0 9
Totals 8.0 8 8 6 10 10 1 1 0 2 0 31 43 8 4 164
Missoula PaddleHeads IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Alfredo Villa (W, 0-0) 6.0 6 3 3 1 10 0 0 0 1 0 25 27 5 3 84
Mark Timmins 1.0 1 1 0 0 0 0 0 0 0 0 4 5 2 1 12
Noah McBride 1.0 0 0 0 1 2 0 0 0 0 0 3 4 1 0 21
Ethan Swanson 1.0 1 1 1 3 0 0 0 0 0 0 3 6 1 1 32
Totals 9.0 8 5 4 5 12 0 0 0 1 0 35 42 9 5 149
Glacier Range Riders
Batters Faced - Brady Held 18; Aidan McEvoy 10; Seth Pinkerton 2; Justin Coleman 6; Luke Cooper 3; Jerome Huntzinger 4.
WP - Brady Held.
HBP - Brady Held; Jerome Huntzinger.
Missoula PaddleHeads
Batters Faced - Alfredo Villa 27; Mark Timmins 5; Noah McBride 4; Ethan Swanson 6.
HBP - Alfredo Villa.