Official Baseball Box Score

Missoula PaddleHeads vs. Glacier Range Riders

7/17/2024 — Flathead Valley, MT (Glacier Bank Park)

Umpires: HP: Rob Minter • 1B: Zack Dart • 3B: Tony PraterStart: 7:05 PMDuration: 3:25Attendance: 2362

Team 1 2 3 4 5 6 7 8 9 R H E
Missoula PaddleHeads 0 0 3 0 0 0 0 1 5 9 14 1
Glacier Range Riders 1 0 2 1 2 0 0 0 0 6 11 0
Missoula PaddleHeads 9 (38-11)
Player AB R H RBI BB SO PO A LOB
Patrick Chung dh 4 2 2 0 1 1 0 0 0
Roberto Pena 1b 5 2 2 5 0 1 10 0 0
Mike Rosario cf 2 0 0 0 0 1 0 0 0
   Jaylon Lee cf 3 0 0 0 0 2 1 0 3
Adam Fogel lf 5 1 1 1 0 1 2 0 0
Collin Runge 2b 5 1 1 0 0 2 2 3 0
Josh Elvir rf 2 1 0 0 2 1 3 0 0
Luis Navarro c 5 2 5 1 0 0 9 0 0
   Garrett Eddy pr 0 0 0 0 0 0 0 0 0
Cameron Thompson 3b 4 0 2 2 1 2 0 3 2
Colin Gordon ss 5 0 1 0 0 2 0 2 4
Elijah Gill p 0 0 0 0 0 0 0 0 0
   Mason Bryant p 0 0 0 0 0 0 0 1 0
   Trent Anderson p 0 0 0 0 0 0 0 0 0
   Mark Timmins p 0 0 0 0 0 0 0 0 0
Totals 40 9 14 9 4 13 27 9 9
Glacier Range Riders 6 (29-20)
Player AB R H RBI BB SO PO A LOB
Gabe Howell ss 5 1 2 0 0 1 1 2 0
Andy Atwood 2b 3 2 1 0 1 0 1 3 1
Ty Penner 3b 4 1 1 0 0 2 0 1 1
Christian Kirtley lf 4 0 1 1 0 3 1 0 0
   Ajay Sczepkowski lf 0 0 0 0 0 0 0 0 0
Chad Castillo 1b 5 1 2 2 0 1 6 0 2
JD McLaughlin cf 4 0 2 2 0 0 2 0 2
Ben Fitzgerald dh 3 1 1 0 0 1 0 0 1
Austin Bates c 4 0 0 0 0 0 13 1 1
Nick Block rf 4 0 1 1 0 1 3 0 0
Cooper Benson p 0 0 0 0 0 0 0 0 0
   Luke Cooper p 0 0 0 0 0 0 0 0 0
   Cameron Cowan p 0 0 0 0 0 0 0 0 0
Totals 36 6 11 6 1 9 27 7 8
Missoula PaddleHeads
E - Mike Rosario.
2B - Collin Runge; Luis Navarro.
HR - Roberto Pena 2; Adam Fogel.
RBI - Roberto Pena 5; Adam Fogel; Luis Navarro; Cameron Thompson 2.
Glacier Range Riders
2B - Gabe Howell; Christian Kirtley; Chad Castillo; JD McLaughlin; Ben Fitzgerald.
RBI - Christian Kirtley; Chad Castillo 2; JD McLaughlin 2; Nick Block.
SB - Nick Block.
Missoula PaddleHeads IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Elijah Gill 4.0 6 4 4 1 3 0 0 0 1 0 18 20 5 4 66
Mason Bryant 2.1 3 2 2 0 3 0 0 0 1 0 8 11 2 2 34
Trent Anderson (W, 2-0) 1.2 1 0 0 0 1 0 0 0 0 0 6 6 2 2 23
Mark Timmins (Sv, 1) 1.0 1 0 0 0 2 0 0 0 0 0 4 4 0 1 13
Totals 9.0 11 6 6 1 9 0 0 0 2 0 36 41 9 9 136
Glacier Range Riders IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cooper Benson 5.0 5 3 3 1 6 1 1 0 0 0 20 21 5 4 91
Luke Cooper 2.2 3 1 1 1 4 0 0 0 1 0 10 12 0 3 37
Cameron Cowan (L, 0-3) 1.1 6 5 5 2 3 2 0 0 0 0 10 12 1 0 48
Totals 9.0 14 9 9 4 13 3 1 0 1 0 40 45 6 7 176
Missoula PaddleHeads
Batters Faced - Elijah Gill 20; Mason Bryant 11; Trent Anderson 6; Mark Timmins 4.
HBP - Elijah Gill; Mason Bryant.
Glacier Range Riders
Batters Faced - Cooper Benson 21; Luke Cooper 12; Cameron Cowan 12.
WP - Cooper Benson.
HBP - Luke Cooper.