Official Baseball Box Score

Glacier Range Riders vs. Missoula PaddleHeads

6/30/2024 — Missoula, MT (Ogren Allegiance)

Umpires: HP: Rick Fratus • 1B: Mike O'Leary • 3B: Ikiaka NishimuraStart: 2:05 PMDuration: 3:25Attendance: 1566

Team 1 2 3 4 5 6 7 8 9 R H E
Glacier Range Riders 3 1 6 0 1 2 0 0 1 14 16 4
Missoula PaddleHeads 0 4 0 0 0 4 4 0 0 12 9 2
Glacier Range Riders 14 (21-14)
Player AB R H RBI BB SO PO A LOB
Gabe Howell 2b 4 3 2 3 1 1 3 2 3
Andy Atwood ss 4 1 1 1 2 1 1 5 0
Ty Penner 3b 5 3 4 3 1 1 2 1 0
   Gavin Tonkel pr 0 0 0 0 0 0 0 0 0
Christian Kirtley dh 4 1 2 1 1 2 0 0 2
Chad Castillo 1b 6 1 3 1 0 2 6 0 1
Ajay Sczepkowski cf 6 0 0 0 0 0 5 0 3
Ben Fitzgerald lf 5 1 2 1 0 2 1 0 1
Nick Gore c 4 1 0 1 1 1 8 0 0
Nick Block rf 3 3 2 3 1 1 1 0 0
Nick Zegna p 0 0 0 0 0 0 0 0 0
   Keaton Carattini p 0 0 0 0 0 0 0 0 0
   Luke Cooper p 0 0 0 0 0 0 0 0 0
   Montana Quigley p 0 0 0 0 0 0 0 0 0
   Cameron Cowan p 0 0 0 0 0 0 0 0 0
Totals 41 14 16 14 7 11 27 8 10
Missoula PaddleHeads 12 (27-8)
Player AB R H RBI BB SO PO A LOB
Patrick Chung 2b 5 2 1 4 1 0 2 2 0
Roberto Pena 1b 5 1 1 4 0 2 8 1 3
Alec Sanchez cf 5 0 0 0 0 2 1 0 0
Adam Fogel lf 4 1 1 0 1 0 2 1 3
Mike Rosario rf 5 1 2 2 0 1 1 0 0
Collin Runge 3b 4 0 0 0 1 0 0 1 2
Luis Navarro dh 5 2 1 0 0 0 0 0 0
   Cameron Thompson pr 0 0 0 0 0 0 0 0 0
Taylor Smith c 2 3 1 1 3 1 10 2 0
Colin Gordon ss 3 2 2 1 2 1 2 4 0
Reece Fields p 0 0 0 0 0 0 1 0 0
   Mark Timmins p 0 0 0 0 0 0 0 0 0
   Mason Bryant p 0 0 0 0 0 0 0 0 0
   Trent Anderson p 0 0 0 0 0 0 0 0 0
   Andrew Garcia p 0 0 0 0 0 0 0 0 0
   Ethan Swanson p 0 0 0 0 0 0 0 1 0
Totals 38 12 9 12 8 7 27 12 8
Glacier Range Riders
E - Gabe Howell 2; Andy Atwood; Nick Block.
2B - Ty Penner; Ben Fitzgerald.
HR - Gabe Howell; Ty Penner; Nick Block.
RBI - Gabe Howell 3; Andy Atwood; Ty Penner 3; Christian Kirtley; Chad Castillo; Ben Fitzgerald; Nick Gore; Nick Block 3.
Sac - Christian Kirtley.
SB - Gabe Howell.
CS - Andy Atwood.
Missoula PaddleHeads
E - Roberto Pena; Taylor Smith.
HR - Patrick Chung; Roberto Pena; Mike Rosario; Taylor Smith.
RBI - Patrick Chung 4; Roberto Pena 4; Mike Rosario 2; Taylor Smith; Colin Gordon.
GIDP - Luis Navarro.
Glacier Range Riders IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nick Zegna (W, 0-0) 6.0 5 8 7 6 3 3 0 0 1 0 24 31 8 6 108
Keaton Carattini 0.2 1 3 0 1 0 0 1 0 0 0 4 5 2 0 26
Luke Cooper 0.1 1 1 0 0 1 1 0 0 0 0 2 2 0 0 8
Montana Quigley 1.0 1 0 0 0 1 0 0 0 0 0 4 4 1 1 16
Cameron Cowan 1.0 1 0 0 1 2 0 1 0 0 0 4 5 1 0 16
Totals 9.0 9 12 7 8 7 4 2 0 1 0 38 47 12 7 174
Missoula PaddleHeads IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Reece Fields (L, 0-0) 2.2 9 10 9 3 3 2 0 0 0 0 17 21 4 1 91
Mark Timmins 1.1 0 0 0 0 2 0 0 0 0 0 4 4 0 2 16
Mason Bryant 1.2 2 3 3 3 3 1 0 0 0 0 7 10 1 1 36
Trent Anderson 1.1 1 0 0 0 2 0 0 0 1 0 5 6 1 1 23
Andrew Garcia 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 10
Ethan Swanson 1.0 4 1 1 1 0 0 0 0 0 0 5 7 0 2 27
Totals 9.0 16 14 13 7 11 3 0 0 1 0 41 51 6 9 203
Glacier Range Riders
Batters Faced - Nick Zegna 31; Keaton Carattini 5; Luke Cooper 2; Montana Quigley 4; Cameron Cowan 5.
WP - Keaton Carattini; Cameron Cowan.
HBP - Nick Zegna.
Missoula PaddleHeads
Batters Faced - Reece Fields 21; Mark Timmins 4; Mason Bryant 10; Trent Anderson 6; Andrew Garcia 3; Ethan Swanson 7.
HBP - Trent Anderson.