Official Baseball Box Score

Glacier Range Riders vs. Missoula PaddleHeads

6/27/2024 — Missoula (Allegiance Field)

Umpires: HP: Rick Fratus • 1B: Mike O'Leary • 3B: Ikiaka NishamuraStart: 7:05 PMDuration: 2:45Attendance: 1663

Team 1 2 3 4 5 6 7 8 9 R H E
Glacier Range Riders 0 0 0 0 1 0 1 1 0 3 8 1
Missoula PaddleHeads 0 0 3 2 0 0 0 1 X 6 9 1
Glacier Range Riders 3 (20-12)
Player AB R H RBI BB SO PO A LOB
Gabe Howell 1b 4 0 0 0 0 1 7 1 0
Ben Fitzgerald lf 4 0 1 0 0 2 4 0 1
Christian Kirtley 2b 4 1 1 1 0 0 4 3 0
Ty Penner 3b 2 1 1 0 2 0 2 2 0
Mason Dinesen rf 3 0 0 0 1 1 2 0 0
Chad Castillo dh 3 0 1 1 1 0 0 0 2
Andy Atwood ss 4 1 2 1 0 2 1 5 1
Freddy Guilamo c 4 0 1 0 0 3 3 0 0
Ajay Sczepkowski cf 4 0 1 0 0 1 1 0 2
Trevor Baker p 0 0 0 0 0 0 0 0 0
   Tyler Clayton p 0 0 0 0 0 0 1 0 0
   Montana Quigley p 0 0 0 0 0 0 0 1 0
   Jerome Huntzinger p 0 0 0 0 0 0 0 0 0
   Cameron Cowan p 0 0 0 0 0 0 0 0 0
Totals 32 3 8 3 4 10 25 12 6
Missoula PaddleHeads 6 (25-7)
Player AB R H RBI BB SO PO A LOB
Patrick Chung dh 4 1 1 0 0 0 0 0 0
Roberto Pena 1b 2 1 1 3 1 0 8 1 0
Alec Sanchez cf 4 0 0 0 0 1 3 0 3
Adam Fogel lf 4 2 3 0 0 0 0 0 0
Josh Elvir rf 4 0 1 0 0 1 1 0 0
Collin Runge 3b 4 0 0 0 0 1 0 1 0
Cameron Thompson 2b 4 1 1 1 0 0 0 2 1
Taylor Smith c 3 0 2 0 0 0 11 0 0
   Jaylon Lee pr 0 0 0 0 0 0 0 0 0
Kamron Willman ss 1 1 0 0 0 0 3 2 0
   Colin Gordon 2b 1 0 0 0 1 0 1 2 0
Nick Parker p 0 0 0 0 0 0 0 0 0
   Mark Timmins p 0 0 0 0 0 0 0 0 0
   Trent Anderson p 0 0 0 0 0 0 0 0 0
   Andrew Garcia p 0 0 0 0 0 0 0 0 0
Totals 31 6 9 4 2 3 27 8 4
Glacier Range Riders
E - Christian Kirtley.
HR - Christian Kirtley; Andy Atwood.
RBI - Christian Kirtley; Chad Castillo; Andy Atwood.
Missoula PaddleHeads
E - Taylor Smith.
2B - Patrick Chung; Adam Fogel; Josh Elvir.
HR - Roberto Pena; Cameron Thompson.
RBI - Roberto Pena 3; Cameron Thompson.
Sac - Roberto Pena.
SB - Adam Fogel.
Glacier Range Riders IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Trevor Baker (L, 0-0) 3.0 4 3 3 0 1 1 0 0 0 0 11 11 2 3 29
Tyler Clayton 2.2 3 2 2 1 1 1 1 0 0 0 11 12 2 5 45
Montana Quigley 0.2 0 0 0 0 0 0 0 0 0 0 2 2 1 1 5
Jerome Huntzinger 1.0 1 0 0 1 0 0 1 0 0 0 3 5 3 0 13
Cameron Cowan 1.0 1 1 1 0 1 0 1 0 0 0 4 4 2 0 16
Totals 8.1 9 6 6 2 3 2 3 0 0 0 31 34 10 9 108
Missoula PaddleHeads IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nick Parker (W, 0-0) 6.1 5 2 2 3 5 1 1 0 0 0 21 24 5 6 100
Mark Timmins 1.1 2 1 1 0 3 1 0 0 0 0 6 6 0 1 23
Trent Anderson 0.1 1 0 0 1 0 0 0 0 0 0 2 3 1 0 17
Andrew Garcia 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 12
Totals 9.0 8 3 3 4 10 2 1 0 0 0 32 36 7 7 152
Glacier Range Riders
Batters Faced - Trevor Baker 11; Tyler Clayton 12; Montana Quigley 2; Jerome Huntzinger 5; Cameron Cowan 4.
WP - Tyler Clayton; Jerome Huntzinger; Cameron Cowan.
Missoula PaddleHeads
Batters Faced - Nick Parker 24; Mark Timmins 6; Trent Anderson 3; Andrew Garcia 3.
WP - Nick Parker.