Official Baseball Box Score

Glacier Range Riders vs. Missoula PaddleHeads

6/25/2024 — Missoula (Allegiance Field)

Umpires: HP: Mike O'Leary • 1B: Ikiaka Nishimura • 3B: Rick FratusStart: 7:05 PMDuration: 3:15Attendance: 2107

Team 1 2 3 4 5 6 7 8 9 R H E
Glacier Range Riders 3 0 1 0 2 4 0 0 0 10 11 6
Missoula PaddleHeads 1 1 2 0 6 0 5 2 X 17 16 2
Glacier Range Riders 10 (20-10)
Player AB R H RBI BB SO PO A LOB
Andy Atwood 2b 5 1 2 0 0 2 4 2 1
Gabe Howell ss 4 2 2 0 1 1 1 2 0
Chad Castillo 1b 3 3 0 0 2 1 4 0 0
Christian Kirtley 3b 5 3 4 10 0 0 1 1 0
Ben Fitzgerald dh 3 0 0 0 1 1 0 0 1
Mason Dinesen cf 5 0 1 0 0 3 2 0 0
Nick Block rf 5 0 0 0 0 2 2 0 0
Freddy Guilamo c 2 0 0 0 0 0 8 1 3
   Nick Gore c 2 0 0 0 0 2 3 0 1
Ajay Sczepkowski lf 4 1 2 0 0 0 0 0 1
Nick Zegna p 0 0 0 0 0 0 0 1 0
   Luke Cooper p 0 0 0 0 0 0 0 0 0
   Jerome Huntzinger p 0 0 0 0 0 0 0 0 0
   Montana Quigley p 0 0 0 0 0 0 0 0 0
Totals 38 10 11 10 4 12 25 7 7
Missoula PaddleHeads 17 (23-7)
Player AB R H RBI BB SO PO A LOB
Mike Rosario rf 5 3 3 3 1 0 1 0 0
Roberto Pena 1b 6 3 3 5 0 3 8 0 4
Alec Sanchez cf 2 1 0 0 3 0 2 0 0
Collin Runge 3b 5 1 1 1 0 3 0 1 0
Colin Gordon 2b 1 1 1 1 0 0 0 0 0
   Adam Fogel lf 4 2 2 3 0 0 0 0 0
Josh Elvir dh 5 3 2 0 0 1 0 0 0
Taylor Smith c 3 2 1 0 1 1 10 1 0
   Luis Navarro c 1 0 0 0 0 1 3 0 0
Cameron Thompson lf 3 0 1 0 2 1 2 2 0
Kamron Willman ss 5 1 2 2 0 1 1 3 2
Reece Fields p 0 0 0 0 0 0 0 2 0
   Mark Timmins p 0 0 0 0 0 0 0 0 0
   Noah McBride p 0 0 0 0 0 0 0 0 0
   Arman Sabouri p 0 0 0 0 0 0 0 0 0
   Ethan Swanson p 0 0 0 0 0 0 0 0 0
Totals 40 17 16 15 7 11 27 9 6
Glacier Range Riders
E - Gabe Howell 2; Nick Block 4.
2B - Christian Kirtley; Ajay Sczepkowski.
HR - Christian Kirtley 3.
RBI - Christian Kirtley 10.
CS - Gabe Howell.
Missoula PaddleHeads
E - Kamron Willman 2.
2B - Collin Runge.
HR - Roberto Pena 2; Colin Gordon; Adam Fogel.
RBI - Mike Rosario 3; Roberto Pena 5; Collin Runge; Colin Gordon; Adam Fogel 3; Kamron Willman 2.
SB - Mike Rosario.
CS - Alec Sanchez.
Glacier Range Riders IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nick Zegna 4.2 4 6 5 4 5 3 0 0 0 0 17 21 4 3 71
Luke Cooper 0.1 4 4 4 1 1 1 0 2 0 0 5 6 0 0 28
Jerome Huntzinger (L, 0-0) 1.2 3 2 2 1 2 0 0 0 0 0 7 8 2 0 30
Montana Quigley 1.2 5 5 1 1 3 0 0 0 0 0 11 12 0 2 38
Totals 8.1 16 17 12 7 11 4 0 2 0 0 40 47 6 5 167
Missoula PaddleHeads IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Reece Fields 4.2 5 5 5 2 5 1 0 0 1 0 18 21 3 5 78
Mark Timmins 0.2 4 3 3 0 1 1 0 0 1 0 7 8 0 1 28
Noah McBride (W, 0-0) 1.2 2 2 1 0 3 1 0 0 0 0 8 8 0 2 36
Arman Sabouri 1.0 0 0 0 1 0 0 0 0 0 0 2 3 2 0 10
Ethan Swanson 1.0 0 0 0 1 3 0 1 0 0 0 3 4 0 0 21
Totals 9.0 11 10 9 4 12 3 1 0 2 0 38 44 5 8 173
Glacier Range Riders
Batters Faced - Nick Zegna 21; Luke Cooper 6; Jerome Huntzinger 8; Montana Quigley 12.
BK - Luke Cooper 2.
Missoula PaddleHeads
Batters Faced - Reece Fields 21; Mark Timmins 8; Noah McBride 8; Arman Sabouri 3; Ethan Swanson 4.
WP - Ethan Swanson.
HBP - Reece Fields; Mark Timmins.