Official Baseball Box Score

Glacier Range Riders vs. Missoula PaddleHeads

9/9/2023 — Missoula, MT (Ogren Allegiance Prk)

Umpires: HP: Frank Pflugradt • 1B: Brandon Synder • 2B: Adam MorkenStart: 7:05 PMDuration: 3:10Attendance: 1839

Team 1 2 3 4 5 6 7 8 9 R H E
Glacier Range Riders 0 3 0 0 0 0 0 0 0 3 5 1
Missoula PaddleHeads 2 0 7 1 0 3 0 0 X 13 15 2
Glacier Range Riders 3 (54-41)
Player AB R H RBI BB SO PO A LOB
Jake Mackenzie 3b 5 0 0 0 0 1 1 1 1
Gabe Howell ss 2 0 0 0 2 1 3 5 0
Dean Miller dh 2 0 1 0 1 1 0 0 0
   Crews Taylor rf 0 0 0 0 0 0 0 0 0
Christian Kirtley lf 3 0 0 0 1 2 3 0 0
Matt Clayton c 3 0 0 0 1 1 3 0 1
Kingston Liniak cf 4 1 2 0 0 1 2 0 3
Ben Huber 1b 4 1 1 2 0 3 10 1 0
Mason Dinesen rf 4 1 1 0 0 0 0 0 0
Colin Gordon 2b 4 0 0 0 0 1 1 2 1
Jack White p 0 0 0 0 0 0 0 0 0
   Connor Housley p 0 0 0 0 0 0 0 0 0
   Montana Quigley p 0 0 0 0 0 0 1 1 0
   Justin Coleman p 0 0 0 0 0 0 0 0 0
Totals 31 3 5 2 5 11 24 10 6
Missoula PaddleHeads 13 (65-29)
Player AB R H RBI BB SO PO A LOB
Keaton Greenwalt cf 4 1 1 1 0 0 2 0 1
Dondrei Hubbard lf 5 2 2 2 0 0 1 0 1
   Thomas DeBonville lf 0 0 0 0 0 0 0 0 0
Josh Elvir rf 4 1 2 0 0 0 1 0 0
   Jared Akins rf 1 0 0 0 0 0 1 0 1
Luis Navarro dh 1 1 0 0 3 0 0 0 0
   Patrick Chung ph 1 0 0 0 0 1 0 0 0
Jakob Guenther 1b 4 1 2 4 1 0 6 1 0
Austin Bernard c 4 2 1 0 1 1 12 1 3
Cameron Thompson 3b 4 2 3 1 0 0 0 0 0
McClain O'Connor ss 5 2 2 3 0 1 0 4 3
Ryan Cash 2b 4 1 2 1 1 0 3 0 0
Dawson Day p 0 0 0 0 0 0 1 1 0
   Mark Timmins p 0 0 0 0 0 0 0 0 0
   Karl Blum p 0 0 0 0 0 0 0 0 0
   John LaRossa p 0 0 0 0 0 0 0 0 0
Totals 37 13 15 12 6 3 27 7 9
Glacier Range Riders
E - Jake Mackenzie.
2B - Dean Miller; Kingston Liniak; Mason Dinesen.
HR - Ben Huber.
RBI - Ben Huber 2.
SB - Gabe Howell; Dean Miller; Mason Dinesen.
CS - Dean Miller 2.
Missoula PaddleHeads
E - Austin Bernard; John LaRossa.
2B - Cameron Thompson; McClain O'Connor 2.
RBI - Keaton Greenwalt; Dondrei Hubbard 2; Jakob Guenther 4; Cameron Thompson; McClain O'Connor 3; Ryan Cash.
Sac - Keaton Greenwalt; Cameron Thompson.
GIDP - McClain O'Connor.
SB - Ryan Cash.
Glacier Range Riders IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jack White (L, 3-7) 2.2 9 9 5 4 1 0 0 0 0 0 16 22 5 2 80
Connor Housley 1.1 1 1 1 2 1 0 1 0 0 0 5 7 2 1 26
Montana Quigley 2.0 3 3 3 0 0 0 0 0 1 0 9 10 1 5 25
Justin Coleman 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 11
Mason Dinesen 1.0 2 0 0 0 0 0 0 0 0 0 4 4 0 2 13
Totals 8.0 15 13 9 6 3 0 1 0 1 0 37 46 9 11 155
Missoula PaddleHeads IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dawson Day (W, 4-2) 6.0 4 3 2 2 6 1 0 0 1 0 20 23 7 3 103
Mark Timmins 1.0 1 0 0 0 2 0 0 0 0 0 4 4 1 0 21
Karl Blum 1.0 0 0 0 3 2 0 1 0 0 0 3 6 1 0 35
John LaRossa 1.0 0 0 0 0 1 0 0 0 0 0 4 4 0 2 14
Totals 9.0 5 3 2 5 11 1 1 0 1 0 31 37 9 5 173
Glacier Range Riders
Batters Faced - Mason Dinesen 4; Jack White 22; Connor Housley 7; Montana Quigley 10; Justin Coleman 3.
WP - Connor Housley.
HBP - Montana Quigley.
Missoula PaddleHeads
Batters Faced - Dawson Day 23; Mark Timmins 4; Karl Blum 6; John LaRossa 4.
WP - Karl Blum.
HBP - Dawson Day.