Official Baseball Box Score

Glacier Range Riders vs. Missoula PaddleHeads

9/7/2023 — Missoula, MT (Ogren Allegiance Fld)

Umpires: HP: Brandon Synder • 1B: Adam Morken • 2B: Frank PflugradtStart: 7:05 PMDuration: 2:50Attendance: 1410

Team 1 2 3 4 5 6 7 8 9 R H E
Glacier Range Riders 1 0 1 0 0 1 0 0 3 6 9 0
Missoula PaddleHeads 0 0 1 0 6 1 0 0 X 8 11 0
Glacier Range Riders 6 (22-25)
Player AB R H RBI BB SO PO A LOB
Gabe Howell ss 5 1 2 1 0 0 2 2 0
Dean Miller dh 5 1 2 1 0 0 0 0 2
Christian Kirtley lf 3 0 1 1 0 1 1 0 0
Jackson Raper 3b 3 1 1 1 0 1 1 1 1
Crews Taylor rf 4 1 1 0 0 0 3 0 1
Kingston Liniak cf 4 0 0 0 0 2 4 0 0
Matt Clayton c 4 0 0 0 0 2 6 0 0
Benjamin Fitzgerald 1b 3 1 1 0 0 2 3 1 0
Mason Dinesen 2b 3 1 1 2 1 1 2 1 1
Jonathan Pintaro p 0 0 0 0 0 0 1 0 0
   Roy Robles p 0 0 0 0 0 0 0 1 0
   Montana Quigley p 0 0 0 0 0 0 0 0 0
   Justin Coleman p 0 0 0 0 0 0 1 0 0
Totals 34 6 9 6 1 9 24 6 5
Missoula PaddleHeads 8 (29-15)
Player AB R H RBI BB SO PO A LOB
Ryan Cash 2b 4 1 2 1 0 0 1 4 0
Dondrei Hubbard dh 4 1 1 2 0 1 0 0 1
Josh Elvir lf 4 1 1 4 0 2 0 0 2
Luis Navarro 1b 4 1 1 0 0 0 14 0 0
Cameron Thompson 3b 3 0 1 0 1 0 0 3 0
Keaton Greenwalt cf 4 0 1 1 0 1 1 0 0
Jared Akins rf 3 1 0 0 0 2 2 0 3
Reece Yeargain c 4 2 4 0 0 0 9 0 0
McClain O'Connor ss 4 1 0 0 0 0 0 4 0
Izzy Fuentes p 0 0 0 0 0 0 0 1 0
   John LaRossa p 0 0 0 0 0 0 0 0 0
   Liu Fuenmayor p 0 0 0 0 0 0 0 0 0
   Mark Simon p 0 0 0 0 0 0 0 1 0
Totals 34 8 11 8 1 6 27 13 6
Glacier Range Riders
2B - Christian Kirtley.
RBI - Gabe Howell; Dean Miller; Christian Kirtley; Jackson Raper; Mason Dinesen 2.
Sac - Christian Kirtley.
SB - Dean Miller; Mason Dinesen.
Missoula PaddleHeads
2B - Ryan Cash; Luis Navarro; Keaton Greenwalt; Reece Yeargain.
HR - Josh Elvir.
RBI - Ryan Cash; Dondrei Hubbard 2; Josh Elvir 4; Keaton Greenwalt.
Sac - Dondrei Hubbard.
Glacier Range Riders IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jonathan Pintaro (L, 5-6) 4.1 5 5 5 0 4 0 0 0 2 0 18 20 6 3 74
Roy Robles 1.2 5 3 3 0 2 1 0 0 0 0 9 10 2 1 32
Montana Quigley 1.0 0 0 0 1 0 0 0 0 0 0 3 4 3 0 13
Justin Coleman 1.0 1 0 0 0 0 0 0 0 0 0 4 4 1 2 14
Totals 8.0 11 8 8 1 6 1 0 0 2 0 34 38 12 6 133
Missoula PaddleHeads IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Izzy Fuentes (W, 9-3) 7.0 6 3 3 1 6 0 1 0 0 0 25 27 3 11 94
John LaRossa 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 13
Liu Fuenmayor 0.2 2 3 3 0 2 0 0 0 2 0 4 6 0 0 19
Mark Simon (Sv, 12) 0.1 1 0 0 0 0 0 0 0 0 0 2 2 0 1 5
Totals 9.0 9 6 6 1 9 0 1 0 2 0 34 38 3 14 131
Glacier Range Riders
Batters Faced - Jonathan Pintaro 20; Roy Robles 10; Montana Quigley 4; Justin Coleman 4.
HBP - Jonathan Pintaro 2.
Missoula PaddleHeads
Batters Faced - Izzy Fuentes 27; John LaRossa 3; Liu Fuenmayor 6; Mark Simon 2.
WP - Izzy Fuentes.
HBP - Liu Fuenmayor 2.