Official Baseball Box Score

Missoula PaddleHeads vs. Boise Hawks

9/4/2023 — Garden City, Idaho (Memorial)

Start: 1:08 PMDuration: 3:00Attendance: 3155

Team 1 2 3 4 5 6 7 8 9 R H E
Missoula PaddleHeads 2 1 1 0 0 0 0 7 1 12 14 0
Boise Hawks 0 0 0 0 1 0 0 0 0 1 7 2
Missoula PaddleHeads 12 (63-27, 28-14)
Player AB R H RBI BB SO PO A LOB
Ryan Cash 2b 5 2 3 1 1 1 2 1 0
Dondrei Hubbard lf 5 1 2 2 0 0 1 0 2
   Jared Akins lf 1 0 0 0 0 1 0 0 1
Josh Elvir dh 5 2 1 1 0 2 0 0 1
Luis Navarro c 3 0 0 0 0 1 7 1 0
   Reece Yeargain c 0 0 0 0 1 0 4 0 0
   Austin Bernard ph 1 0 1 0 0 0 0 0 0
   Thomas DeBonville pr 0 1 0 0 0 0 0 0 0
Jakob Guenther 1b 5 1 2 1 0 0 4 3 0
Keaton Greenwalt cf 5 2 3 5 0 0 2 0 2
Cameron Thompson rf 5 1 1 1 0 1 1 0 0
McClain O'Connor ss 3 1 0 0 1 1 2 1 2
Patrick Chung 3b 4 1 1 0 1 0 2 1 0
Dawson Day p 0 0 0 0 0 0 0 0 0
   Mark Timmins p 0 0 0 0 0 0 1 0 0
   Ethan Swanson p 0 0 0 0 0 0 1 0 0
   John LaRossa p 0 0 0 0 0 0 0 0 0
   Karl Blum p 0 0 0 0 0 0 0 0 0
Totals 42 12 14 11 4 7 27 7 8
Boise Hawks 1 (45-46, 17-26)
Player AB R H RBI BB SO PO A LOB
Derek Maiben 2b 4 0 2 0 1 1 2 5 0
Trevor Minder ss 3 0 3 1 1 0 2 5 0
D.J. Poteet lf 4 0 0 0 0 1 2 0 0
Anthony Walters dh 2 0 0 0 2 2 0 0 3
Alex Baeza 1b 4 0 0 0 0 3 9 1 3
Noah Marcelo rf 4 0 0 0 0 1 2 0 3
Tyler Jorgensen cf 4 0 0 0 0 2 3 0 0
Kole Kaler 3b 4 1 1 0 0 0 0 1 0
Ronnie Allen Jr. c 2 0 1 0 0 0 7 0 0
   Kenny Oyama ph 1 0 0 0 0 0 0 0 0
   Casey Dykstra ph 1 0 0 0 0 1 0 0 0
Matt Voelker p 0 0 0 0 0 0 0 0 0
   Luke Malone p 0 0 0 0 0 0 0 1 0
   Drew Marrufo p 0 0 0 0 0 0 0 0 0
   Blake McFadden p 0 0 0 0 0 0 0 0 0
Totals 33 1 7 1 4 11 27 13 9
Missoula PaddleHeads
2B - Josh Elvir.
3B - Ryan Cash.
HR - Dondrei Hubbard; Keaton Greenwalt 2; Cameron Thompson.
RBI - Ryan Cash; Dondrei Hubbard 2; Josh Elvir; Jakob Guenther; Keaton Greenwalt 5; Cameron Thompson.
Boise Hawks
E - Trevor Minder 2.
2B - Derek Maiben.
RBI - Trevor Minder.
CS - D.J. Poteet.
Missoula PaddleHeads IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dawson Day (W, 3-2) 5.0 6 1 1 3 7 0 0 0 0 0 20 23 6 1 105
Mark Timmins 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 11
Ethan Swanson 1.0 1 0 0 1 1 0 0 0 0 0 4 5 1 1 19
John LaRossa 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 8
Karl Blum 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 18
Totals 9.0 7 1 1 4 11 0 0 0 0 0 33 37 9 6 161
Boise Hawks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Matt Voelker (L, 7-5) 5.0 6 4 4 1 3 2 0 0 0 0 22 23 4 8 81
Luke Malone 2.1 5 7 7 2 2 2 0 0 0 0 12 14 1 4 48
Drew Marrufo 0.2 2 0 0 1 0 0 0 0 0 0 4 5 1 1 19
Blake McFadden 1.0 1 1 1 0 2 0 0 0 1 0 4 5 1 0 28
Totals 9.0 14 12 12 4 7 4 0 0 1 0 42 47 7 13 176
Missoula PaddleHeads
Batters Faced - Dawson Day 23; Mark Timmins 3; Ethan Swanson 5; John LaRossa 3; Karl Blum 3.
Boise Hawks
Batters Faced - Matt Voelker 23; Luke Malone 14; Drew Marrufo 5; Blake McFadden 5.
HBP - Blake McFadden.