Official Baseball Box Score

Missoula PaddleHeads vs. Glacier Range Riders

8/26/2023 — Glacier Bank Park

Umpires: HP: Rob Minter • 1B: Joshua Garcia • 3B: Cody CurnuttStart: 7:05 PMDuration: 3:26Attendance: 2471

Team 1 2 3 4 5 6 7 8 9 R H E
Missoula PaddleHeads 0 0 3 0 3 0 3 0 0 9 13 0
Glacier Range Riders 2 0 1 0 0 0 1 1 0 5 9 1
Missoula PaddleHeads 9 (60-23)
Player AB R H RBI BB SO PO A LOB
Patrick Chung 3b 6 0 2 0 0 1 0 1 2
Dondrei Hubbard lf 5 2 3 0 1 0 2 0 1
Josh Elvir rf 5 3 1 1 1 1 3 0 3
Luis Navarro c 2 3 1 3 2 1 7 0 0
Jakob Guenther 1b 5 0 2 1 0 0 8 2 2
Keaton Greenwalt cf 4 1 1 1 0 1 2 0 2
Austin Bernard dh 4 0 1 2 1 1 0 0 1
   Thomas DeBonville pr 0 0 0 0 0 0 0 0 0
   Trevor Candelaria pr 0 0 0 0 0 0 0 0 0
McClain O'Connor ss 4 0 2 0 1 0 0 3 0
Ryan Cash 2b 5 0 0 1 0 2 3 3 1
Izzy Fuentes p 0 0 0 0 0 0 1 0 0
   Mark Timmins p 0 0 0 0 0 0 0 1 0
   Liu Fuenmayor p 0 0 0 0 0 0 1 0 0
   Mark Simon p 0 0 0 0 0 0 0 0 0
Totals 40 9 13 9 6 7 27 10 12
Glacier Range Riders 5 (45-36)
Player AB R H RBI BB SO PO A LOB
Gabe Howell ss 5 0 0 0 0 2 0 1 0
Dean Miller dh 2 3 2 0 3 0 0 0 0
Christian Kirtley lf 4 1 2 1 1 2 3 0 0
Crews Taylor rf 4 0 2 2 1 0 2 0 2
Matt Clayton c 5 0 0 0 0 1 8 0 4
Jackson Raper 3b 4 0 2 1 0 0 1 0 0
Mason Dinesen 2b 4 1 1 0 0 1 3 4 2
Benjamin Fitzgerald 1b 4 0 0 0 0 0 6 1 1
Kingston Liniak cf 3 0 0 0 1 1 4 0 0
Jonathan Pintaro p 0 0 0 0 0 0 0 0 0
   Ryan Cloude p 0 0 0 0 0 0 0 0 0
   Joseph Kinsky p 0 0 0 0 0 0 0 0 0
   John Natoli p 0 0 0 0 0 0 0 0 0
   Roy Robles p 0 0 0 0 0 0 0 0 0
Totals 35 5 9 4 6 7 27 6 9
Missoula PaddleHeads
2B - Dondrei Hubbard; McClain O'Connor.
HR - Luis Navarro.
RBI - Josh Elvir; Luis Navarro 3; Jakob Guenther; Keaton Greenwalt; Austin Bernard 2; Ryan Cash.
Sac - Keaton Greenwalt.
SB - Josh Elvir; Trevor Candelaria; McClain O'Connor.
Glacier Range Riders
E - Mason Dinesen.
2B - Christian Kirtley; Jackson Raper; Mason Dinesen.
RBI - Christian Kirtley; Crews Taylor 2; Jackson Raper.
Missoula PaddleHeads IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Izzy Fuentes (W, 8-3) 5.0 4 3 3 4 5 0 1 0 0 0 18 22 4 5 99
Mark Timmins 2.0 3 1 1 1 1 0 0 0 0 0 9 10 3 2 35
Liu Fuenmayor 1.0 1 1 1 0 0 0 1 0 0 0 4 4 1 2 16
Mark Simon 1.0 1 0 0 1 1 0 0 0 0 0 4 5 1 1 25
Totals 9.0 9 5 5 6 7 0 2 0 0 0 35 41 9 10 175
Glacier Range Riders IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jonathan Pintaro (L, 5-5) 5.0 8 6 5 0 6 1 2 0 1 0 23 25 5 4 102
Ryan Cloude 1.0 1 0 0 0 0 0 0 0 0 0 4 4 3 0 14
Joseph Kinsky 0.1 2 3 3 2 0 0 0 0 0 0 3 5 0 1 19
John Natoli 1.2 1 0 0 2 0 0 0 0 0 0 6 8 3 2 33
Roy Robles 1.0 1 0 0 2 1 0 0 0 0 1 4 6 1 1 26
Totals 9.0 13 9 8 6 7 1 2 0 1 1 40 48 12 8 194
Missoula PaddleHeads
Batters Faced - Izzy Fuentes 22; Mark Timmins 10; Liu Fuenmayor 4; Mark Simon 5.
WP - Izzy Fuentes; Liu Fuenmayor.
Glacier Range Riders
Batters Faced - Jonathan Pintaro 25; Ryan Cloude 4; Joseph Kinsky 5; John Natoli 8; Roy Robles 6.
WP - Jonathan Pintaro 2.
HBP - Jonathan Pintaro.
IBB - Roy Robles.