Official Baseball Box Score

Missoula PaddleHeads vs. Glacier Range Riders

8/23/2023 — Flathead Valley, MT (Glacier Bank Park)

Umpires: HP: Rob Minter • 1B: Joshua Garcia • 3B: Cody CurnuttStart: 7:05 PMDuration: 2:46Attendance: 2322

Team 1 2 3 4 5 6 7 8 9 R H E
Missoula PaddleHeads 3 1 0 0 2 0 0 0 0 6 11 0
Glacier Range Riders 0 0 0 0 0 2 0 0 0 2 9 0
Missoula PaddleHeads 6 (58-22)
Player AB R H RBI BB SO PO A LOB
Patrick Chung 3b 4 1 2 1 1 0 2 3 0
Dondrei Hubbard lf 5 1 1 0 0 1 2 0 1
Josh Elvir dh 4 2 2 0 1 1 0 0 0
Luis Navarro c 3 2 2 4 2 0 10 0 0
Jakob Guenther 1b 5 0 1 0 0 0 5 0 0
Keaton Greenwalt cf 5 0 2 0 0 2 4 0 1
Cameron Thompson 2b 2 0 1 1 2 1 1 2 1
Thomas DeBonville rf 4 0 0 0 0 2 2 1 6
McClain O'Connor ss 4 0 0 0 0 1 0 0 0
Dawson Day p 0 0 0 0 0 0 1 2 0
   Mark Timmins p 0 0 0 0 0 0 0 0 0
   Mark Simon p 0 0 0 0 0 0 0 0 0
Totals 36 6 11 6 6 8 27 8 9
Glacier Range Riders 2 (44-34)
Player AB R H RBI BB SO PO A LOB
Colin Gordon 2b 4 0 0 0 0 2 4 2 0
Gabe Howell ss 5 1 2 0 0 0 4 2 2
Dean Miller dh 4 1 1 2 0 0 0 0 1
Christian Kirtley lf 4 0 1 0 0 2 0 0 0
Matt Clayton c 4 0 3 0 0 0 8 1 0
Ben Huber 1b 3 0 1 0 0 2 7 0 0
Jackson Raper 3b 3 0 1 0 1 1 0 4 2
Kingston Liniak cf 3 0 0 0 0 0 3 0 4
   Crews Taylor ph 1 0 0 0 0 1 0 0 0
Mason Dinesen rf 3 0 0 0 0 1 1 0 0
   Benjamin Fitzgerald ph 1 0 0 0 0 1 0 0 0
Noah Barros p 0 0 0 0 0 0 0 0 0
   Ben Ferrer p 0 0 0 0 0 0 0 0 0
   John Natoli p 0 0 0 0 0 0 0 0 0
   Ryan Cloude p 0 0 0 0 0 0 0 0 0
   Roy Robles p 0 0 0 0 0 0 0 0 0
Totals 35 2 9 2 1 10 27 9 9
Missoula PaddleHeads
2B - Josh Elvir; Luis Navarro; Cameron Thompson.
HR - Patrick Chung; Luis Navarro.
RBI - Patrick Chung; Luis Navarro 4; Cameron Thompson.
CS - Dondrei Hubbard.
Glacier Range Riders
2B - Christian Kirtley; Matt Clayton.
HR - Dean Miller.
RBI - Dean Miller 2.
Missoula PaddleHeads IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dawson Day 4.0 4 0 0 0 2 0 0 0 1 0 15 16 6 3 88
Mark Timmins (W, 6-0) 4.0 5 2 2 1 6 1 0 0 0 0 17 18 4 2 37
Mark Simon 1.0 0 0 0 0 2 0 1 0 1 0 3 4 1 0 16
Totals 9.0 9 2 2 1 10 1 1 0 2 0 35 38 11 5 141
Glacier Range Riders IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Noah Barros (L, 8-4) 5.0 9 6 6 3 4 2 0 0 0 0 23 26 5 5 92
Ben Ferrer 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 12
John Natoli 1.0 1 0 0 2 2 0 0 0 0 0 4 6 1 0 32
Ryan Cloude 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 8
Roy Robles 1.0 1 0 0 1 0 0 1 0 0 0 3 4 1 1 18
Totals 9.0 11 6 6 6 8 2 1 0 0 0 36 42 9 8 150
Missoula PaddleHeads
Batters Faced - Dawson Day 16; Mark Timmins 18; Mark Simon 4.
WP - Mark Simon.
HBP - Dawson Day; Mark Simon.
Glacier Range Riders
Batters Faced - Noah Barros 26; Ben Ferrer 3; John Natoli 6; Ryan Cloude 3; Roy Robles 4.
WP - Roy Robles.