Official Baseball Box Score

Missoula PaddleHeads vs. Great Falls Voyagers

8/12/2023 — Great Falls, Mt (Centene Stadium)

Umpires: HP: Rob Minter • 1B: Joshua Garcia • 3B: Frank PflugrattStart: 7:00 PMDuration: 3:05Attendance: 1430

Team 1 2 3 4 5 6 7 8 9 R H E
Missoula PaddleHeads 1 0 1 0 1 4 0 3 0 10 12 3
Great Falls Voyagers 0 1 1 0 0 0 0 0 2 4 8 3
Missoula PaddleHeads 10 (16-7)
Player AB R H RBI BB SO PO A LOB
McClain O'Connor ss 5 3 3 2 1 0 3 4 2
Dondrei Hubbard 1b 6 2 3 0 0 1 13 1 1
Keaton Greenwalt cf 3 1 1 2 1 0 1 0 0
Luis Navarro c 3 1 1 2 2 1 4 0 0
Thomas DeBonville rf 5 0 0 0 0 2 3 1 1
Josh Elvir lf 4 0 1 1 1 1 1 0 4
Austin Bernard dh 4 1 2 0 1 2 0 0 1
Ryan Cash 2b 3 1 1 0 2 0 2 4 0
Cameron Thompson 3b 3 1 0 0 2 0 0 3 1
Mark Timmins p 0 0 0 0 0 0 0 0 0
   Jestin Jones p 0 0 0 0 0 0 0 0 0
   Liu Fuenmayor p 0 0 0 0 0 0 0 0 0
   Karl Blum p 0 0 0 0 0 0 0 0 0
   Mark Simon p 0 0 0 0 0 0 0 0 0
Totals 36 10 12 7 10 7 27 13 10
Great Falls Voyagers 4 (11-11)
Player AB R H RBI BB SO PO A LOB
Xane Washington cf 3 2 1 0 2 0 3 0 2
Giovanni DiGiacomo rf 5 0 1 0 0 0 3 0 0
Riley Jepson 1b 3 0 1 0 2 0 7 1 0
Collin Runge ss 5 1 1 2 0 0 1 2 0
Anthony Herron Jr. dh 5 0 1 0 0 1 0 0 2
Eddie McCabe 2b 5 0 1 1 0 1 3 6 2
Billy Hancock c 1 0 0 0 3 1 7 0 0
Charley Hesse 3b 4 0 1 0 0 0 0 1 5
Jaylen Armstrong lf 3 1 1 0 1 1 2 0 0
Kelsey Ward p 0 0 0 0 0 0 1 1 0
   Breonn Pooler p 0 0 0 0 0 0 0 0 0
   Gregory Ryan Jr. p 0 0 0 0 0 0 0 0 0
Totals 34 4 8 3 8 4 27 11 11
Missoula PaddleHeads
E - McClain O'Connor; Dondrei Hubbard; Josh Elvir.
2B - Dondrei Hubbard; Luis Navarro.
RBI - McClain O'Connor 2; Keaton Greenwalt 2; Luis Navarro 2; Josh Elvir.
Sac - Keaton Greenwalt.
GIDP - Dondrei Hubbard; Ryan Cash.
SB - Dondrei Hubbard; Keaton Greenwalt; Luis Navarro.
Great Falls Voyagers
E - Billy Hancock; Charley Hesse; Jaylen Armstrong.
2B - Riley Jepson; Collin Runge.
RBI - Collin Runge 2; Eddie McCabe.
GIDP - Collin Runge.
Missoula PaddleHeads IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Mark Timmins (W, 5-0) 5.0 5 2 2 3 3 0 0 0 0 0 19 22 3 8 86
Jestin Jones 1.0 0 0 0 1 0 0 0 0 0 0 3 4 2 0 18
Liu Fuenmayor 2.0 3 0 0 1 1 0 0 0 0 0 8 9 3 1 31
Karl Blum 0.0 0 2 1 3 0 0 1 0 0 0 1 4 0 0 18
Mark Simon 1.0 0 0 0 0 0 0 0 0 0 0 3 3 1 2 6
Totals 9.0 8 4 3 8 4 0 1 0 0 0 34 42 9 11 159
Great Falls Voyagers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kelsey Ward (L, 0-1) 5.0 4 3 3 7 3 0 1 0 0 0 16 24 6 4 93
Breonn Pooler 3.0 8 7 6 2 4 0 0 0 0 0 17 19 1 3 75
Gregory Ryan Jr. 1.0 0 0 0 1 0 0 0 0 0 0 3 4 2 1 13
Totals 9.0 12 10 9 10 7 0 1 0 0 0 36 47 9 8 181
Missoula PaddleHeads
Batters Faced - Mark Timmins 22; Jestin Jones 4; Liu Fuenmayor 9; Karl Blum 4; Mark Simon 3.
WP - Karl Blum.
Great Falls Voyagers
Batters Faced - Kelsey Ward 24; Breonn Pooler 19; Gregory Ryan Jr. 4.
WP - Kelsey Ward.