Official Baseball Box Score

Missoula PaddleHeads vs. Great Falls Voyagers

8/7/2022 — Great Falls, Mt (Centene Stadium)

Umpires: HP: Andy Anderson • 1B: Eric Martinez • 3B: Mike CarrStart: 4:00 PMDuration: 3:08Attendance: 1246

Team 1 2 3 4 5 6 7 8 9 R H E
Missoula PaddleHeads 2 1 1 0 1 0 0 0 0 5 6 2
Great Falls Voyagers 1 2 1 0 0 2 0 0 X 6 10 0
Missoula PaddleHeads 5 (10-8)
Player AB R H RBI BB SO PO A LOB
Brandon Riley lf 4 1 1 0 0 2 0 0 3
   Lamar Sparks rf 1 0 0 0 0 1 0 0 0
Keaton Greenwalt cf 3 1 0 0 2 1 2 0 0
Nick Gatewood dh 4 0 0 0 0 1 0 0 2
Jayson Newman 1b 3 2 2 3 2 0 10 0 0
Cameron Thompson 3b 5 0 0 0 0 1 0 3 0
Kamron Willman ss 3 1 2 1 1 0 2 6 0
Jared Akins rf 3 0 0 0 1 1 1 0 2
Nick Cicci c 3 0 0 1 0 1 6 0 2
McClain O'Connor 2b 1 0 0 0 1 1 3 2 0
   Patrick Chung ph 1 0 1 0 0 0 0 0 0
Mitch Sparks p 0 0 0 0 0 0 0 0 0
   Domingo Pena p 0 0 0 0 0 0 0 0 0
   Mark Simon p 0 0 0 0 0 0 0 0 0
   Sam Hellinger p 0 0 0 0 0 0 0 0 0
Totals 31 5 6 5 7 9 24 11 9
Great Falls Voyagers 6 (10-8)
Player AB R H RBI BB SO PO A LOB
Breydon Daniel lf 4 0 0 0 0 1 1 0 0
Jake Malec cf 5 1 2 1 0 1 1 0 2
Christopher Monroe 1b 4 0 1 1 0 0 12 1 3
Collin Runge 3b 4 1 1 0 0 0 0 1 0
Michael Deeb dh 4 1 1 0 0 0 0 0 1
Cristopher De Guzman ss 4 2 3 2 0 1 0 5 0
William Olson c 3 0 0 0 0 1 9 1 2
   Derek Kolbush ph 1 0 0 0 0 1 0 0 0
Myles Mckisic rf 4 1 1 0 0 1 2 0 0
Adam Oviedo 2b 3 0 1 1 1 0 1 4 0
Tanner Brown p 0 0 0 0 0 0 1 0 0
   Anthony Becerra-Lopez p 0 0 0 0 0 0 0 0 0
   Josh Gainer p 0 0 0 0 0 0 0 0 0
   Montana Quigley p 0 0 0 0 0 0 0 0 0
Totals 36 6 10 5 1 6 27 12 8
Missoula PaddleHeads
E - Kamron Willman; Jared Akins.
2B - Brandon Riley; Kamron Willman.
HR - Jayson Newman 2.
RBI - Jayson Newman 3; Kamron Willman; Nick Cicci.
Sac - Nick Cicci.
CS - Patrick Chung.
Great Falls Voyagers
2B - Christopher Monroe; Michael Deeb; Myles Mckisic.
3B - Cristopher De Guzman.
RBI - Jake Malec; Christopher Monroe; Cristopher De Guzman 2; Adam Oviedo.
SB - Collin Runge.
Missoula PaddleHeads IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Mitch Sparks 5.0 7 5 4 0 2 0 0 1 0 0 23 23 6 7 60
Domingo Pena (L, 4-3) 1.0 2 1 1 1 2 0 0 0 1 0 5 7 0 1 34
Mark Simon 1.0 0 0 0 0 1 0 0 0 0 0 4 4 1 1 15
Sam Hellinger 1.0 1 0 0 0 1 0 0 0 0 0 4 4 0 2 8
Totals 8.0 10 6 5 1 6 0 0 1 1 0 36 38 7 11 117
Great Falls Voyagers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tanner Brown 4.0 4 5 5 3 4 2 1 0 1 0 15 20 4 4 87
Anthony Becerra-Lopez (W, 4-1) 2.2 1 0 0 4 3 0 0 0 1 0 9 14 0 5 66
Josh Gainer 1.1 1 0 0 0 2 0 0 0 0 0 4 4 1 0 15
Montana Quigley (Sv, 9) 1.0 0 0 0 0 0 0 0 0 0 0 3 3 0 3 8
Totals 9.0 6 5 5 7 9 2 1 0 2 0 31 41 5 12 176
Missoula PaddleHeads
Batters Faced - Mitch Sparks 23; Domingo Pena 7; Mark Simon 4; Sam Hellinger 4.
BK - Mitch Sparks.
HBP - Domingo Pena.
Great Falls Voyagers
Batters Faced - Tanner Brown 20; Anthony Becerra-Lopez 14; Josh Gainer 4; Montana Quigley 3.
WP - Tanner Brown.
HBP - Tanner Brown; Anthony Becerra-Lopez.