Official Baseball Box Score

Glacier Range Riders vs. Missoula PaddleHeads

9/2/2022 — Missoula, MT (Ogren Allegiant)

Umpires: HP: Stu Bertrand • 1B: Michael Chuckerman • 3B: Jordan SmartStart: 7:05 PMDuration: 3:20Attendance: 2491

Team 1 2 3 4 5 6 7 8 9 R H E
Glacier Range Riders 0 0 0 0 0 0 6 1 1 8 9 1
Missoula PaddleHeads 1 2 3 1 0 1 2 0 X 10 16 1
Glacier Range Riders 8 (0-0)
Player AB R H RBI BB SO PO A LOB
Ryan Cash 2b 4 1 0 1 1 0 2 1 4
Brandt Broussard lf 4 1 0 1 1 0 2 0 0
Dean Miller 1b 5 1 1 2 0 0 2 1 0
Brody Wofford dh 5 0 2 2 0 2 0 0 0
   Cordell Dunn pr 0 0 0 0 0 0 0 0 0
Eddie McCabe 3b 4 1 2 0 1 1 1 1 1
Ben McConnell cf 5 2 2 0 0 1 3 0 1
Ryan Cole rf 4 1 2 0 0 0 3 0 1
Mason Dinesen ss 2 0 0 2 0 0 1 1 0
Austin Bates c 2 1 0 0 1 1 9 0 0
Andrew Stout p 0 0 0 0 0 0 0 0 0
   Yasnier Laureano p 0 0 0 0 0 0 1 0 0
   John Natoli p 0 0 0 0 0 0 0 0 0
   Nathan Thomas p 0 0 0 0 0 0 0 0 0
Totals 35 8 9 8 4 5 24 4 7
Missoula PaddleHeads 10 (0-0)
Player AB R H RBI BB SO PO A LOB
Brandon Riley lf 5 2 3 2 0 1 0 0 0
McClain O'Connor 2b 4 1 0 0 0 1 3 2 2
Lamar Sparks rf 4 2 4 2 1 0 5 0 0
Jayson Newman 1b 4 1 1 1 0 1 7 1 1
Nick Gatewood c 5 2 3 2 0 1 5 0 1
Kamron Willman ss 5 1 1 0 0 4 2 4 3
Cameron Thompson 3b 4 0 1 0 0 0 0 2 0
Keaton Greenwalt cf 4 0 2 3 0 0 4 0 0
Patrick Chung dh 4 1 1 0 0 0 0 0 1
Austin Crowson p 0 0 0 0 0 0 0 0 0
   Tyler Elliott p 0 0 0 0 0 0 0 0 0
   Cody Thompson p 0 0 0 0 0 0 1 0 0
   Mark Simon p 0 0 0 0 0 0 0 0 0
   Sam Hellinger p 0 0 0 0 0 0 0 0 0
Totals 39 10 16 10 1 8 27 9 8
Glacier Range Riders
E - Eddie McCabe.
2B - Brody Wofford 2; Ryan Cole.
RBI - Ryan Cash; Brandt Broussard; Dean Miller 2; Brody Wofford 2; Mason Dinesen 2.
Sac - Mason Dinesen 2.
Missoula PaddleHeads
E - McClain O'Connor.
2B - Lamar Sparks; Nick Gatewood; Kamron Willman; Patrick Chung.
3B - Jayson Newman; Keaton Greenwalt.
HR - Brandon Riley; Lamar Sparks; Nick Gatewood.
RBI - Brandon Riley 2; Lamar Sparks 2; Jayson Newman; Nick Gatewood 2; Keaton Greenwalt 3.
Sac - Jayson Newman.
GIDP - Keaton Greenwalt.
Glacier Range Riders IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Andrew Stout (L, 0-0) 4.0 9 7 5 0 3 2 0 0 1 0 21 23 9 0 78
Yasnier Laureano 2.1 6 3 3 0 1 1 0 0 0 0 12 12 2 3 41
John Natoli 0.2 1 0 0 0 1 0 0 0 0 0 3 3 1 0 9
Nathan Thomas 1.0 0 0 0 1 3 0 1 0 0 0 3 4 0 0 25
Totals 8.0 16 10 8 1 8 3 1 0 1 0 39 42 12 3 153
Missoula PaddleHeads IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Austin Crowson (W, 0-0) 6.0 1 0 0 2 2 0 1 0 0 0 20 22 10 6 86
Tyler Elliott 0.1 3 5 1 1 0 0 0 0 1 0 3 6 1 0 28
Cody Thompson 0.2 2 1 0 0 1 0 0 0 0 0 4 4 0 1 16
Mark Simon 1.0 2 1 1 0 1 0 0 0 0 0 4 5 2 0 16
Sam Hellinger 1.0 1 1 1 1 1 0 1 0 0 0 4 5 0 2 25
Totals 9.0 9 8 3 4 5 0 2 0 1 0 35 42 13 9 171
Glacier Range Riders
Batters Faced - Andrew Stout 23; Yasnier Laureano 12; John Natoli 3; Nathan Thomas 4.
WP - Nathan Thomas.
HBP - Andrew Stout.
Missoula PaddleHeads
Batters Faced - Austin Crowson 22; Tyler Elliott 6; Cody Thompson 4; Mark Simon 5; Sam Hellinger 5.
WP - Austin Crowson; Sam Hellinger.
HBP - Tyler Elliott.