Official Baseball Box Score

Missoula PaddleHeads vs. Billings Mustangs

8/27/2022 — Billings, MT (Dehler Park)

Umpires: HP: Mike Carr • 1B: Cameron Bjornstad • 3B: Eric MartinezStart: 6:36 PMDuration: 2:43Attendance: 2603

Team 1 2 3 4 5 6 7 8 9 R H E
Missoula PaddleHeads 0 0 0 2 1 1 0 0 0 4 9 1
Billings Mustangs 0 1 1 0 0 0 0 0 0 2 5 0
Missoula PaddleHeads 4 (59-23)
Player AB R H RBI BB SO PO A LOB
Brandon Riley lf 4 0 0 0 0 4 2 0 0
Kamron Willman ss 4 1 1 1 0 2 3 2 0
Lamar Sparks rf 4 1 1 1 0 0 1 0 0
Jayson Newman 1b 4 1 2 0 0 0 5 1 0
Nick Gatewood dh 4 0 1 1 0 1 0 0 0
McClain O'Connor 2b 4 0 0 0 0 1 1 2 2
Cameron Thompson 3b 3 1 2 0 0 0 1 1 0
Andrew Noviello c 3 0 2 0 0 0 10 0 0
Keaton Greenwalt cf 3 0 0 0 0 1 3 0 0
Austin Crowson p 0 0 0 0 0 0 0 0 0
   Dan Swain p 0 0 0 0 0 0 0 0 0
   Tyler Elliott p 0 0 0 0 0 0 1 0 0
   Mark Simon p 0 0 0 0 0 0 0 0 0
   Sam Hellinger p 0 0 0 0 0 0 0 0 0
Totals 33 4 9 3 0 9 27 6 2
Billings Mustangs 2 (44-37)
Player AB R H RBI BB SO PO A LOB
Jalen Garcia cf 4 0 0 0 1 1 2 0 2
Crews Taylor rf 4 1 1 1 0 2 1 0 0
Juan Teixeira dh 2 0 1 0 2 0 0 0 0
Gabe Wurtz 1b 4 0 0 0 0 1 6 2 0
Andrew Fernandez c 4 0 0 0 0 2 9 1 5
Jacob Kline 2b 4 1 1 0 0 2 3 2 0
Abraham Mow 3b 3 0 2 1 0 0 1 2 0
   Jackson Raper 3b 1 0 0 0 0 1 0 1 0
Jordan Barth ss 2 0 0 0 1 0 2 4 0
   Bryce Jackson ph 1 0 0 0 0 1 0 0 0
Burle Dixon lf 2 0 0 0 1 0 2 0 1
   Brian Parreira ph 1 0 0 0 0 0 0 0 0
Elijah Gill p 0 0 0 0 0 0 1 1 0
   McLain Harris p 0 0 0 0 0 0 0 0 0
   Patrick Maybach p 0 0 0 0 0 0 0 0 0
Totals 32 2 5 2 5 10 27 13 8
Missoula PaddleHeads
E - Cameron Thompson.
2B - Nick Gatewood.
HR - Kamron Willman; Lamar Sparks.
RBI - Kamron Willman; Lamar Sparks; Nick Gatewood.
GIDP - Keaton Greenwalt.
CS - Keaton Greenwalt.
Billings Mustangs
2B - Juan Teixeira.
3B - Jacob Kline.
HR - Crews Taylor.
RBI - Crews Taylor; Abraham Mow.
SB - Jalen Garcia 3; Juan Teixeira.
Missoula PaddleHeads IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Austin Crowson 4.1 5 2 2 3 4 1 0 0 0 0 18 21 4 4 78
Dan Swain (W, 1-1) 1.1 0 0 0 2 1 0 0 0 0 0 4 6 3 0 25
Tyler Elliott 1.1 0 0 0 0 0 0 0 0 0 0 4 4 2 2 12
Mark Simon 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 12
Sam Hellinger (Sv, 14) 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 17
Totals 9.0 5 2 2 5 10 1 0 0 0 0 32 37 10 6 144
Billings Mustangs IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Elijah Gill (L, 2-1) 7.0 9 4 4 0 6 2 0 0 0 0 27 27 6 6 98
McLain Harris 1.1 0 0 0 0 2 0 0 0 0 0 4 4 0 2 17
Patrick Maybach 0.2 0 0 0 0 1 0 0 0 0 0 2 2 1 0 10
Totals 9.0 9 4 4 0 9 2 0 0 0 0 33 33 7 8 125
Missoula PaddleHeads
Batters Faced - Austin Crowson 21; Dan Swain 6; Tyler Elliott 4; Mark Simon 3; Sam Hellinger 3.
Billings Mustangs
Batters Faced - Elijah Gill 27; McLain Harris 4; Patrick Maybach 2.