Official Baseball Box Score

Missoula PaddleHeads vs. Glacier Range Riders

7/26/2022 — Flathead Field

Start: 7:05 PMDuration: 2:42Attendance: 1722

Team 1 2 3 4 5 6 7 8 9 R H E
Missoula PaddleHeads 0 0 2 0 0 0 0 0 0 2 5 1
Glacier Range Riders 0 3 4 0 0 1 1 0 X 9 11 0
Missoula PaddleHeads 2 (4-3)
Player AB R H RBI BB SO PO A LOB
Brandon Riley lf 5 1 1 1 0 0 4 0 1
Kamron Willman ss 3 0 1 0 0 1 1 3 0
Lamar Sparks rf 2 0 1 1 2 0 5 0 1
Jayson Newman 1b 4 0 0 0 0 1 4 1 2
Nick Gatewood dh 3 0 0 0 1 0 0 0 0
Keaton Greenwalt cf 4 0 0 0 0 2 1 0 3
Cameron Thompson 3b 3 0 0 0 1 0 0 1 0
Nick Cicci c 4 1 1 0 0 2 6 0 1
McClain O'Connor 2b 4 0 1 0 0 1 2 1 0
Austen Seidel p 0 0 0 0 0 0 1 0 0
   Dan Swain p 0 0 0 0 0 0 0 0 0
   Connor Schultz p 0 0 0 0 0 0 0 0 0
Totals 32 2 5 2 4 7 24 6 8
Glacier Range Riders 9 (2-5)
Player AB R H RBI BB SO PO A LOB
Ben McConnell cf 4 0 1 1 0 1 0 0 1
Ryan Cash 2b 4 0 0 0 0 1 2 2 2
   Eddie McCabe ph 1 0 0 0 0 1 0 0 1
Sam Linscott rf 4 1 1 0 0 0 3 0 0
Brody Wofford 1b 4 0 0 0 0 0 13 0 0
Dean Miller 3b 4 2 2 1 0 1 2 3 0
Livingston Morris dh 2 3 2 1 2 0 0 0 0
Drew Sims c 4 2 2 3 0 1 7 1 1
Robbie Scott lf 3 1 1 0 1 0 0 0 0
Brandt Broussard ss 3 0 2 3 1 0 0 3 0
Tanner Solomon p 0 0 0 0 0 0 0 2 0
   Drew Holweger p 0 0 0 0 0 0 0 0 0
   Jonathan Tyler p 0 0 0 0 0 0 0 0 0
   Austin Steinfort p 0 0 0 0 0 0 0 0 0
Totals 33 9 11 9 4 5 27 11 5
Missoula PaddleHeads
E - Jayson Newman.
RBI - Brandon Riley; Lamar Sparks.
CS - McClain O'Connor.
Glacier Range Riders
2B - Livingston Morris; Drew Sims; Robbie Scott.
HR - Dean Miller; Drew Sims.
RBI - Ben McConnell; Dean Miller; Livingston Morris; Drew Sims 3; Brandt Broussard 3.
Sac - Ben McConnell.
GIDP - Ryan Cash.
Missoula PaddleHeads IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Austen Seidel (L, 3-1) 5.1 9 8 6 2 3 1 0 0 0 0 24 26 8 4 93
Dan Swain 1.2 1 1 1 2 1 1 0 0 0 0 5 8 4 0 35
Connor Schultz 1.0 1 0 0 0 1 0 0 0 0 0 4 4 1 1 14
Totals 8.0 11 9 7 4 5 2 0 0 0 0 33 38 13 5 142
Glacier Range Riders IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tanner Solomon (W, 1-3) 6.0 4 2 2 2 4 0 0 0 1 0 21 24 5 8 102
Drew Holweger 1.0 0 0 0 0 0 0 0 0 0 0 3 3 0 3 7
Jonathan Tyler 1.0 1 0 0 1 1 0 0 0 0 0 5 6 2 0 17
Austin Steinfort 1.0 0 0 0 1 2 0 0 0 0 0 3 4 0 1 17
Totals 9.0 5 2 2 4 7 0 0 0 1 0 32 37 7 12 143
Missoula PaddleHeads
Batters Faced - Austen Seidel 26; Dan Swain 8; Connor Schultz 4.
Glacier Range Riders
Batters Faced - Tanner Solomon 24; Drew Holweger 3; Jonathan Tyler 6; Austin Steinfort 4.
HBP - Tanner Solomon.