Official Baseball Box Score

Great Falls Voyagers vs. Missoula PaddleHeads

6/25/2022 — Missoula, MT (Ogren Allegiance)

Umpires: HP: Kelly Atkinson • 1B: Todd Brusters • 3B: Micheal KigerStart: 7:05 PMDuration: 3:03Attendance: 2616 • Weather: Clear 76 degrees

Team 1 2 3 4 5 6 7 8 9 R H E
Great Falls Voyagers 0 0 0 1 0 0 0 0 0 1 5 0
Missoula PaddleHeads 1 0 0 0 6 0 0 4 X 11 13 0
Great Falls Voyagers 1 (17-11)
Player AB R H RBI BB SO PO A LOB
Breydon Daniel lf 3 0 1 0 1 0 2 0 1
Jake Malec cf 4 0 0 0 0 2 5 0 0
Collin Runge 3b 3 1 1 0 0 1 0 0 0
Michael Deeb 1b 4 0 1 1 0 1 3 2 2
Eddie McCabe 2b 4 0 0 0 0 1 1 0 0
Nick Emanuel dh 3 0 1 0 1 0 0 0 1
Lukas Polanco c 4 0 0 0 0 2 6 0 0
Tavis Brunson rf 3 0 1 0 1 2 2 0 1
Myles Mckisic ss 3 0 0 0 0 3 4 2 2
Tyler Naumann p 0 0 0 0 0 0 0 0 0
   Anthony Becerra-Lopez p 0 0 0 0 0 0 1 0 0
   Alexander Castro p 0 0 0 0 0 0 0 0 0
Totals 31 1 5 1 3 12 24 4 7
Missoula PaddleHeads 11 (18-9)
Player AB R H RBI BB SO PO A LOB
Brandon Riley lf 5 1 2 2 0 2 0 0 0
Kamron Willman 2b 5 2 1 0 0 0 0 2 0
Lamar Sparks rf 4 2 2 1 1 1 5 0 0
Jayson Newman 1b 4 0 3 4 1 0 9 0 0
Nick Gatewood dh 4 0 0 1 0 1 0 0 4
Keaton Greenwalt cf 3 2 2 0 1 0 1 0 0
Cameron Thompson 3b 3 1 0 0 1 0 0 1 2
Nick Cicci c 4 2 2 3 0 0 12 0 0
Kevin Whatley ss 4 1 1 0 0 2 0 3 0
Mark Timmins p 0 0 0 0 0 0 0 0 0
   Nathan Alexander p 0 0 0 0 0 0 0 0 0
   Dan Swain p 0 0 0 0 0 0 0 0 0
Totals 36 11 13 11 4 6 27 6 6
Great Falls Voyagers
2B - Michael Deeb.
RBI - Michael Deeb.
SB - Collin Runge.
Missoula PaddleHeads
2B - Keaton Greenwalt.
HR - Nick Cicci.
RBI - Brandon Riley 2; Lamar Sparks; Jayson Newman 4; Nick Gatewood; Nick Cicci 3.
Sac - Nick Gatewood.
SB - Kevin Whatley.
Great Falls Voyagers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tyler Naumann (L, 0-2) 4.1 9 7 7 0 3 1 1 0 0 0 22 22 8 2 74
Anthony Becerra-Lopez 2.2 2 4 4 3 2 0 0 0 0 0 9 13 5 1 55
Alexander Castro 1.0 2 0 0 1 1 0 0 0 0 0 5 6 1 1 21
Totals 8.0 13 11 11 4 6 1 1 0 0 0 36 41 14 4 150
Missoula PaddleHeads IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Mark Timmins (W, 1-1) 6.0 4 1 1 0 5 0 0 0 1 0 21 22 6 6 86
Nathan Alexander 2.0 1 0 0 2 4 0 1 0 0 0 7 9 1 1 41
Dan Swain 1.0 0 0 0 1 3 0 0 0 0 0 3 4 0 0 19
Totals 9.0 5 1 1 3 12 0 1 0 1 0 31 35 7 7 146
Great Falls Voyagers
Batters Faced - Tyler Naumann 22; Anthony Becerra-Lopez 13; Alexander Castro 6.
WP - Tyler Naumann.
Missoula PaddleHeads
Batters Faced - Mark Timmins 22; Nathan Alexander 9; Dan Swain 4.
WP - Nathan Alexander.
HBP - Mark Timmins.