Official Baseball Box Score

Missoula PaddleHeads vs. Idaho Falls Chukars

6/23/2022 — Idaho Falls, ID (Melaleuca Field)

Umpires: HP: Kelly Atkinson • 1B: Shane Proctor • 3B: Brandon SnyderStart: 7:05 PMDuration: 3:45Attendance: 2009 • Weather: Fair

Team 1 2 3 4 5 6 7 8 9 R H E
Missoula PaddleHeads 0 0 0 1 3 1 3 1 1 10 14 0
Idaho Falls Chukars 0 1 0 2 0 0 1 1 1 6 7 2
Missoula PaddleHeads 10 (17-9, 5-4)
Player AB R H RBI BB SO PO A LOB
Brandon Riley lf 5 1 2 2 1 1 1 0 1
Kamron Willman 2b 5 1 2 1 0 1 3 2 1
Cameron Thompson 3b 4 1 1 1 1 0 2 1 0
Jayson Newman 1b 4 2 2 1 1 0 7 0 1
Nick Gatewood dh 2 0 0 2 0 0 0 0 1
Lamar Sparks rf 5 2 2 0 0 1 2 0 2
Keaton Greenwalt cf 4 0 0 1 0 1 0 0 1
Henderson Perez c 5 1 3 1 0 0 10 2 1
Kevin Whatley ss 5 2 2 0 0 1 2 6 1
Austin Crowson p 0 0 0 0 0 0 0 1 0
   Nate Boyle p 0 0 0 0 0 0 0 0 0
   Sam Hellinger p 0 0 0 0 0 0 0 0 0
   Jason Munsch p 0 0 0 0 0 0 0 0 0
   Zachary Smith p 0 0 0 0 0 0 0 0 0
   Nathan Alexander p 0 0 0 0 0 0 0 0 0
Totals 39 10 14 9 3 5 27 12 9
Idaho Falls Chukars 6 (16-10, 0-3)
Player AB R H RBI BB SO PO A LOB
Rick Phillips lf 2 1 0 0 2 0 5 0 0
   Steve Barmakian ph 1 0 0 0 0 1 0 0 3
Matt Feinstein cf 5 0 1 1 0 2 3 0 0
Hunter Hisky 1b 5 2 2 1 0 1 9 0 1
Calvin Estrada rf 2 3 1 0 3 1 1 0 0
Brady West c 3 0 3 1 2 0 5 0 0
Dusty Stroup 3b 4 0 0 1 1 2 0 2 1
Sam Troyer 2b 3 0 0 0 0 1 3 2 1
Eric Callahan dh 3 0 0 0 1 1 0 0 1
Jose Reyes ss 3 0 0 1 1 1 1 1 2
Sam Kornstad p 0 0 0 0 0 0 0 0 0
   Victor Rodriguez p 0 0 0 0 0 0 0 1 0
   Alex Fishberg p 0 0 0 0 0 0 0 1 0
   Keagan McGinnis p 0 0 0 0 0 0 0 0 0
Totals 31 6 7 5 10 10 27 7 9
Missoula PaddleHeads
2B - Brandon Riley; Cameron Thompson.
HR - Jayson Newman.
RBI - Brandon Riley 2; Kamron Willman; Cameron Thompson; Jayson Newman; Nick Gatewood 2; Keaton Greenwalt; Henderson Perez.
Sac - Nick Gatewood 2; Keaton Greenwalt.
GIDP - Jayson Newman.
SB - Lamar Sparks 2; Kevin Whatley.
Idaho Falls Chukars
E - Dusty Stroup; Jose Reyes.
2B - Matt Feinstein; Calvin Estrada; Brady West.
HR - Hunter Hisky.
RBI - Matt Feinstein; Hunter Hisky; Brady West; Dusty Stroup; Jose Reyes.
GIDP - Matt Feinstein.
SB - Eric Callahan.
Missoula PaddleHeads IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Austin Crowson (W, 2-0) 5.0 5 3 3 5 3 0 2 0 0 0 18 23 3 7 87
Nate Boyle 1.0 0 0 0 0 0 0 0 0 0 0 2 2 1 1 10
Sam Hellinger 1.0 1 1 1 1 2 0 0 0 0 0 4 5 1 0 24
Jason Munsch 0.1 0 1 1 2 1 0 0 0 0 0 1 3 0 0 17
Zachary Smith 0.2 0 0 0 1 1 0 0 0 1 0 2 4 1 0 15
Nathan Alexander 1.0 1 1 1 1 3 1 0 0 0 0 4 5 0 0 23
Totals 9.0 7 6 6 10 10 1 2 0 1 0 31 42 6 8 176
Idaho Falls Chukars IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Sam Kornstad (L, 2-2) 5.0 6 4 4 2 2 1 2 0 1 1 20 24 9 3 79
Victor Rodriguez 1.1 3 3 3 1 1 0 1 1 0 0 6 8 2 1 32
Alex Fishberg 1.2 4 2 2 0 1 0 2 0 0 0 8 9 2 2 28
Keagan McGinnis 1.0 1 1 0 0 1 0 1 0 0 0 5 5 0 2 22
Totals 9.0 14 10 9 3 5 1 6 1 1 1 39 46 13 8 161
Missoula PaddleHeads
Batters Faced - Austin Crowson 23; Nate Boyle 2; Sam Hellinger 5; Jason Munsch 3; Zachary Smith 4; Nathan Alexander 5.
WP - Austin Crowson 2.
HBP - Zachary Smith.
Idaho Falls Chukars
Batters Faced - Sam Kornstad 24; Victor Rodriguez 8; Alex Fishberg 9; Keagan McGinnis 5.
WP - Sam Kornstad 2; Victor Rodriguez; Alex Fishberg 2; Keagan McGinnis.
BK - Victor Rodriguez.
HBP - Sam Kornstad.
IBB - Sam Kornstad.