Official Baseball Box Score

Missoula PaddleHeads vs. Glacier Range Riders

6/18/2022 — Flathead Field

Umpires: HP: Patrick Rivera • 1B: Robert Jaymack • 3B: Rick FratusStart: 7:05 PMDuration: 3:24Attendance: 1470 • Weather: 70 degrees, partly sunny

Team 1 2 3 4 5 6 7 8 9 R H E
Missoula PaddleHeads 0 0 0 0 0 4 0 0 0 4 9 2
Glacier Range Riders 2 0 2 0 1 2 0 0 X 7 9 1
Missoula PaddleHeads 4 (13-9)
Player AB R H RBI BB SO PO A LOB
Kevin Whatley ss 4 0 0 0 1 2 2 2 2
Cameron Thompson 2b 4 1 1 0 0 2 1 4 1
Jayson Newman 1b 3 1 2 0 0 1 6 0 0
Nick Gatewood dh 4 1 2 1 0 0 0 0 1
Keaton Greenwalt cf 4 0 2 0 0 0 1 0 0
Brandon Riley lf 4 1 1 2 0 0 2 0 2
Anders Green 3b 3 0 0 0 0 3 0 0 0
   Lamar Sparks ph 1 0 0 0 0 0 0 0 0
Henderson Perez c 3 0 0 0 1 3 12 0 0
Jared Akins rf 4 0 1 0 0 2 0 0 0
Domingo Pena p 0 0 0 0 0 0 0 0 0
   Jason Munsch p 0 0 0 0 0 0 0 0 0
   Cody Thompson p 0 0 0 0 0 0 0 0 0
   John Larossa p 0 0 0 0 0 0 0 0 0
Totals 34 4 9 3 2 13 24 6 6
Glacier Range Riders 7 (10-12)
Player AB R H RBI BB SO PO A LOB
Ben McConnell lf 3 1 0 0 2 1 1 0 1
Sam Linscott cf 4 1 1 0 0 0 3 1 2
Livingston Morris dh 4 1 1 0 1 1 0 0 2
Dean Miller 3b 4 1 1 0 0 2 1 2 0
Brody Wofford 1b 3 1 1 1 1 1 5 1 1
Vinny Bologna rf 4 1 1 2 0 2 0 0 3
Luis Trevino c 3 0 1 1 0 2 11 0 0
   Justin Mazzone c 1 0 0 0 0 1 2 0 0
Austin McNicholas ss 4 0 1 0 0 2 0 1 1
Brandt Broussard 2b 3 1 2 0 1 0 3 1 0
Noah Barros p 0 0 0 0 0 0 1 1 0
   John Beuckelaere p 0 0 0 0 0 0 0 0 0
   Tanner Solomon p 0 0 0 0 0 0 0 0 0
   Austin Steinfort p 0 0 0 0 0 0 0 0 0
Totals 33 7 9 4 5 12 27 7 10
Missoula PaddleHeads
E - Anders Green 2.
2B - Nick Gatewood 2.
RBI - Nick Gatewood; Brandon Riley 2.
GIDP - Brandon Riley.
Glacier Range Riders
E - Luis Trevino.
2B - Livingston Morris.
HR - Vinny Bologna.
RBI - Brody Wofford; Vinny Bologna 2; Luis Trevino.
Sac - Brody Wofford.
SB - Brandt Broussard.
Missoula PaddleHeads IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Domingo Pena (L, 2-2) 4.0 3 4 3 5 7 1 0 0 1 0 14 21 4 1 94
Jason Munsch 1.1 3 2 2 0 2 0 0 0 0 0 7 7 0 2 32
Cody Thompson 0.1 0 1 0 0 0 0 0 0 1 0 2 3 1 0 11
John Larossa 2.1 3 0 0 0 3 0 1 0 0 0 10 10 0 4 36
Totals 8.0 9 7 5 5 12 1 1 0 2 0 33 41 5 7 173
Glacier Range Riders IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Noah Barros (W, 2-2) 6.0 7 4 3 2 9 0 1 0 1 0 23 26 2 5 92
John Beuckelaere 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 13
Tanner Solomon 1.0 1 0 0 0 1 0 0 0 0 0 4 4 2 0 17
Austin Steinfort (Sv, 1) 1.0 1 0 0 0 1 0 0 0 0 0 4 4 1 1 14
Totals 9.0 9 4 3 2 13 0 1 0 1 0 34 37 6 6 136
Missoula PaddleHeads
Batters Faced - Domingo Pena 21; Jason Munsch 7; Cody Thompson 3; John Larossa 10.
WP - John Larossa.
HBP - Domingo Pena; Cody Thompson.
Glacier Range Riders
Batters Faced - Noah Barros 26; John Beuckelaere 3; Tanner Solomon 4; Austin Steinfort 4.
WP - Noah Barros.
HBP - Noah Barros.