Official Baseball Box Score

Great Falls Voyagers vs. Missoula PaddleHeads

6/15/2022 — Missoula, MT (Ogren Allegiance)

Umpires: HP: William Minter • 1B: Raymond Bidwell • 2B: Jordan SmartStart: 7:05 PMDuration: 3:00Attendance: 1468 • Weather: Clear 72 degrees

Team 1 2 3 4 5 6 7 8 9 R H E
Great Falls Voyagers 0 0 0 0 1 1 2 4 0 8 9 3
Missoula PaddleHeads 3 1 0 0 4 1 0 0 X 9 13 0
Great Falls Voyagers 8 (0-0)
Player AB R H RBI BB SO PO A LOB
Breydon Daniel cf 5 1 2 1 0 2 1 0 1
Jake Malec rf 5 0 0 0 0 4 0 0 1
Andy Atwood 2b 5 1 2 0 0 0 1 3 0
Riley Jepson 1b 4 1 0 1 1 2 11 1 0
Michael Deeb lf 3 1 1 0 0 0 1 0 1
Collin Runge 3b 2 3 2 2 2 0 1 3 0
Tavis Brunson dh 4 1 1 2 0 0 0 0 0
Nick Emanuel c 4 0 0 0 0 2 8 0 2
Adam Oviedo ss 4 0 1 1 0 2 0 2 0
Breonn Pooler p 0 0 0 0 0 0 1 1 0
   Brad Demco p 0 0 0 0 0 0 0 0 0
   CJ Grant-Debose p 0 0 0 0 0 0 0 0 0
   Matt Thomas p 0 0 0 0 0 0 0 1 0
Totals 36 8 9 7 3 12 24 11 5
Missoula PaddleHeads 9 (0-0)
Player AB R H RBI BB SO PO A LOB
Kevin Whatley ss 5 0 0 0 0 2 1 1 1
Cameron Thompson 3b 4 1 1 1 1 0 0 1 1
McClain O'Connor 2b 5 2 1 1 0 0 1 8 1
Jayson Newman 1b 5 2 4 4 0 0 9 0 1
Lamar Sparks rf 4 2 2 1 0 0 2 0 0
Nick Gatewood dh 4 0 2 1 0 1 1 0 0
Keaton Greenwalt cf 4 1 1 0 0 1 0 0 2
Brenton Davis c 2 0 0 0 1 2 12 0 0
   Anders Green ph 1 0 0 0 0 1 0 0 0
Jared Akins lf 3 1 2 1 0 1 1 0 0
   Brandon Riley lf 1 0 0 0 0 0 0 0 1
Nick Merkel p 0 0 0 0 0 0 0 0 0
   Cody Thompson p 0 0 0 0 0 0 0 0 0
   John Larossa p 0 0 0 0 0 0 0 0 0
   Sam Hellinger dh 0 0 0 0 0 0 0 0 0
Totals 38 9 13 9 2 8 27 10 7
Great Falls Voyagers
E - Adam Oviedo; Breonn Pooler; Brad Demco.
2B - Tavis Brunson.
HR - Collin Runge.
RBI - Breydon Daniel; Riley Jepson; Collin Runge 2; Tavis Brunson 2; Adam Oviedo.
SB - Andy Atwood; Riley Jepson; Collin Runge.
Missoula PaddleHeads
2B - Cameron Thompson; Jayson Newman; Nick Gatewood.
HR - McClain O'Connor; Jayson Newman 2; Lamar Sparks.
RBI - Cameron Thompson; McClain O'Connor; Jayson Newman 4; Lamar Sparks; Nick Gatewood; Jared Akins.
SB - McClain O'Connor; Keaton Greenwalt; Brenton Davis; Jared Akins.
Great Falls Voyagers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Breonn Pooler (L, 0-1) 4.0 8 7 6 2 4 4 0 0 0 0 21 23 3 5 79
Brad Demco 1.0 2 1 1 0 3 0 0 0 0 0 5 5 0 0 23
CJ Grant-Debose 1.0 1 1 0 0 0 0 0 0 0 0 4 4 0 2 12
Matt Thomas 2.0 2 0 0 0 1 0 0 0 0 0 8 8 0 5 18
Totals 8.0 13 9 7 2 8 4 0 0 0 0 38 40 3 12 132
Missoula PaddleHeads IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nick Merkel (W, 2-0) 6.0 5 2 2 0 8 1 1 0 0 0 23 23 2 8 100
Cody Thompson 1.0 2 2 2 1 1 0 0 0 0 0 5 6 1 1 20
John Larossa 0.0 1 4 4 2 0 0 0 0 1 0 1 4 0 0 19
Sam Hellinger 1.0 1 0 0 0 1 0 1 0 0 0 4 4 1 1 13
Jayson Newman (Sv, 2) 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 11
Totals 9.0 9 8 8 3 12 1 2 0 1 0 36 40 4 11 163
Great Falls Voyagers
Batters Faced - Breonn Pooler 23; Brad Demco 5; CJ Grant-Debose 4; Matt Thomas 8.
Missoula PaddleHeads
Batters Faced - Jayson Newman 3; Nick Merkel 23; Cody Thompson 6; John Larossa 4; Sam Hellinger 4.
WP - Nick Merkel; Sam Hellinger.
HBP - John Larossa.