Official Baseball Box Score

Billings Mustangs vs. Missoula PaddleHeads

5/27/2022 — Missoula (Allegiance Ogren)

Umpires: HP: Kaleb Kador • 1B: William Minter • 2B: Raymond BidwellStart: 7:05 PMDuration: 3:16Attendance: 1833 • Weather: Partly Cloudy 68 degrees

Team 1 2 3 4 5 6 7 8 9 R H E
Billings Mustangs 0 1 0 1 1 0 0 0 0 3 12 5
Missoula PaddleHeads 3 0 7 0 0 3 0 0 X 13 12 0
Billings Mustangs 3
Player AB R H RBI BB SO PO A LOB
Cliff Pradd ss 5 0 0 0 0 3 2 2 0
Mitch Piatnik lf 5 1 3 0 0 1 3 0 0
Jalen Garcia cf 5 0 3 0 0 1 3 1 0
Tristan Peterson 1b 4 0 0 1 0 0 7 1 4
Gabe Wurtz rf 4 1 1 0 0 2 0 0 1
Jacob Kline 3b 4 1 3 0 0 0 0 3 0
Nick Ultsch dh 3 0 2 1 1 1 0 0 0
Christian Pena 2b 3 0 0 1 1 2 0 2 0
Allante Hall c 4 0 0 0 0 2 8 0 5
Augie Martinez p 0 0 0 0 0 0 0 0 0
   Sean Kiley p 0 0 0 0 0 0 0 0 0
   Brandon Mason p 0 0 0 0 0 0 1 0 0
   Kenny Stewart p 0 0 0 0 0 0 0 0 0
Totals 37 3 12 3 2 12 24 9 10
Missoula PaddleHeads 13
Player AB R H RBI BB SO PO A LOB
McClain O'Connor 2b 5 2 1 1 0 1 1 3 1
Brandon Riley lf 3 0 1 1 1 1 1 0 1
Cameron Thompson 3b 4 2 1 0 1 1 0 1 1
Lamar Sparks rf 4 2 2 2 0 1 4 0 0
Nick Gatewood dh 3 3 1 0 1 1 0 0 0
Keaton Greenwalt cf 3 1 1 2 1 0 3 0 0
Jayson Newman 1b 4 1 2 3 0 0 5 0 1
   Anders Green 1b 1 0 0 0 0 1 1 0 0
Niko Pacheco c 5 1 1 1 0 0 12 0 2
Kevin Whatley ss 5 1 2 1 0 1 0 2 2
Jason Munsch p 0 0 0 0 0 0 0 0 0
   Nathan Alexander p 0 0 0 0 0 0 0 0 0
   John Larossa p 0 0 0 0 0 0 0 0 0
   Quentin Longrie p 0 0 0 0 0 0 0 0 0
Totals 37 13 12 11 4 7 27 6 8
Billings Mustangs
E - Cliff Pradd 4; Jacob Kline.
2B - Mitch Piatnik; Jacob Kline; Nick Ultsch.
RBI - Tristan Peterson; Nick Ultsch; Christian Pena.
Sac - Tristan Peterson.
Missoula PaddleHeads
2B - Cameron Thompson; Jayson Newman; Kevin Whatley.
3B - Lamar Sparks; Keaton Greenwalt; Kevin Whatley.
HR - Jayson Newman.
RBI - McClain O'Connor; Brandon Riley; Lamar Sparks 2; Keaton Greenwalt 2; Jayson Newman 3; Niko Pacheco; Kevin Whatley.
Sac - Brandon Riley; Lamar Sparks.
SB - McClain O'Connor.
Billings Mustangs IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Augie Martinez 2.1 10 9 9 1 1 1 1 0 1 0 15 18 3 2 53
Sean Kiley 2.2 0 1 0 2 3 0 0 0 0 0 9 12 3 2 46
Brandon Mason 2.0 2 3 2 1 1 0 1 0 1 0 8 10 0 5 22
Kenny Stewart 1.0 0 0 0 0 2 0 0 0 0 0 5 5 1 0 23
Totals 8.0 12 13 11 4 7 1 2 0 2 0 37 45 7 9 144
Missoula PaddleHeads IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jason Munsch 5.0 9 3 3 0 6 0 1 0 0 0 22 23 4 4 93
Nathan Alexander 2.0 1 0 0 1 2 0 0 0 0 0 7 8 4 0 25
John Larossa 1.0 1 0 0 1 3 0 0 0 0 0 4 5 0 0 21
Quentin Longrie 1.0 1 0 0 0 1 0 0 0 0 0 4 4 1 1 12
Totals 9.0 12 3 3 2 12 0 1 0 0 0 37 40 9 5 151
Billings Mustangs
Batters Faced - Augie Martinez 18; Sean Kiley 12; Brandon Mason 10; Kenny Stewart 5.
WP - Augie Martinez; Brandon Mason.
HBP - Augie Martinez; Brandon Mason.
Missoula PaddleHeads
Batters Faced - Jason Munsch 23; Nathan Alexander 8; John Larossa 5; Quentin Longrie 4.
WP - Jason Munsch.