Official Baseball Box Score

Missoula Paddleheads vs. Ogden Raptors

08/26/2021

Start: 06:30 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Missoula PaddleHeads 2 1 0 3 1 0 0 0 0 7 10 1
Ogden Raptors 0 1 0 1 0 0 0 0 0 2 11 0
Missoula Paddleheads 7
Player AB R H RBI BB SO PO A LOB
   Chris Eusay 5 0 0 0 0 2 0 0 0
   Brandon Riley 5 1 1 0 0 2 0 0 0
   Fisher, C 5 2 2 0 0 1 0 0 0
   Cameron Thompson 4 0 0 0 0 3 0 0 0
   Zach Almond 2 0 1 2 2 0 0 0 0
   Nick Gatewood 3 1 3 1 0 0 0 0 0
   Jayson Newman 4 1 1 0 0 1 0 0 0
   Jared Akins 3 1 0 0 1 2 0 0 0
   Dean Nevarez 4 1 2 3 0 1 0 0 0
   Mason Schwellenbach 0 0 0 0 0 0 0 0 0
   De La Cruz, E 0 0 0 0 0 0 0 0 0
   Mark Simon 0 0 0 0 0 0 0 0 0
Totals 35 7 10 6 3 12 0 0 0
Ogden Raptors 2
Player AB R H RBI BB SO PO A LOB
   Jakob Goldfarb 4 0 3 0 0 1 0 0 0
   Dom Abbadessa 4 0 0 0 0 1 0 0 0
   Pavin Parks 4 0 2 0 0 0 0 0 0
   Josh Broughton 2 1 1 0 0 1 0 0 0
   Nick Michaels 2 0 0 0 0 0 0 0 0
   Owen Taylor 3 0 0 0 0 1 0 0 0
   Chris Caffrey 1 0 0 0 0 1 0 0 0
   Reese Alexiades 3 1 2 1 0 0 0 0 0
   David Maberry 1 0 1 0 0 0 0 0 0
   Wills, C 0 0 0 0 0 0 0 0 0
   Troy Dixon 1 0 0 1 0 1 0 0 0
   Raul Shah 2 0 1 0 0 1 0 0 0
   Niko Pacheco 0 0 0 0 0 0 0 0 0
   Kyle Kaufman 4 0 1 0 0 0 0 0 0
   Andy Armstrong 2 0 0 0 0 0 0 0 0
   Jackson Sigman 0 0 0 0 0 0 0 0 0
   Estrada, C 1 0 0 0 0 0 0 0 0
   Anthony Donatella 0 0 0 0 0 0 0 0 0
   Ludden, K 0 0 0 0 0 0 0 0 0
Totals 34 2 11 2 0 7 0 0 0
Missoula Paddleheads
HR - Dean Nevarez.
RBI - Zach Almond 2; Nick Gatewood; Dean Nevarez 3.
Ogden Raptors
RBI - Reese Alexiades; Troy Dixon.
Missoula PaddleHeads IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 11 2 2 0 7 0 0 0 0 0 0 0 0 0 0
Ogden Raptors IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 10 7 7 3 12 0 0 0 0 0 0 0 0 0 0
Missoula Paddleheads
Ogden Raptors