Official Baseball Box Score

Great Falls Voyagers vs. Missoula Paddleheads

08/23/2021

Start: 07:17 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Great Falls Voyagers 2 0 0 1 0 3 0 3 0 9 11 1
Missoula PaddleHeads 3 0 0 1 1 0 1 0 2 8 10 2
Great Falls Voyagers 9
Player AB R H RBI BB SO PO A LOB
   Breydon Daniel 4 0 0 1 0 1 0 0 0
   Jackson Raper 4 1 1 0 1 0 0 0 0
   Jason Matthews 4 1 2 2 1 0 0 0 0
   Ben Norman 5 3 3 2 0 1 0 0 0
   Kyle Crowl 4 0 1 1 1 1 0 0 0
   Michael Deeb 5 2 1 0 0 1 0 0 0
   Jacob Olson 5 1 2 1 0 2 0 0 0
   Riley Jepson 2 0 1 0 2 1 0 0 0
   Zane Zurbrugg 1 1 0 0 0 0 0 0 0
   Kyle Hayes 3 0 0 1 0 1 0 0 0
   Grant Larson 0 0 0 0 0 0 0 0 0
   Grey Lyttle 0 0 0 0 0 0 0 0 0
Totals 37 9 11 8 5 8 0 0 0
Missoula Paddleheads 8
Player AB R H RBI BB SO PO A LOB
   Cameron Thompson 3 1 1 1 2 1 0 0 0
   Brandon Riley 4 1 0 0 1 0 0 0 0
   Fisher, C 5 3 3 4 0 0 0 0 0
   Zach Almond 5 2 2 1 0 1 0 0 0
   Nick Gatewood 5 0 1 0 0 2 0 0 0
   Jayson Newman 4 0 1 2 0 0 0 0 0
   Jared Akins 3 1 1 0 0 2 0 0 0
   Mason Schwellenbach 1 0 0 0 0 0 0 0 0
   Bond, A 3 0 1 0 0 2 0 0 0
   Dean Nevarez 1 0 0 0 0 0 0 0 0
   McLain OConnor 4 0 0 0 0 2 0 0 0
   Domingo Pena 0 0 0 0 0 0 0 0 0
   Matt Mogollon 0 0 0 0 0 0 0 0 0
   Delorefice, D 0 0 0 0 0 0 0 0 0
Totals 38 8 10 8 3 10 0 0 0
Great Falls Voyagers
HR - Ben Norman.
RBI - Breydon Daniel; Jason Matthews 2; Ben Norman 2; Kyle Crowl; Jacob Olson; Kyle Hayes.
SB - Jason Matthews; Ben Norman; Riley Jepson.
Missoula Paddleheads
HR - Fisher, C 2; Zach Almond.
RBI - Cameron Thompson; Fisher, C 4; Zach Almond; Jayson Newman 2.
SB - Cameron Thompson.
Great Falls Voyagers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9.3 10 8 7 3 10 0 0 0 0 0 0 0 0 0 0
Missoula PaddleHeads IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 11 9 8 5 8 0 0 0 0 0 0 0 0 0 0
Great Falls Voyagers
Missoula Paddleheads