Official Baseball Box Score

Great Falls Voyagers vs. Missoula Paddleheads

08/22/2021

Start: 05:17 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Great Falls Voyagers 0 5 2 0 0 3 3 0 0 13 16 2
Missoula PaddleHeads 4 1 2 0 1 0 0 0 0 8 12 1
Great Falls Voyagers 13
Player AB R H RBI BB SO PO A LOB
   Breydon Daniel 4 2 2 2 2 0 0 0 0
   Jackson Raper 6 1 1 0 0 1 0 0 0
   Ben Norman 6 0 3 3 0 0 0 0 0
   Kyle Crowl 4 1 1 1 1 0 0 0 0
   Tavis Brunson 2 0 0 0 1 2 0 0 0
   Jacob Olson 3 2 2 2 0 0 0 0 0
   Andy Atwood 5 0 0 1 0 2 0 0 0
   Quintin Alexander 3 3 2 0 2 0 0 0 0
   Kyle Hayes 4 3 3 2 1 1 0 0 0
   Zane Zurbrugg 4 1 2 2 1 0 0 0 0
   Hunter Dollander 0 0 0 0 0 0 0 0 0
   Aaron Kern 0 0 0 0 0 0 0 0 0
   Anthony Becerra 0 0 0 0 0 0 0 0 0
Totals 41 13 16 13 8 6 0 0 0
Missoula Paddleheads 8
Player AB R H RBI BB SO PO A LOB
   Cameron Thompson 5 0 2 0 0 1 0 0 0
   Brandon Riley 5 1 2 0 0 0 0 0 0
   Fisher, C 4 1 1 1 0 1 0 0 0
   Jayson Newman 5 0 1 0 0 1 0 0 0
   Zach Almond 4 3 2 1 1 0 0 0 0
   Nick Gatewood 3 1 2 3 1 0 0 0 0
   Jared Akins 3 1 1 0 1 0 0 0 0
   Dean Nevarez 4 0 0 0 0 2 0 0 0
   McLain OConnor 3 1 1 1 0 0 0 0 0
   Kevin Gould 0 0 0 0 0 0 0 0 0
   Garrett Westberg 0 0 0 0 0 0 0 0 0
   Palmer Wenzel 0 0 0 0 0 0 0 0 0
   Kaufman, A 0 0 0 0 0 0 0 0 0
   De La Cruz, E 0 0 0 0 0 0 0 0 0
   Justin Crump 0 0 0 0 0 0 0 0 0
Totals 36 8 12 6 3 5 0 0 0
Great Falls Voyagers
HR - Jacob Olson; Kyle Hayes.
RBI - Breydon Daniel 2; Ben Norman 3; Kyle Crowl; Jacob Olson 2; Andy Atwood; Kyle Hayes 2; Zane Zurbrugg 2.
SB - Breydon Daniel.
Missoula Paddleheads
HR - Zach Almond; Nick Gatewood; McLain OConnor.
RBI - Fisher, C; Zach Almond; Nick Gatewood 3; McLain OConnor.
Great Falls Voyagers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 12 8 7 3 5 0 0 0 0 0 0 0 0 0 0
Missoula PaddleHeads IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 16 13 12 8 6 0 0 0 0 0 0 0 0 0 0
Great Falls Voyagers
Missoula Paddleheads