Official Baseball Box Score

Great Falls Voyagers vs. Missoula Paddleheads

08/11/2021

Start: 07:15 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Great Falls Voyagers 0 0 4 1 0 0 0 0 0 5 8 0
Missoula PaddleHeads 3 0 1 1 2 1 4 0 x 12 15 3
Great Falls Voyagers 5
Player AB R H RBI BB SO PO A LOB
   Quintin Alexander 5 1 2 0 0 1 0 0 0
   Jackson Raper 5 1 2 2 0 2 0 0 0
   Andy Atwood 4 1 0 0 1 1 0 0 0
   Ben Norman 4 1 1 2 0 0 0 0 0
   Jason Matthews 4 1 1 0 0 2 0 0 0
   Kyle Crowl 3 0 1 0 1 0 0 0 0
   Michael Deeb 4 0 1 0 0 1 0 0 0
   Riley Jepson 4 0 0 0 0 1 0 0 0
   Kyle Hayes 4 0 0 0 0 1 0 0 0
   Brad Demco 0 0 0 0 0 0 0 0 0
   Shane Gustafson 0 0 0 0 0 0 0 0 0
   Anthony Becerra 0 0 0 0 0 0 0 0 0
Totals 37 5 8 4 2 9 0 0 0
Missoula Paddleheads 12
Player AB R H RBI BB SO PO A LOB
   Cameron Thompson 4 2 1 1 1 0 0 0 0
   Brandon Riley 5 1 2 0 0 1 0 0 0
   Fisher, C 3 2 1 1 0 0 0 0 0
   Chris Eusay 1 1 0 0 1 0 0 0 0
   Nick Gatewood 4 2 2 2 1 0 0 0 0
   Zach Almond 3 2 3 6 0 0 0 0 0
   Jared Akins 4 1 2 1 0 1 0 0 0
   Bond, A 4 1 2 1 0 2 0 0 0
   McLain OConnor 4 0 2 0 0 1 0 0 0
   Reyes, J 4 0 0 0 0 1 0 0 0
   Kaufman, A 0 0 0 0 0 0 0 0 0
   Kevin Gould 0 0 0 0 0 0 0 0 0
   William Freeman 0 0 0 0 0 0 0 0 0
   De La Cruz, K 0 0 0 0 0 0 0 0 0
Totals 36 12 15 12 3 6 0 0 0
Great Falls Voyagers
HR - Jackson Raper; Ben Norman.
RBI - Jackson Raper 2; Ben Norman 2.
Missoula Paddleheads
HR - Cameron Thompson; Nick Gatewood; Zach Almond 2; Jared Akins; Bond, A.
RBI - Cameron Thompson; Fisher, C; Nick Gatewood 2; Zach Almond 6; Jared Akins; Bond, A.
SB - Bond, A.
Great Falls Voyagers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8.299999999999999 15 12 12 3 6 0 0 0 0 0 0 0 0 0 0
Missoula PaddleHeads IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 8 5 2 2 9 0 0 0 0 0 0 0 0 0 0
Great Falls Voyagers
Missoula Paddleheads