Official Baseball Box Score

Grand Junction Rockies vs. Missoula Paddleheads

07/28/2021

Start: 07:23 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Grand Junction Jackalopes 0 0 5 0 2 0 1 3 0 11 16 2
Missoula PaddleHeads 0 1 3 0 0 2 0 0 0 6 12 3
Grand Junction Rockies 11
Player AB R H RBI BB SO PO A LOB
   Nate Scantlin 4 2 1 0 1 0 0 0 0
   Austin Elder 5 1 2 0 0 1 0 0 0
   Luke Roskam 5 0 2 1 0 2 0 0 0
   Dondrei Hubbard 5 1 1 2 0 1 0 0 0
   Rolando Martinez 4 2 2 0 1 1 0 0 0
   Vinny Esposito 5 2 2 0 0 2 0 0 0
   Josh Elvir 4 2 3 5 1 0 0 0 0
   Kelvin Maldonado 5 0 0 0 0 1 0 0 0
   Frankie Jezioro 4 1 3 0 0 0 0 0 0
   Alex Leach 0 0 0 0 0 0 0 0 0
   Brett Matthews 0 0 0 0 0 0 0 0 0
   Tyler Johnson 0 0 0 0 0 0 0 0 0
   Cody Clark 0 0 0 0 0 0 0 0 0
Totals 41 11 16 8 3 8 0 0 0
Missoula Paddleheads 6
Player AB R H RBI BB SO PO A LOB
   Bond, A 5 0 1 1 0 1 0 0 0
   Luke Navigato 4 1 1 0 1 1 0 0 0
   McLain OConnor 3 0 1 0 0 0 0 0 0
   Jared Akins 1 0 0 0 0 0 0 0 0
   Fisher, C 5 1 2 1 0 1 0 0 0
   Zach Almond 5 1 2 2 0 0 0 0 0
   Cas Silber 0 0 0 0 0 0 0 0 0
   Cameron Thompson 5 1 2 0 0 2 0 0 0
   Brandon Riley 3 2 0 0 2 0 0 0 0
   Nick Gatewood 4 0 2 1 0 0 0 0 0
   Reyes, J 4 0 1 1 0 1 0 0 0
   Kevin Gould 0 0 0 0 0 0 0 0 0
   Martin, R 0 0 0 0 0 0 0 0 0
   De La Cruz, K 0 0 0 0 0 0 0 0 0
   Hilton, K 0 0 0 0 0 0 0 0 0
Totals 39 6 12 6 3 6 0 0 0
Grand Junction Rockies
HR - Josh Elvir 2.
RBI - Luke Roskam; Dondrei Hubbard 2; Josh Elvir 5.
SB - Rolando Martinez.
Missoula Paddleheads
HR - Zach Almond.
RBI - Bond, A; Fisher, C; Zach Almond 2; Nick Gatewood; Reyes, J.
Grand Junction Jackalopes IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9.3 12 6 6 3 6 0 0 0 0 0 0 0 0 0 0
Missoula PaddleHeads IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 16 11 6 3 8 0 0 0 0 0 0 0 0 0 0
Grand Junction Rockies
Missoula Paddleheads