Official Baseball Box Score

Missoula Paddleheads vs. Great Falls Voyagers

07/25/2021

Start: 04:03 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Missoula PaddleHeads 1 0 5 0 1 5 0 2 0 14 15 1
Great Falls Voyagers 2 0 0 3 3 3 0 0 0 11 14 2
Missoula Paddleheads 14
Player AB R H RBI BB SO PO A LOB
   Cameron Thompson 6 3 2 2 0 1 0 0 0
   Luke Navigato 4 2 1 2 0 1 0 0 0
   McLain OConnor 4 3 3 2 1 0 0 0 0
   Fisher, C 5 2 3 5 0 1 0 0 0
   Zach Almond 4 1 1 0 1 0 0 0 0
   Nick Gatewood 5 0 1 3 0 2 0 0 0
   Bond, A 5 0 1 0 0 3 0 0 0
   Reyes, J 3 2 2 0 1 0 0 0 0
   Jared Akins 3 1 1 0 0 1 0 0 0
   Cas Silber 1 0 0 0 1 1 0 0 0
   Jacob Talamante 0 0 0 0 0 0 0 0 0
   Palmer Wenzel 0 0 0 0 0 0 0 0 0
   Garrett Westberg 0 0 0 0 0 0 0 0 0
   De La Cruz, K 0 0 0 0 0 0 0 0 0
   Mason Schwellenbach 0 0 0 0 0 0 0 0 0
Totals 40 14 15 14 4 10 0 0 0
Great Falls Voyagers 11
Player AB R H RBI BB SO PO A LOB
   Jacob Olson 5 1 1 2 1 0 0 0 0
   Sasha Jabusch 6 1 3 2 0 3 0 0 0
   Jason Matthews 3 1 2 1 2 1 0 0 0
   Ben Norman 3 2 0 1 2 0 0 0 0
   Kyle Crowl 5 0 1 1 0 0 0 0 0
   Michael Deeb 4 2 2 3 0 1 0 0 0
   Riley Jepson 4 1 3 0 1 1 0 0 0
   Nick Emanuel 4 1 1 1 1 0 0 0 0
   Jackson Raper 4 2 1 0 1 0 0 0 0
   Grant Larson 0 0 0 0 0 0 0 0 0
   Hunter Dollander 0 0 0 0 0 0 0 0 0
   Matt Thomas 0 0 0 0 0 0 0 0 0
   Brad Demco 0 0 0 0 0 0 0 0 0
Totals 38 11 14 11 8 6 0 0 0
Missoula Paddleheads
HR - McLain OConnor; Fisher, C.
RBI - Cameron Thompson 2; Luke Navigato 2; McLain OConnor 2; Fisher, C 5; Nick Gatewood 3.
SB - Cameron Thompson 2; McLain OConnor; Jared Akins.
Great Falls Voyagers
HR - Michael Deeb.
RBI - Jacob Olson 2; Sasha Jabusch 2; Jason Matthews; Ben Norman; Kyle Crowl; Michael Deeb 3; Nick Emanuel.
SB - Jackson Raper.
Missoula PaddleHeads IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 14 11 9 8 6 0 0 0 0 0 0 0 0 0 0
Great Falls Voyagers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 15 14 13 4 10 0 0 0 0 0 0 0 0 0 0
Missoula Paddleheads
Great Falls Voyagers