Official Baseball Box Score

Ogden Raptors vs. Missoula Paddleheads

06/27/2021

Start: 05:22 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Ogden Raptors 0 0 3 0 0 0 1 2 0 6 7 1
Missoula PaddleHeads 0 0 3 0 0 3 0 4 x 10 13 1
Ogden Raptors 6
Player AB R H RBI BB SO PO A LOB
   Andy Armstrong 5 0 0 0 0 0 0 0 0
   Jakob Goldfarb 4 1 1 0 1 0 0 0 0
   Josh Broughton 5 0 1 3 0 1 0 0 0
   Pavin Parks 3 1 0 0 1 0 0 0 0
   David Maberry 3 0 1 0 1 2 0 0 0
   Steele, C 0 1 0 0 0 0 0 0 0
   Raul Shah 3 0 1 0 0 0 0 0 0
   Nick Michaels 4 0 1 0 0 1 0 0 0
   Tate Budnick 1 1 0 0 1 0 0 0 0
   Kyle Kaufman 1 0 0 1 0 0 0 0 0
   Reese Alexiades 1 1 0 0 1 0 0 0 0
   Colt Mink 2 1 2 1 0 0 0 0 0
   Owen Taylor 0 0 0 0 0 0 0 0 0
   Jackson Sigman 0 0 0 0 0 0 0 0 0
   Jackson Cunningham 0 0 0 0 0 0 0 0 0
   Anthony Donatella 0 0 0 0 0 0 0 0 0
   Christopher Campbell 0 0 0 0 0 0 0 0 0
Totals 32 6 7 5 5 4 0 0 0
Missoula Paddleheads 10
Player AB R H RBI BB SO PO A LOB
   Cameron Thompson 5 2 2 2 0 1 0 0 0
   Cas Silber 2 0 1 0 0 0 0 0 0
   Reyes, J 1 0 1 0 0 0 0 0 0
   Brandon Riley 3 1 1 1 1 0 0 0 0
   Zach Almond 5 0 1 0 0 1 0 0 0
   Justin Crump 0 1 0 0 0 0 0 0 0
   Bond, A 4 1 1 0 0 1 0 0 0
   McLain OConnor 3 1 0 0 0 0 0 0 0
   Nick Gatewood 3 1 1 1 1 0 0 0 0
   Dean Nevarez 4 1 4 1 0 0 0 0 0
   Troyer, S 3 1 1 0 0 0 0 0 0
   Jared Akins 1 1 0 1 0 0 0 0 0
   Mark Simon 0 0 0 0 0 0 0 0 0
   Martin, R 0 0 0 0 0 0 0 0 0
   De La Cruz, K 0 0 0 0 0 0 0 0 0
   Hare, R 0 0 0 0 0 0 0 0 0
Totals 34 10 13 6 2 3 0 0 0
Ogden Raptors
HR - Colt Mink.
RBI - Josh Broughton 3; Kyle Kaufman; Colt Mink.
Missoula Paddleheads
RBI - Cameron Thompson 2; Brandon Riley; Nick Gatewood; Dean Nevarez; Jared Akins.
SB - Troyer, S 2.
Ogden Raptors IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8.299999999999999 13 10 9 2 3 0 0 0 0 0 0 0 0 0 0
Missoula PaddleHeads IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8.866666666666667 7 6 6 5 4 0 0 0 0 0 0 0 0 0 0
Ogden Raptors
Missoula Paddleheads