Official Baseball Box Score

Ogden Raptors vs. Missoula Paddleheads

06/26/2021

Start: 07:17 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Ogden Raptors 0 0 4 0 1 4 1 0 2 12 18 1
Missoula PaddleHeads 0 0 4 0 1 1 2 3 0 11 9 2
Ogden Raptors 12
Player AB R H RBI BB SO PO A LOB
   Andy Armstrong 5 2 1 0 1 2 0 0 0
   Jakob Goldfarb 5 3 2 1 1 2 0 0 0
   Josh Broughton 6 2 4 1 0 1 0 0 0
   Pavin Parks 5 2 3 2 1 1 0 0 0
   David Maberry 5 2 1 0 1 1 0 0 0
   Raul Shah 6 1 3 3 0 2 0 0 0
   Nick Michaels 5 0 2 1 1 0 0 0 0
   Colt Mink 1 0 1 0 1 0 0 0 0
   Owen Taylor 1 0 1 1 0 0 0 0 0
   Steele, C 5 0 0 0 0 1 0 0 0
   Mitchel, A 0 0 0 0 0 0 0 0 0
   Dylan Pearce 0 0 0 0 0 0 0 0 0
   Mark Mixon 0 0 0 0 0 0 0 0 0
   Reza Aleaziz 0 0 0 0 0 0 0 0 0
   Christopher Campbell 0 0 0 0 0 0 0 0 0
Totals 44 12 18 9 6 10 0 0 0
Missoula Paddleheads 11
Player AB R H RBI BB SO PO A LOB
   Cameron Thompson 3 3 1 1 2 1 0 0 0
   Brandon Riley 3 2 2 1 1 0 0 0 0
   Bond, A 4 0 1 2 1 1 0 0 0
   Zach Almond 5 0 0 0 0 0 0 0 0
   Nick Gatewood 5 1 1 2 0 0 0 0 0
   Jared Akins 5 0 0 0 0 1 0 0 0
   Reyes, J 5 2 4 1 0 0 0 0 0
   Dean Nevarez 2 1 0 0 2 0 0 0 0
   Troyer, S 0 1 0 0 0 0 0 0 0
   McLain OConnor 1 1 0 0 1 0 0 0 0
   Domingo Pena 0 0 0 0 0 0 0 0 0
   Chris Eusay 0 0 0 0 0 0 0 0 0
   Justin Crump 0 0 0 0 0 0 0 0 0
   Kevin Gould 0 0 0 0 0 0 0 0 0
   Cole Cook 0 0 0 0 0 0 0 0 0
Totals 33 11 9 7 7 3 0 0 0
Ogden Raptors
RBI - Jakob Goldfarb; Josh Broughton; Pavin Parks 2; Raul Shah 3; Nick Michaels; Owen Taylor.
SB - Josh Broughton; Colt Mink.
Missoula Paddleheads
HR - Nick Gatewood; Reyes, J.
RBI - Cameron Thompson; Brandon Riley; Bond, A 2; Nick Gatewood 2; Reyes, J.
SB - Cameron Thompson; Bond, A.
Ogden Raptors IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 9 11 11 7 3 0 0 0 0 0 0 0 0 0 0
Missoula PaddleHeads IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 18 12 11 6 10 0 0 0 0 0 0 0 0 0 0
Ogden Raptors
Missoula Paddleheads