Official Baseball Box Score

Ogden Raptors vs. Missoula Paddleheads

06/25/2021

Start: 07:18 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Ogden Raptors 1 1 0 0 0 2 0 0 2 6 8 0
Missoula PaddleHeads 0 0 1 0 0 4 0 0 0 5 14 1
Ogden Raptors 6
Player AB R H RBI BB SO PO A LOB
   Andy Armstrong 4 1 2 2 1 1 0 0 0
   Josh Broughton 5 1 1 0 0 0 0 0 0
   Jakob Goldfarb 4 1 1 2 1 1 0 0 0
   David Maberry 5 0 1 0 0 2 0 0 0
   Dom Abbadessa 0 1 0 0 0 0 0 0 0
   Pavin Parks 3 1 1 0 1 2 0 0 0
   Raul Shah 2 1 1 1 2 1 0 0 0
   Nick Michaels 4 0 0 0 0 2 0 0 0
   Colt Mink 0 0 0 0 0 0 0 0 0
   Steele, C 3 0 0 0 1 1 0 0 0
   Reese Alexiades 3 0 1 0 0 0 0 0 0
   Owen Taylor 1 0 0 0 0 1 0 0 0
   Chris Caffrey 0 0 0 0 0 0 0 0 0
   Dylan Pearce 0 0 0 0 0 0 0 0 0
   Mark Mixon 0 0 0 0 0 0 0 0 0
   Nico Tellache 0 0 0 0 0 0 0 0 0
Totals 34 6 8 5 6 11 0 0 0
Missoula Paddleheads 5
Player AB R H RBI BB SO PO A LOB
   Cameron Thompson 4 0 2 2 1 1 0 0 0
   Brandon Riley 5 0 1 0 0 1 0 0 0
   Bond, A 4 0 0 0 1 2 0 0 0
   Zach Almond 5 1 2 1 0 2 0 0 0
   Justin Crump 0 0 0 0 0 0 0 0 0
   Cas Silber 3 1 2 0 0 0 0 0 0
   Jared Akins 2 0 0 0 0 1 0 0 0
   Nick Gatewood 4 1 3 0 0 0 0 0 0
   Troyer, S 3 1 1 2 1 1 0 0 0
   Dean Nevarez 4 1 2 0 0 1 0 0 0
   McLain OConnor 3 0 1 1 1 0 0 0 0
   Martin, R 0 0 0 0 0 0 0 0 0
   De La Cruz, K 0 0 0 0 0 0 0 0 0
   Mason Schwellenbach 0 0 0 0 0 0 0 0 0
   Garrett Westberg 0 0 0 0 0 0 0 0 0
   Mark Simon 0 0 0 0 0 0 0 0 0
Totals 37 5 14 6 4 9 0 0 0
Ogden Raptors
HR - Andy Armstrong; Jakob Goldfarb.
RBI - Andy Armstrong 2; Jakob Goldfarb 2; Raul Shah.
Missoula Paddleheads
HR - Zach Almond.
RBI - Cameron Thompson 2; Zach Almond; Troyer, S 2; McLain OConnor.
Ogden Raptors IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 14 5 5 4 9 0 0 0 0 0 0 0 0 0 0
Missoula PaddleHeads IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9.299999999999999 8 6 6 6 11 0 0 0 0 0 0 0 0 0 0
Ogden Raptors
Missoula Paddleheads