Official Baseball Box Score

Missoula Paddleheads vs. Ogden Raptors

06/17/2021

Start: 07:05 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Missoula PaddleHeads 0 0 0 6 2 0 2 0 0 10 9 1
Ogden Raptors 0 0 0 0 0 0 0 1 0 1 7 1
Missoula Paddleheads 10
Player AB R H RBI BB SO PO A LOB
   Cameron Thompson 5 2 2 0 0 1 0 0 0
   Brandon Riley 5 2 2 1 0 0 0 0 0
   Bond, A 4 3 3 3 0 0 0 0 0
   Zach Almond 3 0 0 1 0 1 0 0 0
   Nick Gatewood 3 1 0 0 1 1 0 0 0
   Dean Nevarez 3 1 0 1 0 1 0 0 0
   Davis Delorefice 4 0 0 0 0 2 0 0 0
   Reyes, J 4 1 2 4 0 0 0 0 0
   Troyer, S 4 0 0 0 0 1 0 0 0
   De La Cruz, K 0 0 0 0 0 0 0 0 0
   Palmer Wenzel 0 0 0 0 0 0 0 0 0
   Hilton, K 0 0 0 0 0 0 0 0 0
Totals 35 10 9 10 1 7 0 0 0
Ogden Raptors 1
Player AB R H RBI BB SO PO A LOB
   Jakob Goldfarb 5 1 3 1 0 0 0 0 0
   Reese Alexiades 2 0 0 0 1 1 0 0 0
   Dom Abbadessa 1 0 1 0 0 0 0 0 0
   Pavin Parks 4 0 0 0 0 1 0 0 0
   David Maberry 3 0 0 0 0 2 0 0 0
   Jackson Sigman 0 0 0 0 0 0 0 0 0
   Raul Shah 2 0 0 0 0 0 0 0 0
   Andy Armstrong 2 0 1 0 0 1 0 0 0
   Nick Michaels 4 0 1 0 0 2 0 0 0
   Owen Taylor 3 0 1 0 1 0 0 0 0
   Niko Pacheco 3 0 0 0 0 1 0 0 0
   Tate Budnick 1 0 0 0 0 1 0 0 0
   Denson, M 2 0 0 0 0 1 0 0 0
   Colt Mink 2 0 0 0 0 2 0 0 0
   Josh Broughton 0 0 0 0 0 0 0 0 0
   Mitchell Miller 0 0 0 0 0 0 0 0 0
   Christopher Campbell 0 0 0 0 0 0 0 0 0
   Jackson Cunningham 0 0 0 0 0 0 0 0 0
Totals 34 1 7 1 2 12 0 0 0
Missoula Paddleheads
HR - Bond, A; Reyes, J.
RBI - Brandon Riley; Bond, A 3; Zach Almond; Dean Nevarez; Reyes, J 4.
SB - Bond, A 2.
Ogden Raptors
HR - Jakob Goldfarb.
RBI - Jakob Goldfarb.
Missoula PaddleHeads IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 7 1 1 2 12 0 0 0 0 0 0 0 0 0 0
Ogden Raptors IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 9 10 10 1 7 0 0 0 0 0 0 0 0 0 0
Missoula Paddleheads
Ogden Raptors