Official Baseball Box Score

Billings Mustangs vs. Missoula Paddleheads

06/12/2021

Start: 07:15 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Billings Mustangs 0 0 1 4 0 0 0 1 0 6 9 2
Missoula PaddleHeads 0 0 0 2 2 0 2 0 0 6 7 1
Billings Mustangs 6
Player AB R H RBI BB SO PO A LOB
   Eusay, C 4 1 1 3 1 2 0 0 0
   Jalen Garcia 4 0 0 0 0 1 0 0 0
   Salvey, C 4 0 1 0 0 1 0 0 0
   Gerald Bautista 4 0 0 0 0 1 0 0 0
   Tristen Carranza 3 0 1 0 1 2 0 0 0
   Cameron Comer 4 2 2 0 0 1 0 0 0
   Marcus Skundrich 4 1 1 1 0 0 0 0 0
   David Noworyta 4 1 2 0 0 2 0 0 0
   Jesus Azuaje 3 1 1 1 0 1 0 0 0
   Rabon Martin 0 0 0 0 0 0 0 0 0
   Ari Kaufman 0 0 0 0 0 0 0 0 0
   Neil Lang 0 0 0 0 0 0 0 0 0
   Colin Kelly 0 0 0 0 0 0 0 0 0
Totals 34 6 9 5 2 11 0 0 0
Missoula Paddleheads 6
Player AB R H RBI BB SO PO A LOB
   Cameron Thompson 4 0 0 0 1 0 0 0 0
   Brandon Riley 4 0 0 0 1 1 0 0 0
   Davis Delorefice 3 0 0 0 1 1 0 0 0
   Reyes, J 1 0 0 0 0 0 0 0 0
   Jared Akins 3 0 1 0 2 1 0 0 0
   Nick Gatewood 4 0 0 0 1 0 0 0 0
   Bond, A 5 2 2 1 0 2 0 0 0
   Dean Nevarez 3 2 1 0 1 1 0 0 0
   Esquerra, T 4 2 1 2 0 1 0 0 0
   Troyer, S 3 0 2 3 1 0 0 0 0
   Fisher, C 1 0 0 0 0 0 0 0 0
   Mark Simon 0 0 0 0 0 0 0 0 0
   Matt Mogollon 0 0 0 0 0 0 0 0 0
   Chris Eusay 0 0 0 0 0 0 0 0 0
Totals 35 6 7 6 8 7 0 0 0
Billings Mustangs
HR - Eusay, C.
RBI - Eusay, C 3; Marcus Skundrich; Jesus Azuaje.
SB - Jesus Azuaje.
Missoula Paddleheads
HR - Bond, A.
RBI - Bond, A; Esquerra, T 2; Troyer, S 3.
SB - Troyer, S.
Billings Mustangs IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 7 6 5 8 7 0 0 0 0 0 0 0 0 0 0
Missoula PaddleHeads IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 9 6 5 2 11 0 0 0 0 0 0 0 0 0 0
Billings Mustangs
Missoula Paddleheads