Official Baseball Box Score

Missoula Paddleheads vs. Boise Hawks

06/04/2021

Start: 07:15 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Missoula PaddleHeads 3 1 2 2 6 0 0 1 1 16 13 2
Boise Hawks 0 0 0 0 5 0 0 3 0 8 11 3
Missoula Paddleheads 16
Player AB R H RBI BB SO PO A LOB
   Davis Delorefice 3 2 0 0 1 0 0 0 0
   Fisher, C 4 3 1 2 1 1 0 0 0
   Luke Navigato 4 4 1 2 2 0 0 0 0
   Nick Gatewood 5 1 1 1 1 1 0 0 0
   Zach Almond 6 1 4 2 0 2 0 0 0
   Bond, A 3 0 1 1 1 0 0 0 0
   Jared Akins 6 2 2 4 0 2 0 0 0
   Dean Nevarez 6 2 3 2 0 3 0 0 0
   Troyer, S 4 1 0 0 1 2 0 0 0
   Domingo Pena 0 0 0 0 0 0 0 0 0
   Long, K 0 0 0 0 0 0 0 0 0
   Mason Schwellenbach 0 0 0 0 0 0 0 0 0
   Cole Cook 0 0 0 0 0 0 0 0 0
Totals 41 16 13 14 7 11 0 0 0
Boise Hawks 8
Player AB R H RBI BB SO PO A LOB
   Brown, B 5 1 4 1 0 1 0 0 0
   Funk, C 5 0 1 1 0 1 0 0 0
   Galindo, W 5 0 2 2 0 3 0 0 0
   Kendrick, K 3 1 0 0 2 1 0 0 0
   Tyler Tomaka 5 0 0 0 0 2 0 0 0
   Enriquez, R 3 2 1 0 1 1 0 0 0
   Myles Miller 3 2 1 0 1 1 0 0 0
   Myles Harris 3 1 1 2 1 1 0 0 0
   Greg White 4 1 1 1 0 3 0 0 0
   Tyler Jorgensen 0 0 0 0 0 0 0 0 0
   White, C 0 0 0 0 0 0 0 0 0
   Dawson, L 0 0 0 0 0 0 0 0 0
   John Boushelle 0 0 0 0 0 0 0 0 0
Totals 36 8 11 7 5 14 0 0 0
Missoula Paddleheads
HR - Fisher, C; Jared Akins; Dean Nevarez.
RBI - Fisher, C 2; Luke Navigato 2; Nick Gatewood; Zach Almond 2; Bond, A; Jared Akins 4; Dean Nevarez 2.
Boise Hawks
RBI - Brown, B; Funk, C; Galindo, W 2; Myles Harris 2; Greg White.
Missoula PaddleHeads IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 11 8 8 5 14 0 0 0 0 0 0 0 0 0 0
Boise Hawks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 13 16 14 7 11 0 0 0 0 0 0 0 0 0 0
Missoula Paddleheads
Boise Hawks