Official Baseball Box Score

Missoula Paddleheads vs. Boise Hawks

06/03/2021

Start: 07:15 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Missoula PaddleHeads 0 3 6 4 0 6 1 0 0 20 17 4
Boise Hawks 1 2 1 2 1 0 0 0 1 8 12 2
Missoula Paddleheads 20
Player AB R H RBI BB SO PO A LOB
   Davis Delorefice 5 0 3 2 1 0 0 0 0
   Brandon Riley 6 2 1 0 1 2 0 0 0
   Luke Navigato 3 3 2 0 2 0 0 0 0
   Nick Gatewood 4 2 1 0 2 0 0 0 0
   Zach Almond 5 3 4 6 1 1 0 0 0
   Jared Akins 4 2 0 1 1 3 0 0 0
   Bond, A 6 4 4 6 0 2 0 0 0
   Hayes, J 2 1 0 0 2 2 0 0 0
   Troyer, S 1 2 0 0 1 0 0 0 0
   Fisher, C 5 1 2 3 0 1 0 0 0
   Kevin Gould 1 0 0 0 0 1 0 0 0
   Palmer Wenzel 0 0 0 0 0 0 0 0 0
   William Freeman 0 0 0 0 0 0 0 0 0
   A.J. Wright 0 0 0 0 0 0 0 0 0
   Matt Mogollon 0 0 0 0 0 0 0 0 0
   Martin, R 0 0 0 0 0 0 0 0 0
Totals 42 20 17 18 11 12 0 0 0
Boise Hawks 8
Player AB R H RBI BB SO PO A LOB
   Brown, B 5 1 1 0 0 1 0 0 0
   Funk, C 5 1 2 1 0 2 0 0 0
   Gonzalez, H 3 1 1 1 0 1 0 0 0
   Myles Harris 1 1 1 0 0 0 0 0 0
   Galindo, W 5 0 2 1 0 0 0 0 0
   Tyler Tomaka 4 0 0 1 0 0 0 0 0
   Byron Smith 5 2 1 0 0 0 0 0 0
   Myles Miller 4 1 2 1 0 0 0 0 0
   Greg White 4 1 1 1 0 2 0 0 0
   Larson, H 2 0 1 2 0 0 0 0 0
   Kendrick, K 1 0 0 0 0 0 0 0 0
   Enriquez, R 0 0 0 0 0 0 0 0 0
   Baggs, J 0 0 0 0 0 0 0 0 0
   Herrera, L 0 0 0 0 0 0 0 0 0
   Chadwick, C 0 0 0 0 0 0 0 0 0
Totals 39 8 12 8 0 6 0 0 0
Missoula Paddleheads
HR - Zach Almond; Bond, A 2; Fisher, C.
RBI - Davis Delorefice 2; Zach Almond 6; Jared Akins; Bond, A 6; Fisher, C 3.
SB - Bond, A 2; Troyer, S.
Boise Hawks
HR - Funk, C.
RBI - Funk, C; Gonzalez, H; Galindo, W; Tyler Tomaka; Myles Miller; Greg White; Larson, H 2.
Missoula PaddleHeads IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 12 8 7 0 6 0 0 0 0 0 0 0 0 0 0
Boise Hawks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 17 20 20 11 12 0 0 0 0 0 0 0 0 0 0
Missoula Paddleheads
Boise Hawks